Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIreland last international games
| October 29th, 1975 in Ireland – Euro qualifier | |||||||
| W | October 29th, 1975 in Ireland | Ireland | 1696 +27 | 4 - 0 | 1646 -27 | Turkey | Euro qualifier |
| May 21st, 1975 in Switzerland – Euro qualifier | |||||||
| L | May 21st, 1975 in Switzerland | Switzerland | 1688 +15 | 1 - 0 | 1669 -15 | Ireland | Euro qualifier |
| May 18th, 1975 in the Soviet Union – Euro qualifier | |||||||
| L | May 18th, 1975 in the Soviet Union | Soviet Union | 1860 +7 | 2 - 1 | 1684 -7 | Ireland | Euro qualifier |
| May 10th, 1975 in Ireland – Euro qualifier | |||||||
| W | May 10th, 1975 in Ireland | Ireland | 1691 +15 | 2 - 1 | 1673 -15 | Switzerland | Euro qualifier |
| November 20th, 1974 in Turkey – Euro qualifier | |||||||
| D | November 20th, 1974 in Turkey | Turkey | 1651 -5 | 1 - 1 | 1676 +5 | Ireland | Euro qualifier |
| October 30th, 1974 in Ireland – Euro qualifier | |||||||
| W | October 30th, 1974 in Ireland | Ireland | 1671 +51 | 3 - 0 | 1841 -51 | Soviet Union | Euro qualifier |
| May 12th, 1974 in Chile – Friendly | |||||||
| W | May 12th, 1974 in Chile | Chile | 1780 -17 | 1 - 2 | 1620 +17 | Ireland | Friendly |
| May 8th, 1974 in Uruguay – Friendly | |||||||
| L | May 8th, 1974 in Uruguay | Uruguay | 1754 +6 | 2 - 0 | 1603 -6 | Ireland | Friendly |
| May 5th, 1974 in Brazil – Friendly | |||||||
| L | May 5th, 1974 in Brazil | Brazil | 2113 +1 | 2 - 1 | 1609 -1 | Ireland | Friendly |
| October 21st, 1973 in Ireland – Friendly | |||||||
| W | October 21st, 1973 in Ireland | Ireland | 1610 +17 | 1 - 0 | 1966 -17 | Poland | Friendly |
Ireland Elo rating evolution up to February 25th, 1976
Explore graphics in detailsIreland results by competition up to February 25th, 1976
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 34 | 7 | 7 | 20 | 44 | 77 | -33 |
| Euro qualifiers | 26 | 8 | 5 | 13 | 30 | 46 | -16 |
| Others | 96 | 38 | 15 | 43 | 156 | 180 | -24 |
| Total | 156 | 53 | 27 | 76 | 230 | 303 | -73 |
Ireland notable games
| First international May 28th, 1924 in France – Olympic Games | ||||||||
| First international May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
| First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
| First World Cup qualifier February 25th, 1934 in Irish Free State – World Cup qualifier Group 7 | ||||||||
| First World Cup qualifier February 25th, 1934 | D | February 25th, 1934 in Irish Free State | Irish Free State | 1670 -11 | 4 - 4 | 1585 +11 | Belgium | World Cup qualifier Group 7 |
| Highest Elo rating: 1782 points May 11th, 1960 in West Germany – Friendly | ||||||||
| Highest Elo rating 1782 points | W | May 11th, 1960 in West Germany | West Germany | 1855 -15 | 0 - 1 | 1782 +15 | Ireland | Friendly |
| Lowest Elo rating: 1541 points October 10th, 1971 in Austria – Euro qualifier | ||||||||
| Lowest Elo rating 1541 points | L | October 10th, 1971 in Austria | Austria | 1780 +12 | 6 - 0 | 1541 -12 | Ireland | Euro qualifier |
| Win against strongest opponents: 1991 points September 21st, 1949 in England – Friendly | ||||||||
| Win against strongest opponents 1991 points | W | September 21st, 1949 in England | England | 1991 -28 | 0 - 2 | 1662 +28 | Republic of Ireland | Friendly |
| Loss against weakest opponents: 1589 points April 24th, 1949 in Republic of Ireland – Friendly | ||||||||
| Loss against weakest opponents 1589 points | L | April 24th, 1949 in Republic of Ireland | Republic of Ireland | 1634 -23 | 0 - 2 | 1589 +23 | Belgium | Friendly |
| Most points won in a game: 51 points October 30th, 1974 in Ireland – Euro qualifier | ||||||||
| Most points won in a game 51 points | W | October 30th, 1974 in Ireland | Ireland | 1671 +51 | 3 - 0 | 1841 -51 | Soviet Union | Euro qualifier |
| Most points lost in a game: -39 points May 7th, 1961 in Ireland – World Cup qualifier UEFA Group 8 | ||||||||
| Most points lost in a game -39 points | L | May 7th, 1961 in Ireland | Ireland | 1703 -39 | 0 - 3 | 1840 +39 | Scotland | World Cup qualifier UEFA Group 8 |
| Largest win May 9th, 1936 in Luxembourg – Friendly | ||||||||
| Largest win | W | May 9th, 1936 in Luxembourg | Luxembourg | 1248 -6 | 1 - 5 | 1633 +6 | Republic of Ireland | Friendly |
| Largest loss October 29th, 1961 in Czechoslovakia – World Cup qualifier UEFA Group 8 | ||||||||
| Largest loss | L | October 29th, 1961 in Czechoslovakia | Czechoslovakia | 1958 +9 | 7 - 1 | 1675 -9 | Ireland | World Cup qualifier UEFA Group 8 |
Temps de chargement : 0,329 secondes.
Elo ratings table
















