Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIreland last international games
October 11th, 1989 in Ireland – World Cup qualifier | |||||||
W | October 11th, 1989 in Ireland | Ireland | 1882 +10 | 3 - 0 | 1644 -10 | Northern Ireland | World Cup qualifier |
September 6th, 1989 in Ireland – Friendly | |||||||
D | September 6th, 1989 in Ireland | Ireland | 1872 +1 | 1 - 1 | 1991 -1 | West Germany | Friendly |
June 4th, 1989 in Ireland – World Cup qualifier | |||||||
W | June 4th, 1989 in Ireland | Ireland | 1871 +14 | 2 - 0 | 1731 -14 | Hungary | World Cup qualifier |
May 28th, 1989 in Ireland – World Cup qualifier | |||||||
W | May 28th, 1989 in Ireland | Ireland | 1857 +2 | 2 - 0 | 1398 -2 | Malta | World Cup qualifier |
April 26th, 1989 in Ireland – World Cup qualifier | |||||||
W | April 26th, 1989 in Ireland | Ireland | 1855 +19 | 1 - 0 | 1908 -19 | Spain | World Cup qualifier |
March 8th, 1989 in Hungary – World Cup qualifier | |||||||
D | March 8th, 1989 in Hungary | Hungary | 1755 -1 | 0 - 0 | 1836 +1 | Ireland | World Cup qualifier |
February 7th, 1989 in Ireland – Friendly | |||||||
D | February 7th, 1989 in Ireland | Ireland | 1835 -2 | 0 - 0 | 1853 +2 | France | Friendly |
November 16th, 1988 in Spain – World Cup qualifier | |||||||
L | November 16th, 1988 in Spain | Spain | 1887 +21 | 2 - 0 | 1837 -21 | Ireland | World Cup qualifier |
October 19th, 1988 in Ireland – Friendly | |||||||
W | October 19th, 1988 in Ireland | Ireland | 1858 +2 | 4 - 0 | 1463 -2 | Tunisia | Friendly |
September 14th, 1988 in Northern Ireland – World Cup qualifier | |||||||
D | September 14th, 1988 in Northern Ireland | Northern Ireland | 1712 +3 | 0 - 0 | 1856 -3 | Ireland | World Cup qualifier |
Ireland Elo rating evolution up to October 28th, 1989
Explore graphics in detailsIreland results by competition up to October 28th, 1989
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 61 | 18 | 14 | 29 | 76 | 104 | -28 |
Euro | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Euro qualifiers | 50 | 18 | 12 | 20 | 69 | 69 | 0 |
Others | 141 | 53 | 28 | 60 | 207 | 234 | -27 |
Total | 255 | 90 | 55 | 110 | 354 | 409 | -55 |
Ireland notable games
First international May 28th, 1924 in France – Olympic Games | ||||||||
First international May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
First World Cup qualifier February 25th, 1934 in Irish Free State – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 25th, 1934 | D | February 25th, 1934 in Irish Free State | Irish Free State | 1670 -11 | 4 - 4 | 1585 +11 | Belgium | World Cup qualifier Group 7 |
Highest Elo rating: 1882 points October 11th, 1989 in Ireland – World Cup qualifier | ||||||||
Highest Elo rating 1882 points | W | October 11th, 1989 in Ireland | Ireland | 1882 +10 | 3 - 0 | 1644 -10 | Northern Ireland | World Cup qualifier |
Lowest Elo rating: 1541 points October 10th, 1971 in Austria – Euro qualifier | ||||||||
Lowest Elo rating 1541 points | L | October 10th, 1971 in Austria | Austria | 1779 +12 | 6 - 0 | 1541 -12 | Ireland | Euro qualifier |
Win against strongest opponents: 2014 points September 12th, 1984 in Ireland – World Cup qualifier | ||||||||
Win against strongest opponents 2014 points | W | September 12th, 1984 in Ireland | Ireland | 1764 +31 | 1 - 0 | 2014 -31 | Soviet Union | World Cup qualifier |
Loss against weakest opponents: 1494 points May 30th, 1982 in Trinidad & Tobago – Friendly | ||||||||
Loss against weakest opponents 1494 points | L | May 30th, 1982 in Trinidad & Tobago | Trinidad & Tobago | 1494 +15 | 2 - 1 | 1736 -15 | Ireland | Friendly |
Most points won in a game: 51 points October 30th, 1974 in Ireland – Euro qualifier | ||||||||
Most points won in a game 51 points | W | October 30th, 1974 in Ireland | Ireland | 1670 +51 | 3 - 0 | 1841 -51 | Soviet Union | Euro qualifier |
Most points lost in a game: -39 points May 7th, 1961 in Ireland – World Cup qualifier UEFA Group 8 | ||||||||
Most points lost in a game -39 points | L | May 7th, 1961 in Ireland | Ireland | 1703 -39 | 0 - 3 | 1840 +39 | Scotland | World Cup qualifier UEFA Group 8 |
Largest win November 16th, 1983 in Ireland – Euro qualifier | ||||||||
Largest win | W | November 16th, 1983 in Ireland | Ireland | 1740 +7 | 8 - 0 | 1373 -7 | Malta | Euro qualifier |
Largest loss May 27th, 1982 in Brazil – Friendly | ||||||||
Largest loss | L | May 27th, 1982 in Brazil | Brazil | 2093 +3 | 7 - 0 | 1751 -3 | Ireland | Friendly |
Temps de chargement : 0,154 secondes.