
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIreland last international games
May 30th, 2000 in Ireland – Friendly | |||||||
L | May 30th, 2000 in Ireland | ![]() Ireland | 1753 -14 | 1 - 2 | 1742 +14 | ![]() Scotland | Friendly |
April 26th, 2000 in Ireland – Friendly | |||||||
L | April 26th, 2000 in Ireland | ![]() Ireland | 1767 -13 | 0 - 1 | 1781 +13 | ![]() Greece | Friendly |
February 23rd, 2000 in Ireland – Friendly | |||||||
W | February 23rd, 2000 in Ireland | ![]() Ireland | 1780 +13 | 3 - 2 | 1945 -13 | ![]() Czech Republic | Friendly |
November 17th, 1999 in Turkey – Euro qualifier | |||||||
D | November 17th, 1999 in Turkey | ![]() Turkey | 1738 -4 | 0 - 0 | 1767 +4 | ![]() Ireland | Euro qualifier |
November 13th, 1999 in Ireland – Euro qualifier | |||||||
D | November 13th, 1999 in Ireland | ![]() Ireland | 1763 -8 | 1 - 1 | 1742 +8 | ![]() Turkey | Euro qualifier |
October 9th, 1999 in Macedonia – Euro qualifier | |||||||
D | October 9th, 1999 in Macedonia | ![]() Macedonia | 1549 +7 | 1 - 1 | 1771 -7 | ![]() Ireland | Euro qualifier |
September 8th, 1999 in Malta – Euro qualifier | |||||||
W | September 8th, 1999 in Malta | ![]() Malta | 1203 -3 | 2 - 3 | 1778 +3 | ![]() Ireland | Euro qualifier |
September 4th, 1999 in Croatia – Euro qualifier | |||||||
L | September 4th, 1999 in Croatia | ![]() Croatia | 1928 +8 | 1 - 0 | 1775 -8 | ![]() Ireland | Euro qualifier |
September 1st, 1999 in Ireland – Euro qualifier | |||||||
W | September 1st, 1999 in Ireland | ![]() Ireland | 1783 +25 | 2 - 1 | 1914 -25 | ![]() Yugoslavia | Euro qualifier |
June 9th, 1999 in Ireland – Euro qualifier | |||||||
W | June 9th, 1999 in Ireland | ![]() Ireland | 1758 +6 | 1 - 0 | 1557 -6 | ![]() Macedonia | Euro qualifier |
Ireland Elo rating evolution up to June 3rd, 2000
Explore graphics in detailsIreland results by competition up to June 3rd, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 9 | 1 | 5 | 3 | 4 | 7 | -3 |
World Cup qualifiers | 86 | 31 | 22 | 33 | 121 | 121 | 0 |
Euro | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Euro qualifiers | 77 | 30 | 21 | 26 | 114 | 95 | +19 |
Others | 183 | 71 | 37 | 75 | 258 | 278 | -20 |
Total | 358 | 134 | 86 | 138 | 499 | 503 | -4 |
Ireland notable games
First international May 28th, 1924 in France – Olympic Games | ||||||||
First international May 28th, 1924 | W | May 28th, 1924 in France | ![]() Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | W | May 28th, 1924 in France | ![]() Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First World Cup qualifier February 25th, 1934 in Irish Free State – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 25th, 1934 | D | February 25th, 1934 in Irish Free State | ![]() Irish Free State | 1669 -11 | 4 - 4 | 1584 +11 | ![]() Belgium | World Cup qualifier Group 7 |
First World Cup game June 11th, 1990 in Italy – World Cup Group F | ||||||||
First World Cup game June 11th, 1990 | D | June 11th, 1990 in Italy | ![]() England | 1939 -5 | 1 - 1 | 1896 +5 | ![]() Ireland | World Cup Group F |
Highest Elo rating: 1914 points March 27th, 1991 in England – Euro qualifier | ||||||||
Highest Elo rating 1914 points | D | March 27th, 1991 in England | ![]() England | 1981 -10 | 1 - 1 | 1914 +10 | ![]() Ireland | Euro qualifier |
Lowest Elo rating: 1538 points October 10th, 1971 in Austria – Euro qualifier | ||||||||
Lowest Elo rating 1538 points | L | October 10th, 1971 in Austria | ![]() Austria | 1776 +12 | 6 - 0 | 1538 -12 | ![]() Ireland | Euro qualifier |
Win against strongest opponents: 2013 points September 12th, 1984 in Ireland – World Cup qualifier | ||||||||
Win against strongest opponents 2013 points | W | September 12th, 1984 in Ireland | ![]() Ireland | 1762 +31 | 1 - 0 | 2013 -31 | ![]() Soviet Union | World Cup qualifier |
Loss against weakest opponents: 1494 points May 30th, 1982 in Trinidad & Tobago – Friendly | ||||||||
Loss against weakest opponents 1494 points | L | May 30th, 1982 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1494 +15 | 2 - 1 | 1734 -15 | ![]() Ireland | Friendly |
Most points won in a game: 51 points October 30th, 1974 in Ireland – Euro qualifier | ||||||||
Most points won in a game 51 points | W | October 30th, 1974 in Ireland | ![]() Ireland | 1668 +51 | 3 - 0 | 1839 -51 | ![]() Soviet Union | Euro qualifier |
Most points lost in a game: -53 points June 11th, 1995 in Ireland – Euro qualifier | ||||||||
Most points lost in a game -53 points | L | June 11th, 1995 in Ireland | ![]() Ireland | 1807 -53 | 1 - 3 | 1669 +53 | ![]() Austria | Euro qualifier |
Largest win November 16th, 1983 in Ireland – Euro qualifier | ||||||||
Largest win | W | November 16th, 1983 in Ireland | ![]() Ireland | 1738 +7 | 8 - 0 | 1371 -7 | ![]() Malta | Euro qualifier |
Largest loss May 27th, 1982 in Brazil – Friendly | ||||||||
Largest loss | L | May 27th, 1982 in Brazil | ![]() Brazil | 2091 +3 | 7 - 0 | 1749 -3 | ![]() Ireland | Friendly |
Temps de chargement : 0,241 secondes.