
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
September 1st, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
W | September 1st, 1956 in Hong Kong | ![]() Hong Kong | 1385 -31 | 2 - 3 | 1457 +31 | ![]() Israel | AFC Asian Cup Final round |
July 31st, 1956 in Israel – Olympic Games qualifier | |||||||
L | July 31st, 1956 in Israel | ![]() Israel | 1426 -8 | 1 - 2 | 1796 +8 | ![]() Soviet Union | Olympic Games qualifier |
July 11th, 1956 in the Soviet Union – Olympic Games qualifier | |||||||
L | July 11th, 1956 in the Soviet Union | ![]() Soviet Union | 1788 +6 | 5 - 0 | 1434 -6 | ![]() Israel | Olympic Games qualifier |
May 9th, 1954 in Southern Rhodesia – Friendly | |||||||
W | May 9th, 1954 in Southern Rhodesia | ![]() Southern Rhodesia | 1487 -15 | 1 - 2 | 1440 +15 | ![]() Israel | Friendly |
May 5th, 1954 in Southern Rhodesia – Friendly | |||||||
L | May 5th, 1954 in Southern Rhodesia | ![]() Southern Rhodesia | 1502 +6 | 2 - 1 | 1425 -6 | ![]() Israel | Friendly |
May 3rd, 1954 in Northern Rhodesia – Friendly | |||||||
D | May 3rd, 1954 in Northern Rhodesia | ![]() Northern Rhodesia | 1588 -7 | 0 - 0 | 1431 +7 | ![]() Israel | Friendly |
May 1st, 1954 in South Africa – Friendly | |||||||
L | May 1st, 1954 in South Africa | ![]() South Africa | 1713 +2 | 2 - 1 | 1424 -2 | ![]() Israel | Friendly |
March 21st, 1954 in Israel – World Cup qualifier Group 10 | |||||||
L | March 21st, 1954 in Israel | ![]() Israel | 1426 -4 | 0 - 1 | 1941 +4 | ![]() Yugoslavia | World Cup qualifier Group 10 |
March 8th, 1954 in Israel – World Cup qualifier Group 10 | |||||||
L | March 8th, 1954 in Israel | ![]() Israel | 1430 -40 | 0 - 2 | 1492 +40 | ![]() Greece | World Cup qualifier Group 10 |
November 8th, 1953 in Yugoslavia – World Cup qualifier Group 10 | |||||||
L | November 8th, 1953 in Yugoslavia | ![]() Yugoslavia | 1937 +2 | 1 - 0 | 1470 -2 | ![]() Israel | World Cup qualifier Group 10 |
Israel Elo rating evolution up to September 1st, 1956
Explore graphics in detailsIsrael results by competition up to September 1st, 1956
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 0 | 10 | 5 | 31 | -26 |
AFC Asian Cup | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Others | 10 | 4 | 1 | 5 | 20 | 18 | +2 |
Total | 21 | 5 | 1 | 15 | 28 | 51 | -23 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
Highest Elo rating: 1507 points July 30th, 1949 in Israel – Friendly | ||||||||
Highest Elo rating 1507 points | W | July 30th, 1949 in Israel | ![]() Israel | 1507 +7 | 3 - 1 | 1393 -7 | ![]() Cyprus | Friendly |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | ![]() Greece | 1355 +10 | 1 - 0 | 1238 -10 | ![]() Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1534 points October 28th, 1950 in Israel – Friendly | ||||||||
Win against strongest opponents 1534 points | W | October 28th, 1950 in Israel | ![]() Israel | 1495 +17 | 5 - 1 | 1534 -17 | ![]() Turkey | Friendly |
Loss against weakest opponents: 1345 points January 22nd, 1938 in Palestine – World Cup qualifier Group 6 - 1st round | ||||||||
Loss against weakest opponents 1345 points | L | January 22nd, 1938 in Palestine | ![]() Palestine | 1248 -37 | 1 - 3 | 1345 +37 | ![]() Greece | World Cup qualifier Group 6 - 1st round |
Most points won in a game: 31 points September 1st, 1956 in Hong Kong – AFC Asian Cup Final round | ||||||||
Most points won in a game 31 points | W | September 1st, 1956 in Hong Kong | ![]() Hong Kong | 1385 -31 | 2 - 3 | 1457 +31 | ![]() Israel | AFC Asian Cup Final round |
Most points lost in a game: -40 points March 8th, 1954 in Israel – World Cup qualifier Group 10 | ||||||||
Most points lost in a game -40 points | L | March 8th, 1954 in Israel | ![]() Israel | 1430 -40 | 0 - 2 | 1492 +40 | ![]() Greece | World Cup qualifier Group 10 |
Largest win April 27th, 1940 in Palestine – Friendly | ||||||||
Largest win | W | April 27th, 1940 in Palestine | ![]() Palestine | 1255 +17 | 5 - 1 | 1283 -17 | ![]() Lebanon | Friendly |
October 28th, 1950 in Israel – Friendly | ||||||||
W | October 28th, 1950 in Israel | ![]() Israel | 1495 +17 | 5 - 1 | 1534 -17 | ![]() Turkey | Friendly | |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
Temps de chargement : 0,256 secondes.