Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
February 11th, 2009 in Israel – Friendly | |||||||
W | February 11th, 2009 in Israel | Israel | 1749 +4 | 1 - 0 | 1618 -4 | Hungary | Friendly |
November 19th, 2008 in Israel – Friendly | |||||||
D | November 19th, 2008 in Israel | Israel | 1745 -4 | 2 - 2 | 1710 +4 | Ivory Coast | Friendly |
October 15th, 2008 in Latvia – World Cup qualifier | |||||||
D | October 15th, 2008 in Latvia | Latvia | 1525 +8 | 1 - 1 | 1749 -8 | Israel | World Cup qualifier |
October 11th, 2008 in Luxembourg – World Cup qualifier | |||||||
W | October 11th, 2008 in Luxembourg | Luxembourg | 1075 -2 | 1 - 3 | 1757 +2 | Israel | World Cup qualifier |
September 10th, 2008 in Moldova – World Cup qualifier | |||||||
W | September 10th, 2008 in Moldova | Moldova | 1460 -11 | 1 - 2 | 1755 +11 | Israel | World Cup qualifier |
September 6th, 2008 in Israel – World Cup qualifier | |||||||
D | September 6th, 2008 in Israel | Israel | 1744 -3 | 2 - 2 | 1795 +3 | Switzerland | World Cup qualifier |
August 20th, 2008 in Finland – Friendly | |||||||
L | August 20th, 2008 in Finland | Finland | 1676 +15 | 2 - 0 | 1747 -15 | Israel | Friendly |
March 26th, 2008 in Israel – Friendly | |||||||
W | March 26th, 2008 in Israel | Israel | 1762 +7 | 1 - 0 | 1735 -7 | Chile | Friendly |
February 6th, 2008 in Israel – Friendly | |||||||
W | February 6th, 2008 in Israel | Israel | 1755 +12 | 1 - 0 | 1899 -12 | Romania | Friendly |
November 21st, 2007 in Israel – Euro qualifier | |||||||
W | November 21st, 2007 in Israel | Israel | 1743 +7 | 1 - 0 | 1555 -7 | Macedonia | Euro qualifier |
Israel Elo rating evolution up to February 16th, 2009
Explore graphics in detailsIsrael results by competition up to February 16th, 2009
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 96 | 31 | 27 | 38 | 125 | 144 | -19 |
Euro qualifiers | 40 | 16 | 9 | 15 | 67 | 53 | +14 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
Others | 227 | 87 | 52 | 88 | 360 | 323 | +37 |
Total | 385 | 146 | 92 | 147 | 591 | 546 | +45 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup game June 2nd, 1970 in Mexico – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1970 | L | June 2nd, 1970 in Mexico | Uruguay | 1872 +24 | 2 - 0 | 1645 -24 | Israel | World Cup Group 2 |
Highest Elo rating: 1769 points April 11th, 1976 in Israel – Olympic Games qualifier | ||||||||
Highest Elo rating 1769 points | W | April 11th, 1976 in Israel | Israel | 1769 +6 | 4 - 1 | 1446 -6 | Japan | Olympic Games qualifier |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | Greece | 1355 +10 | 1 - 0 | 1238 -10 | Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1944 points December 23rd, 1998 in Israel – Friendly | ||||||||
Win against strongest opponents 1944 points | W | December 23rd, 1998 in Israel | Israel | 1691 +23 | 2 - 0 | 1944 -23 | Yugoslavia | Friendly |
May 16th, 1990 in Israel – Friendly | ||||||||
W | May 16th, 1990 in Israel | Israel | 1634 +16 | 3 - 2 | 1944 -16 | Soviet Union | Friendly | |
Loss against weakest opponents: 1345 points January 22nd, 1938 in Palestine – World Cup qualifier Group 6 - 1st round | ||||||||
Loss against weakest opponents 1345 points | L | January 22nd, 1938 in Palestine | Palestine | 1248 -37 | 1 - 3 | 1345 +37 | Greece | World Cup qualifier Group 6 - 1st round |
Most points won in a game: 69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points won in a game 69 points | W | October 13th, 1968 in Mexico | Israel | 1599 +69 | 5 - 3 | 1665 -69 | Ghana | Olympic Games |
Most points lost in a game: -50 points March 17th, 1964 in Israel – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | March 17th, 1964 in Israel | Israel | 1530 -50 | 0 - 2 | 1440 +50 | South Vietnam | Olympic Games qualifier |
Largest win March 23rd, 1988 in New Zealand – Olympic Games qualifier | ||||||||
Largest win | W | March 23rd, 1988 in New Zealand | Israel | 1588 +8 | 9 - 0 | 1143 -8 | Taiwan | Olympic Games qualifier |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
February 13th, 2002 in Germany – Friendly | ||||||||
L | February 13th, 2002 in Germany | Germany | 1876 +7 | 7 - 1 | 1665 -7 | Israel | Friendly |
Temps de chargement : 0,162 secondes.