Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
June 9th, 2021 in Portugal – Friendly | |||||||
L | June 9th, 2021 in Portugal | Portugal | 2040 +2 | 4 - 0 | 1607 -2 | Israel | Friendly |
June 5th, 2021 in Montenegro – Friendly | |||||||
W | June 5th, 2021 in Montenegro | Montenegro | 1518 -17 | 1 - 3 | 1609 +17 | Israel | Friendly |
March 31st, 2021 in Moldova – World Cup qualifier | |||||||
W | March 31st, 2021 in Moldova | Moldova | 1209 -13 | 1 - 4 | 1592 +13 | Israel | World Cup qualifier |
March 28th, 2021 in Israel – World Cup qualifier | |||||||
D | March 28th, 2021 in Israel | Israel | 1579 -1 | 1 - 1 | 1662 +1 | Scotland | World Cup qualifier |
March 25th, 2021 in Israel – World Cup qualifier | |||||||
L | March 25th, 2021 in Israel | Israel | 1580 -12 | 0 - 2 | 1939 +12 | Denmark | World Cup qualifier |
November 18th, 2020 in Israel – UEFA Nations League B Group 2 | |||||||
W | November 18th, 2020 in Israel | Israel | 1592 +20 | 1 - 0 | 1660 -20 | Scotland | UEFA Nations League B Group 2 |
November 15th, 2020 in the Czech Republic – UEFA Nations League B Group 2 | |||||||
L | November 15th, 2020 in the Czech Republic | Czech Republic | 1744 +7 | 1 - 0 | 1572 -7 | Israel | UEFA Nations League B Group 2 |
October 14th, 2020 in Slovakia – UEFA Nations League B Group 2 | |||||||
W | October 14th, 2020 in Slovakia | Slovakia | 1641 -31 | 2 - 3 | 1579 +31 | Israel | UEFA Nations League B Group 2 |
October 11th, 2020 in Israel – UEFA Nations League B Group 2 | |||||||
L | October 11th, 2020 in Israel | Israel | 1548 -15 | 1 - 2 | 1760 +15 | Czech Republic | UEFA Nations League B Group 2 |
October 8th, 2020 in Scotland – Euro qualifier | |||||||
D | October 8th, 2020 in Scotland | Scotland | 1651 -11 | 0 - 0 | 1563 +11 | Israel | Euro qualifier |
Israel Elo rating evolution up to July 11th, 2021
Explore graphics in detailsIsrael results by competition up to July 11th, 2021
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 125 | 41 | 35 | 49 | 171 | 182 | -11 |
Euro qualifiers | 71 | 28 | 14 | 29 | 112 | 96 | +16 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
UEFA Nations League B | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
UEFA Nations League C | 4 | 2 | 0 | 2 | 6 | 5 | +1 |
Others | 253 | 94 | 55 | 104 | 397 | 376 | +21 |
Total | 481 | 179 | 110 | 192 | 732 | 692 | +40 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup game June 2nd, 1970 in Mexico – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1970 | L | June 2nd, 1970 in Mexico | Uruguay | 1872 +24 | 2 - 0 | 1645 -24 | Israel | World Cup Group 2 |
Highest Elo rating: 1769 points April 11th, 1976 in Israel – Olympic Games qualifier | ||||||||
Highest Elo rating 1769 points | W | April 11th, 1976 in Israel | Israel | 1769 +6 | 4 - 1 | 1446 -6 | Japan | Olympic Games qualifier |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | Greece | 1355 +10 | 1 - 0 | 1238 -10 | Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1944 points December 23rd, 1998 in Israel – Friendly | ||||||||
Win against strongest opponents 1944 points | W | December 23rd, 1998 in Israel | Israel | 1691 +23 | 2 - 0 | 1944 -23 | Yugoslavia | Friendly |
May 16th, 1990 in Israel – Friendly | ||||||||
W | May 16th, 1990 in Israel | Israel | 1634 +16 | 3 - 2 | 1944 -16 | Soviet Union | Friendly | |
Loss against weakest opponents: 1345 points January 22nd, 1938 in Palestine – World Cup qualifier Group 6 - 1st round | ||||||||
Loss against weakest opponents 1345 points | L | January 22nd, 1938 in Palestine | Palestine | 1248 -37 | 1 - 3 | 1345 +37 | Greece | World Cup qualifier Group 6 - 1st round |
Most points won in a game: 69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points won in a game 69 points | W | October 13th, 1968 in Mexico | Israel | 1599 +69 | 5 - 3 | 1665 -69 | Ghana | Olympic Games |
Most points lost in a game: -50 points June 11th, 2017 in Israel – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | June 11th, 2017 in Israel | Israel | 1564 -50 | 0 - 3 | 1602 +50 | Albania | World Cup qualifier |
March 28th, 2015 in Israel – Euro qualifier | ||||||||
L | March 28th, 2015 in Israel | Israel | 1634 -50 | 0 - 3 | 1671 +50 | Wales | Euro qualifier | |
March 17th, 1964 in Israel – Olympic Games qualifier | ||||||||
L | March 17th, 1964 in Israel | Israel | 1530 -50 | 0 - 2 | 1440 +50 | South Vietnam | Olympic Games qualifier | |
Largest win March 23rd, 1988 in New Zealand – Olympic Games qualifier | ||||||||
Largest win | W | March 23rd, 1988 in New Zealand | Israel | 1588 +8 | 9 - 0 | 1143 -8 | Taiwan | Olympic Games qualifier |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
February 13th, 2002 in Germany – Friendly | ||||||||
L | February 13th, 2002 in Germany | Germany | 1876 +7 | 7 - 1 | 1665 -7 | Israel | Friendly |
Temps de chargement : 0,154 secondes.