Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
September 12th, 2023 in Israel – Euro qualifier | |||||||
W | September 12th, 2023 in Israel | Israel | 1626 +6 | 1 - 0 | 1404 -6 | Belarus | Euro qualifier |
September 9th, 2023 in Romania – Euro qualifier | |||||||
D | September 9th, 2023 in Romania | Romania | 1629 -7 | 1 - 1 | 1620 +7 | Israel | Euro qualifier |
June 19th, 2023 in Israel – Euro qualifier | |||||||
W | June 19th, 2023 in Israel | Israel | 1613 +1 | 2 - 1 | 1119 -1 | Andorra | Euro qualifier |
June 16th, 2023 in Hungary – Euro qualifier | |||||||
W | June 16th, 2023 in Hungary | Israel | 1612 +10 | 2 - 1 | 1394 -10 | Belarus | Euro qualifier |
March 28th, 2023 in Switzerland – Euro qualifier | |||||||
L | March 28th, 2023 in Switzerland | Switzerland | 1891 +7 | 3 - 0 | 1602 -7 | Israel | Euro qualifier |
March 25th, 2023 in Israel – Euro qualifier | |||||||
D | March 25th, 2023 in Israel | Israel | 1609 -11 | 1 - 1 | 1518 +11 | Kosovo | Euro qualifier |
November 20th, 2022 in Israel – Friendly | |||||||
L | November 20th, 2022 in Israel | Israel | 1620 -18 | 2 - 3 | 1355 +18 | Cyprus | Friendly |
November 17th, 2022 in Israel – Friendly | |||||||
W | November 17th, 2022 in Israel | Israel | 1638 +5 | 4 - 2 | 1466 -5 | Zambia | Friendly |
September 27th, 2022 in Malta – Friendly | |||||||
L | September 27th, 2022 in Malta | Malta | 1255 +17 | 2 - 1 | 1633 -17 | Israel | Friendly |
September 24th, 2022 in Israel – UEFA Nations League B | |||||||
W | September 24th, 2022 in Israel | Israel | 1650 +10 | 2 - 1 | 1547 -10 | Albania | UEFA Nations League B |
Israel Elo rating evolution up to October 1st, 2023
Explore graphics in detailsIsrael results by competition up to October 1st, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 132 | 45 | 35 | 52 | 189 | 199 | -10 |
Euro qualifiers | 77 | 31 | 16 | 30 | 119 | 103 | +16 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
UEFA Nations League B | 10 | 4 | 4 | 2 | 15 | 13 | +2 |
UEFA Nations League C | 4 | 2 | 0 | 2 | 6 | 5 | +1 |
Others | 258 | 95 | 56 | 107 | 406 | 387 | +19 |
Total | 503 | 189 | 115 | 199 | 774 | 733 | +41 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup game June 2nd, 1970 in Mexico – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1970 | L | June 2nd, 1970 in Mexico | Uruguay | 1872 +24 | 2 - 0 | 1645 -24 | Israel | World Cup Group 2 |
Highest Elo rating: 1769 points April 11th, 1976 in Israel – Olympic Games qualifier | ||||||||
Highest Elo rating 1769 points | W | April 11th, 1976 in Israel | Israel | 1769 +6 | 4 - 1 | 1446 -6 | Japan | Olympic Games qualifier |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | Greece | 1355 +10 | 1 - 0 | 1238 -10 | Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1944 points December 23rd, 1998 in Israel – Friendly | ||||||||
Win against strongest opponents 1944 points | W | December 23rd, 1998 in Israel | Israel | 1691 +23 | 2 - 0 | 1944 -23 | Yugoslavia | Friendly |
May 16th, 1990 in Israel – Friendly | ||||||||
W | May 16th, 1990 in Israel | Israel | 1634 +16 | 3 - 2 | 1944 -16 | Soviet Union | Friendly | |
Loss against weakest opponents: 1255 points September 27th, 2022 in Malta – Friendly | ||||||||
Loss against weakest opponents 1255 points | L | September 27th, 2022 in Malta | Malta | 1255 +17 | 2 - 1 | 1633 -17 | Israel | Friendly |
Most points won in a game: 69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points won in a game 69 points | W | October 13th, 1968 in Mexico | Israel | 1599 +69 | 5 - 3 | 1665 -69 | Ghana | Olympic Games |
Most points lost in a game: -50 points June 11th, 2017 in Israel – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | June 11th, 2017 in Israel | Israel | 1564 -50 | 0 - 3 | 1602 +50 | Albania | World Cup qualifier |
March 28th, 2015 in Israel – Euro qualifier | ||||||||
L | March 28th, 2015 in Israel | Israel | 1634 -50 | 0 - 3 | 1671 +50 | Wales | Euro qualifier | |
March 17th, 1964 in Israel – Olympic Games qualifier | ||||||||
L | March 17th, 1964 in Israel | Israel | 1530 -50 | 0 - 2 | 1440 +50 | South Vietnam | Olympic Games qualifier | |
Largest win March 23rd, 1988 in New Zealand – Olympic Games qualifier | ||||||||
Largest win | W | March 23rd, 1988 in New Zealand | Israel | 1588 +8 | 9 - 0 | 1143 -8 | Taiwan | Olympic Games qualifier |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
February 13th, 2002 in Germany – Friendly | ||||||||
L | February 13th, 2002 in Germany | Germany | 1876 +7 | 7 - 1 | 1665 -7 | Israel | Friendly |
Temps de chargement : 0,169 secondes.