Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
May 29th, 1955 in Italy – International Cup | |||||||
L | May 29th, 1955 in Italy | Italy | 1830 -42 | 0 - 4 | 1972 +42 | Yugoslavia | International Cup |
March 30th, 1955 in West Germany – Friendly | |||||||
W | March 30th, 1955 in West Germany | West Germany | 2019 -17 | 1 - 2 | 1872 +17 | Italy | Friendly |
January 16th, 1955 in Italy – Friendly | |||||||
W | January 16th, 1955 in Italy | Italy | 1855 +5 | 1 - 0 | 1775 -5 | Belgium | Friendly |
December 5th, 1954 in Italy – Friendly | |||||||
W | December 5th, 1954 in Italy | Italy | 1850 +22 | 2 - 0 | 2068 -22 | Argentina | Friendly |
June 23rd, 1954 in Switzerland – World Cup Group 4 - playoff | |||||||
L | June 23rd, 1954 in Switzerland | Switzerland | 1756 +68 | 4 - 1 | 1828 -68 | Italy | World Cup Group 4 - playoff |
June 20th, 1954 in Switzerland – World Cup Group 4 | |||||||
W | June 20th, 1954 in Switzerland | Italy | 1896 +44 | 4 - 1 | 1749 -44 | Belgium | World Cup Group 4 |
June 17th, 1954 in Switzerland – World Cup Group 4 | |||||||
L | June 17th, 1954 in Switzerland | Switzerland | 1711 +40 | 2 - 1 | 1852 -40 | Italy | World Cup Group 4 |
April 11th, 1954 in France – Friendly | |||||||
W | April 11th, 1954 in France | France | 1769 -15 | 1 - 3 | 1892 +15 | Italy | Friendly |
January 24th, 1954 in Italy – World Cup qualifier Group 9 | |||||||
W | January 24th, 1954 in Italy | Italy | 1877 +7 | 5 - 1 | 1566 -7 | Egypt | World Cup qualifier Group 9 |
December 13th, 1953 in Italy – International Cup | |||||||
W | December 13th, 1953 in Italy | Italy | 1870 +18 | 3 - 0 | 1748 -18 | Czechoslovakia | International Cup |
Italy Elo rating evolution up to August 14th, 1955
Explore graphics in detailsItaly results by competition up to August 14th, 1955
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 14 | 10 | 1 | 3 | 33 | 18 | +15 |
World Cup qualifiers | 3 | 3 | 0 | 0 | 11 | 2 | +9 |
Others | 186 | 95 | 45 | 46 | 398 | 289 | +109 |
Total | 203 | 108 | 46 | 49 | 442 | 309 | +133 |
Italy notable games
First international May 15th, 1910 in Italy – Friendly | ||||||||
First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1533 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
July 20th, 1939 in Finland – Friendly | ||||||||
W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Win against strongest opponents: 2068 points December 5th, 1954 in Italy – Friendly | ||||||||
Win against strongest opponents 2068 points | W | December 5th, 1954 in Italy | Italy | 1850 +22 | 2 - 0 | 2068 -22 | Argentina | Friendly |
Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
Largest win June 9th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest win | W | June 9th, 1928 in the Netherlands | Italy | 1937 +39 | 11 - 3 | 1692 -39 | Egypt | Olympic Games |
Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,229 secondes.