Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
| March 19th, 1966 in France – Friendly | |||||||
| D | March 19th, 1966 in France | France | 1773 +2 | 0 - 0 | 1943 -2 | Italy | Friendly |
| December 7th, 1965 in Italy – World Cup qualifier | |||||||
| W | December 7th, 1965 in Italy | Italy | 1945 +21 | 3 - 0 | 1859 -21 | Scotland | World Cup qualifier |
| November 9th, 1965 in Scotland – World Cup qualifier | |||||||
| L | November 9th, 1965 in Scotland | Scotland | 1863 +20 | 1 - 0 | 1924 -20 | Italy | World Cup qualifier |
| November 1st, 1965 in Italy – World Cup qualifier | |||||||
| W | November 1st, 1965 in Italy | Italy | 1944 +10 | 6 - 1 | 1693 -10 | Poland | World Cup qualifier |
| June 27th, 1965 in Hungary – Friendly | |||||||
| L | June 27th, 1965 in Hungary | Hungary | 1976 +6 | 2 - 1 | 1934 -6 | Italy | Friendly |
| June 23rd, 1965 in Finland – World Cup qualifier | |||||||
| W | June 23rd, 1965 in Finland | Finland | 1362 -4 | 0 - 2 | 1940 +4 | Italy | World Cup qualifier |
| June 16th, 1965 in Sweden – Friendly | |||||||
| D | June 16th, 1965 in Sweden | Sweden | 1853 -1 | 2 - 2 | 1936 +1 | Italy | Friendly |
| May 1st, 1965 in Italy – Friendly | |||||||
| W | May 1st, 1965 in Italy | Italy | 1935 +6 | 4 - 1 | 1735 -6 | Wales | Friendly |
| April 18th, 1965 in Poland – World Cup qualifier | |||||||
| D | April 18th, 1965 in Poland | Poland | 1697 +8 | 0 - 0 | 1929 -8 | Italy | World Cup qualifier |
| March 13th, 1965 in West Germany – Friendly | |||||||
| D | March 13th, 1965 in West Germany | West Germany | 1894 -2 | 1 - 1 | 1937 +2 | Italy | Friendly |
Italy Elo rating evolution up to April 1st, 1966
Explore graphics in detailsItaly results by competition up to April 1st, 1966
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 17 | 11 | 2 | 4 | 36 | 20 | +16 |
| World Cup qualifiers | 15 | 11 | 1 | 3 | 43 | 12 | +31 |
| Euro qualifiers | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
| Others | 225 | 113 | 56 | 56 | 466 | 340 | +126 |
| Total | 261 | 137 | 60 | 64 | 553 | 375 | +178 |
Italy notable games
| First international May 15th, 1910 in Italy – Friendly | ||||||||
| First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
| First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
| First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1289 -1 | Greece | World Cup qualifier Group 3 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
| Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
| Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1538 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
| July 20th, 1939 in Finland – Friendly | ||||||||
| W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
| Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
| Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
| Win against strongest opponents: 2068 points December 5th, 1954 in Italy – Friendly | ||||||||
| Win against strongest opponents 2068 points | W | December 5th, 1954 in Italy | Italy | 1850 +22 | 2 - 0 | 2068 -22 | Argentina | Friendly |
| Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
| Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
| Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
| Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
| Largest win June 9th, 1928 in the Netherlands – Olympic Games | ||||||||
| Largest win | W | June 9th, 1928 in the Netherlands | Italy | 1937 +39 | 11 - 3 | 1691 -39 | Egypt | Olympic Games |
| Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
| Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,165 secondes.
Elo ratings table
















