Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
| October 14th, 1989 in Italy – Friendly | |||||||
| L | October 14th, 1989 in Italy | Italy | 1967 -13 | 0 - 1 | 1998 +13 | Brazil | Friendly |
| September 20th, 1989 in Italy – Friendly | |||||||
| W | September 20th, 1989 in Italy | Italy | 1980 +4 | 4 - 0 | 1721 -4 | Bulgaria | Friendly |
| April 26th, 1989 in Italy – Friendly | |||||||
| W | April 26th, 1989 in Italy | Italy | 1976 +5 | 4 - 0 | 1746 -5 | Hungary | Friendly |
| April 22nd, 1989 in Italy – Friendly | |||||||
| D | April 22nd, 1989 in Italy | Italy | 1971 -6 | 1 - 1 | 1859 +6 | Uruguay | Friendly |
| March 29th, 1989 in Romania – Friendly | |||||||
| L | March 29th, 1989 in Romania | Romania | 1909 +10 | 1 - 0 | 1977 -10 | Italy | Friendly |
| March 25th, 1989 in Austria – Friendly | |||||||
| W | March 25th, 1989 in Austria | Austria | 1728 -6 | 0 - 1 | 1987 +6 | Italy | Friendly |
| February 22nd, 1989 in Italy – Friendly | |||||||
| W | February 22nd, 1989 in Italy | Italy | 1981 +4 | 1 - 0 | 1811 -4 | Denmark | Friendly |
| December 22nd, 1988 in Italy – Friendly | |||||||
| W | December 22nd, 1988 in Italy | Italy | 1977 +5 | 2 - 0 | 1798 -5 | Scotland | Friendly |
| November 16th, 1988 in Italy – Friendly | |||||||
| W | November 16th, 1988 in Italy | Italy | 1972 +10 | 1 - 0 | 2048 -10 | Netherlands | Friendly |
| October 19th, 1988 in Italy – Friendly | |||||||
| W | October 19th, 1988 in Italy | Italy | 1962 +2 | 2 - 1 | 1661 -2 | Norway | Friendly |
Italy Elo rating evolution up to October 28th, 1989
Explore graphics in detailsItaly results by competition up to October 28th, 1989
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 47 | 25 | 11 | 11 | 79 | 52 | +27 |
| World Cup qualifiers | 39 | 28 | 6 | 5 | 95 | 24 | +71 |
| Euro | 11 | 4 | 6 | 1 | 9 | 5 | +4 |
| Euro qualifiers | 42 | 21 | 12 | 9 | 67 | 34 | +33 |
| Others | 329 | 169 | 82 | 78 | 638 | 426 | +212 |
| Total | 468 | 247 | 117 | 104 | 888 | 541 | +347 |
Italy notable games
| First international May 15th, 1910 in Italy – Friendly | ||||||||
| First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
| First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
| First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1289 -1 | Greece | World Cup qualifier Group 3 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
| Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
| Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1538 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
| July 20th, 1939 in Finland – Friendly | ||||||||
| W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
| Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
| Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
| Win against strongest opponents: 2115 points July 5th, 1982 in Spain – World Cup Group C | ||||||||
| Win against strongest opponents 2115 points | W | July 5th, 1982 in Spain | Italy | 1962 +49 | 3 - 2 | 2115 -49 | Brazil | World Cup Group C |
| Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
| Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
| Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
| Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
| Largest win April 2nd, 1975 in Italy – Friendly | ||||||||
| Largest win | W | April 2nd, 1975 in Italy | Italy | 1945 +2 | 10 - 0 | 1436 -2 | United States | Friendly |
| Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
| Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,148 secondes.
Elo ratings table
















