Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
June 19th, 1996 in England – Euro Group C | |||||||
D | June 19th, 1996 in England | Germany | 2077 -8 | 0 - 0 | 1984 +8 | Italy | Euro Group C |
June 14th, 1996 in England – Euro Group C | |||||||
L | June 14th, 1996 in England | Czech Republic | 1917 +34 | 2 - 1 | 1976 -34 | Italy | Euro Group C |
June 11th, 1996 in England – Euro Group C | |||||||
W | June 11th, 1996 in England | Italy | 2010 +21 | 2 - 1 | 1912 -21 | Russia | Euro Group C |
June 1st, 1996 in Hungary – Friendly | |||||||
W | June 1st, 1996 in Hungary | Hungary | 1578 -4 | 0 - 2 | 1989 +4 | Italy | Friendly |
May 29th, 1996 in Italy – Friendly | |||||||
D | May 29th, 1996 in Italy | Italy | 1985 -7 | 2 - 2 | 1776 +7 | Belgium | Friendly |
January 24th, 1996 in Italy – Friendly | |||||||
W | January 24th, 1996 in Italy | Italy | 1992 +2 | 3 - 0 | 1623 -2 | Wales | Friendly |
November 15th, 1995 in Italy – Euro qualifier | |||||||
W | November 15th, 1995 in Italy | Italy | 1990 +2 | 4 - 0 | 1446 -2 | Lithuania | Euro qualifier |
November 11th, 1995 in Italy – Euro qualifier | |||||||
W | November 11th, 1995 in Italy | Italy | 1988 +3 | 3 - 1 | 1588 -3 | Ukraine | Euro qualifier |
October 8th, 1995 in Croatia – Euro qualifier | |||||||
D | October 8th, 1995 in Croatia | Croatia | 1872 +1 | 1 - 1 | 1985 -1 | Italy | Euro qualifier |
September 6th, 1995 in Italy – Euro qualifier | |||||||
W | September 6th, 1995 in Italy | Italy | 1986 +2 | 1 - 0 | 1573 -2 | Slovenia | Euro qualifier |
Italy Elo rating evolution up to June 30th, 1996
Explore graphics in detailsItaly results by competition up to June 30th, 1996
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 61 | 35 | 14 | 12 | 97 | 59 | +38 |
World Cup qualifiers | 49 | 35 | 8 | 6 | 117 | 31 | +86 |
Euro | 14 | 5 | 7 | 2 | 12 | 8 | +4 |
Euro qualifiers | 60 | 31 | 18 | 11 | 99 | 45 | +54 |
Others | 358 | 185 | 91 | 82 | 674 | 440 | +234 |
Total | 542 | 291 | 138 | 113 | 999 | 583 | +416 |
Italy notable games
First international May 15th, 1910 in Italy – Friendly | ||||||||
First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1533 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
July 20th, 1939 in Finland – Friendly | ||||||||
W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Win against strongest opponents: 2115 points July 5th, 1982 in Spain – World Cup Group C | ||||||||
Win against strongest opponents 2115 points | W | July 5th, 1982 in Spain | Italy | 1960 +49 | 3 - 2 | 2115 -49 | Brazil | World Cup Group C |
Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
Largest win April 2nd, 1975 in Italy – Friendly | ||||||||
Largest win | W | April 2nd, 1975 in Italy | Italy | 1944 +2 | 10 - 0 | 1436 -2 | United States | Friendly |
Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,174 secondes.