Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
September 12th, 2023 in Italy – Euro qualifier | |||||||
W | September 12th, 2023 in Italy | Italy | 1956 +9 | 2 - 1 | 1831 -9 | Ukraine | Euro qualifier |
September 9th, 2023 in North Macedonia – Euro qualifier | |||||||
D | September 9th, 2023 in North Macedonia | North Macedonia | 1542 +15 | 1 - 1 | 1947 -15 | Italy | Euro qualifier |
June 18th, 2023 in the Netherlands – UEFA Nations League A | |||||||
W | June 18th, 2023 in the Netherlands | Netherlands | 1955 -36 | 2 - 3 | 1962 +36 | Italy | UEFA Nations League A |
June 15th, 2023 in the Netherlands – UEFA Nations League A | |||||||
L | June 15th, 2023 in the Netherlands | Spain | 1987 +24 | 2 - 1 | 1926 -24 | Italy | UEFA Nations League A |
March 26th, 2023 in Malta – Euro qualifier | |||||||
W | March 26th, 2023 in Malta | Malta | 1254 -2 | 0 - 2 | 1950 +2 | Italy | Euro qualifier |
March 23rd, 2023 in Italy – Euro qualifier | |||||||
L | March 23rd, 2023 in Italy | Italy | 1948 -26 | 1 - 2 | 1993 +26 | England | Euro qualifier |
November 20th, 2022 in Austria – Friendly | |||||||
L | November 20th, 2022 in Austria | Austria | 1751 +22 | 2 - 0 | 1974 -22 | Italy | Friendly |
November 16th, 2022 in Albania – Friendly | |||||||
W | November 16th, 2022 in Albania | Albania | 1536 -3 | 1 - 3 | 1996 +3 | Italy | Friendly |
September 26th, 2022 in Hungary – UEFA Nations League A | |||||||
W | September 26th, 2022 in Hungary | Hungary | 1828 -29 | 0 - 2 | 1993 +29 | Italy | UEFA Nations League A |
September 23rd, 2022 in Italy – UEFA Nations League A | |||||||
W | September 23rd, 2022 in Italy | Italy | 1964 +14 | 1 - 0 | 1924 -14 | England | UEFA Nations League A |
Italy Elo rating evolution up to October 1st, 2023
Explore graphics in detailsItaly results by competition up to October 1st, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 83 | 45 | 21 | 17 | 128 | 77 | +51 |
World Cup qualifiers | 118 | 78 | 30 | 10 | 234 | 72 | +162 |
Confederations Cup | 9 | 3 | 2 | 4 | 13 | 18 | -5 |
Euro | 45 | 21 | 18 | 6 | 52 | 31 | +21 |
Euro qualifiers | 121 | 75 | 31 | 15 | 227 | 80 | +147 |
UEFA Nations League A | 20 | 9 | 7 | 4 | 24 | 18 | +6 |
Others | 476 | 232 | 130 | 114 | 844 | 561 | +283 |
Total | 872 | 463 | 239 | 170 | 1522 | 857 | +665 |
Italy notable games
First international May 15th, 1910 in Italy – Friendly | ||||||||
First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1533 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
July 20th, 1939 in Finland – Friendly | ||||||||
W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Win against strongest opponents: 2115 points July 5th, 1982 in Spain – World Cup Group C | ||||||||
Win against strongest opponents 2115 points | W | July 5th, 1982 in Spain | Italy | 1960 +49 | 3 - 2 | 2115 -49 | Brazil | World Cup Group C |
Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
Largest win April 2nd, 1975 in Italy – Friendly | ||||||||
Largest win | W | April 2nd, 1975 in Italy | Italy | 1944 +2 | 10 - 0 | 1436 -2 | United States | Friendly |
Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,174 secondes.