
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJamaica last international games
February 15th, 1998 in the United States – CONCACAF Gold Cup 3rd place | |||||||
L | February 15th, 1998 in the United States | ![]() Brazil | 2097 +4 | 1 - 0 | 1673 -4 | ![]() Jamaica | CONCACAF Gold Cup 3rd place |
February 12th, 1998 in the United States – CONCACAF Gold Cup Semi-final | |||||||
L | February 12th, 1998 in the United States | ![]() Mexico | 1829 +17 | 1 - 0 | 1677 -17 | ![]() Jamaica | CONCACAF Gold Cup Semi-final |
February 9th, 1998 in the United States – CONCACAF Gold Cup Group A | |||||||
W | February 9th, 1998 in the United States | ![]() Jamaica | 1694 +22 | 2 - 0 | 1499 -22 | ![]() El Salvador | CONCACAF Gold Cup Group A |
February 8th, 1998 in the United States – CONCACAF Gold Cup Group A | |||||||
W | February 8th, 1998 in the United States | ![]() Jamaica | 1672 +20 | 3 - 2 | 1560 -20 | ![]() Guatemala | CONCACAF Gold Cup Group A |
February 3rd, 1998 in the United States – CONCACAF Gold Cup Group A | |||||||
D | February 3rd, 1998 in the United States | ![]() Brazil | 2155 -23 | 0 - 0 | 1652 +23 | ![]() Jamaica | CONCACAF Gold Cup Group A |
January 29th, 1998 in Jamaica – Friendly | |||||||
D | January 29th, 1998 in Jamaica | ![]() Jamaica | 1629 +2 | 0 - 0 | 1813 -2 | ![]() Sweden | Friendly |
January 7th, 1998 in Trinidad & Tobago – Friendly | |||||||
D | January 7th, 1998 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1474 +2 | 0 - 0 | 1627 -2 | ![]() Jamaica | Friendly |
November 23rd, 1997 in Trinidad & Tobago – Friendly | |||||||
D | November 23rd, 1997 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1483 +1 | 0 - 0 | 1629 -1 | ![]() Jamaica | Friendly |
November 16th, 1997 in Jamaica – World Cup qualifier | |||||||
D | November 16th, 1997 in Jamaica | ![]() Jamaica | 1630 +3 | 0 - 0 | 1772 -3 | ![]() Mexico | World Cup qualifier |
November 9th, 1997 in El Salvador – World Cup qualifier | |||||||
D | November 9th, 1997 in El Salvador | ![]() El Salvador | 1523 0 | 2 - 2 | 1627 0 | ![]() Jamaica | World Cup qualifier |
Jamaica Elo rating evolution up to February 15th, 1998
Explore graphics in detailsJamaica results by competition up to February 15th, 1998
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 48 | 19 | 12 | 17 | 51 | 70 | -19 |
CONCACAF Gold Cup | 21 | 3 | 4 | 14 | 18 | 52 | -34 |
CONCACAF Gold Cup qualifiers | 14 | 4 | 5 | 5 | 12 | 18 | -6 |
Caribbean Cup | 26 | 16 | 6 | 4 | 45 | 17 | +28 |
Caribbean Cup qualifiers | 15 | 8 | 3 | 4 | 35 | 14 | +21 |
Others | 201 | 69 | 43 | 89 | 245 | 303 | -58 |
Total | 319 | 117 | 72 | 130 | 401 | 463 | -62 |
Jamaica notable games
First international March 22nd, 1925 in Haiti – Friendly | ||||||||
First international March 22nd, 1925 | W | March 22nd, 1925 in Haiti | ![]() Haiti | 1290 -10 | 1 - 2 | 1410 +10 | ![]() Jamaica | Friendly |
First competitive game March 16th, 1930 in Cuba – Central American Games | ||||||||
First competitive game March 16th, 1930 | L | March 16th, 1930 in Cuba | ![]() Cuba | 1612 +12 | 3 - 1 | 1448 -12 | ![]() Jamaica | Central American Games |
First World Cup qualifier January 16th, 1965 in Jamaica – World Cup qualifier | ||||||||
First World Cup qualifier January 16th, 1965 | W | January 16th, 1965 in Jamaica | ![]() Jamaica | 1281 +11 | 2 - 0 | 1098 -11 | ![]() Cuba | World Cup qualifier |
Highest Elo rating: 1694 points February 9th, 1998 in the United States – CONCACAF Gold Cup Group A | ||||||||
Highest Elo rating 1694 points | W | February 9th, 1998 in the United States | ![]() Jamaica | 1694 +22 | 2 - 0 | 1499 -22 | ![]() El Salvador | CONCACAF Gold Cup Group A |
Lowest Elo rating: 1215 points March 16th, 1990 in Jamaica – Friendly tournament | ||||||||
Lowest Elo rating 1215 points | L | March 16th, 1990 in Jamaica | ![]() Jamaica | 1215 -19 | 0 - 1 | 1255 +19 | ![]() Barbados | Friendly tournament |
Win against strongest opponents: 1787 points November 17th, 1996 in Jamaica – World Cup qualifier | ||||||||
Win against strongest opponents 1787 points | W | November 17th, 1996 in Jamaica | ![]() Jamaica | 1566 +30 | 1 - 0 | 1787 -30 | ![]() Mexico | World Cup qualifier |
Loss against weakest opponents: 1035 points March 6th, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 1035 points | L | March 6th, 1994 in the Cayman Islands | ![]() Cayman Islands | 1035 +36 | 3 - 2 | 1449 -36 | ![]() Jamaica | Caribbean Cup qualifier |
Most points won in a game: 56 points July 14th, 1993 in the United States – CONCACAF Gold Cup Group A | ||||||||
Most points won in a game 56 points | W | July 14th, 1993 in the United States | ![]() Jamaica | 1493 +56 | 3 - 1 | 1566 -56 | ![]() Honduras | CONCACAF Gold Cup Group A |
Most points lost in a game: -68 points June 16th, 1966 in Puerto Rico – Central American and Caribbean Games | ||||||||
Most points lost in a game -68 points | L | June 16th, 1966 in Puerto Rico | ![]() Cuba | 1209 +68 | 7 - 0 | 1273 -68 | ![]() Jamaica | Central American and Caribbean Games |
Largest win March 4th, 1994 in the Cayman Islands – Caribbean Cup qualifier | ||||||||
Largest win | W | March 4th, 1994 in the Cayman Islands | ![]() Jamaica | 1485 +3 | 12 - 0 | 850 -3 | ![]() British Virgin Islands | Caribbean Cup qualifier |
Largest loss March 28th, 1963 in El Salvador – CONCACAF Gold Cup Group B | ||||||||
Largest loss | L | March 28th, 1963 in El Salvador | ![]() Mexico | 1811 +6 | 8 - 0 | 1277 -6 | ![]() Jamaica | CONCACAF Gold Cup Group B |
May 7th, 1965 in Mexico – World Cup qualifier | ||||||||
L | May 7th, 1965 in Mexico | ![]() Mexico | 1859 +2 | 8 - 0 | 1302 -2 | ![]() Jamaica | World Cup qualifier |
Temps de chargement : 0,139 secondes.