Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJapan last international games
August 23rd, 1979 in North Korea – Friendly | |||||||
D | August 23rd, 1979 in North Korea | North Korea | 1691 -7 | 0 - 0 | 1468 +7 | Japan | Friendly |
July 13th, 1979 in Malaysia – Independence Tournament | |||||||
W | July 13th, 1979 in Malaysia | Japan | 1461 +5 | 3 - 1 | 1101 -5 | Singapore | Independence Tournament |
July 11th, 1979 in Malaysia – Independence Tournament | |||||||
D | July 11th, 1979 in Malaysia | Indonesia | 1271 +8 | 0 - 0 | 1456 -8 | Japan | Independence Tournament |
July 1st, 1979 in Malaysia – Independence Tournament | |||||||
W | July 1st, 1979 in Malaysia | Japan | 1464 +12 | 1 - 0 | 1381 -12 | Burma | Independence Tournament |
June 29th, 1979 in Malaysia – Independence Tournament | |||||||
W | June 29th, 1979 in Malaysia | Japan | 1452 +11 | 2 - 1 | 1341 -11 | Thailand | Independence Tournament |
June 27th, 1979 in Malaysia – Independence Tournament | |||||||
D | June 27th, 1979 in Malaysia | Malaysia | 1452 -5 | 1 - 1 | 1441 +5 | Japan | Independence Tournament |
June 16th, 1979 in South Korea – Friendly | |||||||
L | June 16th, 1979 in South Korea | South Korea | 1812 +2 | 4 - 1 | 1436 -2 | Japan | Friendly |
May 31st, 1979 in Japan – Friendly tournament | |||||||
W | May 31st, 1979 in Japan | Japan | 1438 +9 | 4 - 0 | 1241 -9 | Indonesia | Friendly tournament |
March 4th, 1979 in Japan – Friendly | |||||||
W | March 4th, 1979 in Japan | Japan | 1429 +17 | 2 - 1 | 1810 -17 | South Korea | Friendly |
December 15th, 1978 in Thailand – Asian Games | |||||||
L | December 15th, 1978 in Thailand | South Korea | 1805 +6 | 3 - 1 | 1412 -6 | Japan | Asian Games |
Japan Elo rating evolution up to November 3rd, 1979
Explore graphics in detailsJapan results by competition up to November 3rd, 1979
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 16 | 1 | 4 | 11 | 13 | 28 | -15 |
AFC Asian Cup qualifiers | 9 | 5 | 2 | 2 | 12 | 8 | +4 |
Others | 178 | 73 | 28 | 77 | 326 | 333 | -7 |
Total | 203 | 79 | 34 | 90 | 351 | 369 | -18 |
Japan notable games
First international May 9th, 1917 in Japan – Far Eastern Games | ||||||||
First international May 9th, 1917 | L | May 9th, 1917 in Japan | Japan | 1275 -25 | 0 - 5 | 1561 +25 | China | Far Eastern Games |
First competitive game May 9th, 1917 in Japan – Far Eastern Games | ||||||||
First competitive game May 9th, 1917 | L | May 9th, 1917 in Japan | Japan | 1275 -25 | 0 - 5 | 1561 +25 | China | Far Eastern Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | L | March 7th, 1954 in Japan | Japan | 1292 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
Highest Elo rating: 1656 points October 14th, 1968 in Mexico – Olympic Games | ||||||||
Highest Elo rating 1656 points | W | October 14th, 1968 in Mexico | Japan | 1656 +45 | 3 - 1 | 1565 -45 | Nigeria | Olympic Games |
Lowest Elo rating: 1126 points August 27th, 1927 in China – Far Eastern Games | ||||||||
Lowest Elo rating 1126 points | L | August 27th, 1927 in China | China | 1594 +3 | 5 - 1 | 1126 -3 | Japan | Far Eastern Games |
Win against strongest opponents: 1810 points March 4th, 1979 in Japan – Friendly | ||||||||
Win against strongest opponents 1810 points | W | March 4th, 1979 in Japan | Japan | 1429 +17 | 2 - 1 | 1810 -17 | South Korea | Friendly |
Loss against weakest opponents: 1117 points May 26th, 1958 in Japan – Asian Games | ||||||||
Loss against weakest opponents 1117 points | L | May 26th, 1958 in Japan | Japan | 1314 -36 | 0 - 1 | 1117 +36 | Philippines | Asian Games |
Most points won in a game: 57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points won in a game 57 points | W | August 4th, 1936 in Germany | Japan | 1282 +57 | 3 - 2 | 1699 -57 | Sweden | Olympic Games |
Most points lost in a game: -79 points May 10th, 1917 in Japan – Far Eastern Games | ||||||||
Most points lost in a game -79 points | L | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
Largest win September 27th, 1967 in Japan – Olympic Games qualifier | ||||||||
Largest win | W | September 27th, 1967 in Japan | Japan | 1579 +3 | 15 - 0 | 1009 -3 | Philippines | Olympic Games qualifier |
Largest loss May 10th, 1917 in Japan – Far Eastern Games | ||||||||
Largest loss | L | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
Temps de chargement : 0,184 secondes.