
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJordan last international games
January 20th, 2015 in Australia – AFC Asian Cup Group D | |||||||
L | January 20th, 2015 in Australia | ![]() Japan | 1764 +16 | 2 - 0 | 1504 -16 | ![]() Jordan | AFC Asian Cup Group D |
January 16th, 2015 in Australia – AFC Asian Cup Group D | |||||||
W | January 16th, 2015 in Australia | ![]() Jordan | 1520 +25 | 5 - 1 | 1290 -25 | ![]() Palestine | AFC Asian Cup Group D |
January 12th, 2015 in Australia – AFC Asian Cup Group D | |||||||
L | January 12th, 2015 in Australia | ![]() Iraq | 1528 +27 | 1 - 0 | 1495 -27 | ![]() Jordan | AFC Asian Cup Group D |
January 4th, 2015 in Australia – Friendly | |||||||
L | January 4th, 2015 in Australia | ![]() Bahrain | 1484 +12 | 1 - 0 | 1522 -12 | ![]() Jordan | Friendly |
December 30th, 2014 in Australia – Friendly | |||||||
L | December 30th, 2014 in Australia | ![]() United Arab Emirates | 1640 +7 | 1 - 0 | 1534 -7 | ![]() Jordan | Friendly |
December 21st, 2014 in the United Arab Emirates – Friendly | |||||||
L | December 21st, 2014 in the United Arab Emirates | ![]() Uzbekistan | 1645 +8 | 2 - 1 | 1541 -8 | ![]() Jordan | Friendly |
November 18th, 2014 in Estonia – Friendly | |||||||
L | November 18th, 2014 in Estonia | ![]() Estonia | 1467 +10 | 1 - 0 | 1549 -10 | ![]() Jordan | Friendly |
November 14th, 2014 in Jordan – Friendly | |||||||
L | November 14th, 2014 in Jordan | ![]() Jordan | 1559 -11 | 0 - 1 | 1641 +11 | ![]() South Korea | Friendly |
October 13th, 2014 in Jordan – Friendly | |||||||
D | October 13th, 2014 in Jordan | ![]() Jordan | 1570 -5 | 1 - 1 | 1502 +5 | ![]() Kuwait | Friendly |
October 10th, 2014 in Jordan – Friendly | |||||||
L | October 10th, 2014 in Jordan | ![]() Jordan | 1575 -15 | 0 - 1 | 1497 +15 | ![]() Kuwait | Friendly |
Jordan Elo rating evolution up to March 12th, 2015
Explore graphics in detailsJordan results by competition up to March 12th, 2015
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 62 | 23 | 13 | 26 | 84 | 85 | -1 |
AFC Asian Cup | 11 | 4 | 4 | 3 | 13 | 9 | +4 |
AFC Asian Cup qualifiers | 43 | 19 | 12 | 12 | 64 | 43 | +21 |
Others | 287 | 86 | 80 | 121 | 300 | 375 | -75 |
Total | 403 | 132 | 109 | 162 | 461 | 512 | -51 |
Jordan notable games
First international August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First international August 1st, 1953 | L | August 1st, 1953 in Egypt | ![]() Syria | 1324 +21 | 3 - 1 | 1179 -21 | ![]() Jordan | Pan Arab Games |
First competitive game August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First competitive game August 1st, 1953 | L | August 1st, 1953 in Egypt | ![]() Syria | 1324 +21 | 3 - 1 | 1179 -21 | ![]() Jordan | Pan Arab Games |
First World Cup qualifier March 15th, 1985 in Jordan – World Cup qualifier | ||||||||
First World Cup qualifier March 15th, 1985 | W | March 15th, 1985 in Jordan | ![]() Jordan | 1183 +33 | 1 - 0 | 1475 -33 | ![]() Qatar | World Cup qualifier |
Highest Elo rating: 1672 points July 23rd, 2004 in China – AFC Asian Cup Group B | ||||||||
Highest Elo rating 1672 points | W | July 23rd, 2004 in China | ![]() Jordan | 1672 +21 | 2 - 0 | 1467 -21 | ![]() Kuwait | AFC Asian Cup Group B |
Lowest Elo rating: 1101 points November 18th, 1964 in Kuwait – Arab Nations Cup | ||||||||
Lowest Elo rating 1101 points | L | November 18th, 1964 in Kuwait | ![]() Libya | 1458 +9 | 5 - 2 | 1101 -9 | ![]() Jordan | Arab Nations Cup |
Win against strongest opponents: 1795 points March 26th, 2013 in Jordan – World Cup qualifier | ||||||||
Win against strongest opponents 1795 points | W | March 26th, 2013 in Jordan | ![]() Jordan | 1543 +31 | 2 - 1 | 1795 -31 | ![]() Japan | World Cup qualifier |
Loss against weakest opponents: 1201 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
Loss against weakest opponents 1201 points | L | October 18th, 2007 in Kyrgyzstan | ![]() Kyrgyzstan | 1201 +50 | 2 - 0 | 1488 -50 | ![]() Jordan | World Cup qualifier |
Most points won in a game: 48 points August 3rd, 1953 in Egypt – Pan Arab Games | ||||||||
Most points won in a game 48 points | W | August 3rd, 1953 in Egypt | ![]() Jordan | 1227 +48 | 4 - 1 | 1265 -48 | ![]() Lebanon | Pan Arab Games |
Most points lost in a game: -50 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | October 18th, 2007 in Kyrgyzstan | ![]() Kyrgyzstan | 1201 +50 | 2 - 0 | 1488 -50 | ![]() Jordan | World Cup qualifier |
Largest win July 23rd, 2011 in Jordan – World Cup qualifier | ||||||||
Largest win | W | July 23rd, 2011 in Jordan | ![]() Jordan | 1516 +2 | 9 - 0 | 957 -2 | ![]() Nepal | World Cup qualifier |
Largest loss February 21st, 1982 in Iraq – Friendly | ||||||||
Largest loss | L | February 21st, 1982 in Iraq | ![]() Iraq | 1727 +1 | 7 - 1 | 1158 -1 | ![]() Jordan | Friendly |
Temps de chargement : 0,315 secondes.