Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJordan last international games
| November 19th, 2019 in Jordan – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| W | November 19th, 2019 in Jordan | Jordan | 1475 +2 | 5 - 0 | 942 -2 | Chinese Taipei | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| November 14th, 2019 in Jordan – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| L | November 14th, 2019 in Jordan | Jordan | 1473 -14 | 0 - 1 | 1712 +14 | Australia | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| October 15th, 2019 in Jordan – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| W | October 15th, 2019 in Jordan | Jordan | 1487 +2 | 3 - 0 | 929 -2 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| October 10th, 2019 in Jordan – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| D | October 10th, 2019 in Jordan | Jordan | 1485 -10 | 0 - 0 | 1424 +10 | Kuwait | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| October 5th, 2019 in Jordan – Friendly | |||||||
| D | October 5th, 2019 in Jordan | Jordan | 1495 -9 | 0 - 0 | 1148 +9 | Singapore | Friendly |
| September 10th, 2019 in Jordan – Friendly | |||||||
| L | September 10th, 2019 in Jordan | Jordan | 1504 -10 | 2 - 4 | 1737 +10 | Paraguay | Friendly |
| September 5th, 2019 in Chinese Taipei – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| W | September 5th, 2019 in Chinese Taipei | Chinese Taipei | 996 -3 | 1 - 2 | 1514 +3 | Jordan | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| August 30th, 2019 in Malaysia – Friendly | |||||||
| W | August 30th, 2019 in Malaysia | Malaysia | 1125 -3 | 0 - 1 | 1511 +3 | Jordan | Friendly |
| August 10th, 2019 in Iraq – West Asian Championship Group B | |||||||
| W | August 10th, 2019 in Iraq | Jordan | 1508 +42 | 3 - 0 | 1491 -42 | Saudi Arabia | West Asian Championship Group B |
| August 7th, 2019 in Iraq – West Asian Championship Group B | |||||||
| D | August 7th, 2019 in Iraq | Jordan | 1466 -1 | 1 - 1 | 1454 +1 | Kuwait | West Asian Championship Group B |
Jordan Elo rating evolution up to January 1st, 2020
Explore graphics in detailsJordan results by competition up to January 1st, 2020
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 75 | 31 | 15 | 29 | 115 | 94 | +21 |
| AFC Asian Cup | 15 | 6 | 6 | 3 | 17 | 10 | +7 |
| AFC Asian Cup qualifiers | 62 | 30 | 17 | 15 | 111 | 57 | +54 |
| Others | 335 | 99 | 98 | 138 | 352 | 422 | -70 |
| Total | 474 | 158 | 134 | 182 | 564 | 574 | -10 |
Jordan notable games
| First international August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
| First international August 1st, 1953 | L | August 1st, 1953 in Egypt | Syria | 1317 +22 | 3 - 1 | 1178 -22 | Jordan | Pan Arab Games |
| First competitive game August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
| First competitive game August 1st, 1953 | L | August 1st, 1953 in Egypt | Syria | 1317 +22 | 3 - 1 | 1178 -22 | Jordan | Pan Arab Games |
| First World Cup qualifier March 15th, 1985 in Jordan – World Cup qualifier | ||||||||
| First World Cup qualifier March 15th, 1985 | W | March 15th, 1985 in Jordan | Jordan | 1182 +33 | 1 - 0 | 1474 -33 | Qatar | World Cup qualifier |
| Highest Elo rating: 1673 points July 23rd, 2004 in China – AFC Asian Cup Group B | ||||||||
| Highest Elo rating 1673 points | W | July 23rd, 2004 in China | Jordan | 1673 +21 | 2 - 0 | 1469 -21 | Kuwait | AFC Asian Cup Group B |
| Lowest Elo rating: 1101 points November 18th, 1964 in Kuwait – Arab Cup | ||||||||
| Lowest Elo rating 1101 points | L | November 18th, 1964 in Kuwait | Libya | 1473 +8 | 5 - 2 | 1101 -8 | Jordan | Arab Cup |
| Win against strongest opponents: 1795 points March 26th, 2013 in Jordan – World Cup qualifier | ||||||||
| Win against strongest opponents 1795 points | W | March 26th, 2013 in Jordan | Jordan | 1543 +31 | 2 - 1 | 1795 -31 | Japan | World Cup qualifier |
| Loss against weakest opponents: 1195 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
| Loss against weakest opponents 1195 points | L | October 18th, 2007 in Kyrgyzstan | Kyrgyzstan | 1195 +51 | 2 - 0 | 1488 -51 | Jordan | World Cup qualifier |
| Most points won in a game: 48 points August 3rd, 1953 in Egypt – Pan Arab Games | ||||||||
| Most points won in a game 48 points | W | August 3rd, 1953 in Egypt | Jordan | 1226 +48 | 4 - 1 | 1265 -48 | Lebanon | Pan Arab Games |
| January 10th, 2019 in the United Arab Emirates – AFC Asian Cup Group B | ||||||||
| W | January 10th, 2019 in the United Arab Emirates | Jordan | 1536 +48 | 2 - 0 | 1536 -48 | Syria | AFC Asian Cup Group B | |
| Most points lost in a game: -51 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
| Most points lost in a game -51 points | L | October 18th, 2007 in Kyrgyzstan | Kyrgyzstan | 1195 +51 | 2 - 0 | 1488 -51 | Jordan | World Cup qualifier |
| Largest win July 23rd, 2011 in Jordan – World Cup qualifier | ||||||||
| Largest win | W | July 23rd, 2011 in Jordan | Jordan | 1516 +2 | 9 - 0 | 972 -2 | Nepal | World Cup qualifier |
| Largest loss February 21st, 1982 in Iraq – Friendly | ||||||||
| Largest loss | L | February 21st, 1982 in Iraq | Iraq | 1726 +1 | 7 - 1 | 1158 -1 | Jordan | Friendly |
Temps de chargement : 0,144 secondes.
Elo ratings table
















