
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKenya last international games
September 26th, 1964 in Tanganyika – Gossage Cup | |||||||
L | September 26th, 1964 in Tanganyika | ![]() Tanganyika | 1216 +19 | 1 - 0 | 1378 -19 | ![]() Kenya | Gossage Cup |
December 11th, 1963 in Kenya – Independence Tournament | |||||||
D | December 11th, 1963 in Kenya | ![]() Kenya | 1397 -7 | 1 - 1 | 1342 +7 | ![]() Uganda | Independence Tournament |
December 7th, 1963 in Kenya – Independence Tournament | |||||||
W | December 7th, 1963 in Kenya | ![]() Kenya | 1404 +10 | 6 - 2 | 1222 -10 | ![]() Tanganyika | Independence Tournament |
November 13th, 1963 in Ethiopia – Olympic Games qualifier | |||||||
L | November 13th, 1963 in Ethiopia | ![]() Ethiopia | 1550 +19 | 7 - 1 | 1394 -19 | ![]() Kenya | Olympic Games qualifier |
October 19th, 1963 in Northern Rhodesia – Friendly | |||||||
W | October 19th, 1963 in Northern Rhodesia | ![]() Northern Rhodesia | 1577 -17 | 0 - 1 | 1413 +17 | ![]() Kenya | Friendly |
October 12th, 1963 in Kenya – Olympic Games qualifier | |||||||
W | October 12th, 1963 in Kenya | ![]() Kenya | 1396 +25 | 4 - 3 | 1531 -25 | ![]() Ethiopia | Olympic Games qualifier |
October 5th, 1963 in Kenya – Gossage Cup | |||||||
L | October 5th, 1963 in Kenya | ![]() Kenya | 1371 -22 | 1 - 2 | 1348 +22 | ![]() Uganda | Gossage Cup |
October 1st, 1963 in Kenya – Gossage Cup | |||||||
W | October 1st, 1963 in Kenya | ![]() Kenya | 1393 +1 | 1 - 0 | 961 -1 | ![]() Zanzibar | Gossage Cup |
September 28th, 1963 in Kenya – Gossage Cup | |||||||
W | September 28th, 1963 in Kenya | ![]() Kenya | 1392 +10 | 4 - 1 | 1222 -10 | ![]() Tanganyika | Gossage Cup |
June 30th, 1963 in Sudan – Africa Cup of Nations qualifier | |||||||
L | June 30th, 1963 in Sudan | ![]() Sudan | 1599 +12 | 5 - 0 | 1382 -12 | ![]() Kenya | Africa Cup of Nations qualifier |
Kenya Elo rating evolution up to September 26th, 1964
Explore graphics in detailsKenya results by competition up to September 26th, 1964
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Africa Cup of Nations qualifiers | 5 | 1 | 0 | 4 | 1 | 9 | -8 |
Others | 79 | 38 | 8 | 33 | 206 | 174 | +32 |
Total | 84 | 39 | 8 | 37 | 207 | 183 | +24 |
Kenya notable games
First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First international May 1st, 1926 | D | May 1st, 1926 in Kenya | ![]() Kenya | 1308 +8 | 1 - 1 | 1592 -8 | ![]() Uganda | Gossage Cup |
First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | ![]() Kenya | 1308 +8 | 1 - 1 | 1592 -8 | ![]() Uganda | Gossage Cup |
Highest Elo rating: 1468 points December 9th, 1961 in Tanganyika – Independence Tournament | ||||||||
Highest Elo rating 1468 points | W | December 9th, 1961 in Tanganyika | ![]() Tanganyika | 1189 -13 | 1 - 3 | 1468 +13 | ![]() Kenya | Independence Tournament |
Lowest Elo rating: 1271 points 1940 in Kenya – Gossage Cup | ||||||||
Lowest Elo rating 1271 points | L | 1940 in Kenya | ![]() Kenya | 1271 -11 | 3 - 6 | 1629 +11 | ![]() Uganda | Gossage Cup |
Win against strongest opponents: 1601 points 1941 in Uganda – Gossage Cup | ||||||||
Win against strongest opponents 1601 points | W | 1941 in Uganda | ![]() Uganda | 1601 -28 | 3 - 4 | 1299 +28 | ![]() Kenya | Gossage Cup |
Loss against weakest opponents: 1108 points September 27th, 1959 in Madagascar – Triangulaire | ||||||||
Loss against weakest opponents 1108 points | L | September 27th, 1959 in Madagascar | ![]() Reunion | 1108 +40 | 3 - 1 | 1405 -40 | ![]() Kenya | Triangulaire |
Most points won in a game: 44 points October 3rd, 1953 in Zanzibar – Gossage Cup | ||||||||
Most points won in a game 44 points | W | October 3rd, 1953 in Zanzibar | ![]() Kenya | 1380 +44 | 6 - 2 | 1519 -44 | ![]() Uganda | Gossage Cup |
Most points lost in a game: -40 points September 27th, 1959 in Madagascar – Triangulaire | ||||||||
Most points lost in a game -40 points | L | September 27th, 1959 in Madagascar | ![]() Reunion | 1108 +40 | 3 - 1 | 1405 -40 | ![]() Kenya | Triangulaire |
Largest win October 4th, 1961 in Kenya – Gossage Cup | ||||||||
Largest win | W | October 4th, 1961 in Kenya | ![]() Kenya | 1441 +4 | 10 - 0 | 1003 -4 | ![]() Zanzibar | Gossage Cup |
Largest loss 1932 in Uganda – Gossage Cup | ||||||||
Largest loss | L | 1932 in Uganda | ![]() Uganda | 1580 +11 | 13 - 1 | 1320 -11 | ![]() Kenya | Gossage Cup |
Temps de chargement : 0,264 secondes.