Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKenya last international games
| December 22nd, 2004 in Ethiopia – CECAFA Cup | |||||||
| D | December 22nd, 2004 in Ethiopia | Ethiopia | 1320 +2 | 2 - 2 | 1457 -2 | Kenya | CECAFA Cup |
| December 18th, 2004 in Ethiopia – CECAFA Cup | |||||||
| D | December 18th, 2004 in Ethiopia | Kenya | 1459 -7 | 1 - 1 | 1338 +7 | Uganda | CECAFA Cup |
| December 14th, 2004 in Ethiopia – CECAFA Cup | |||||||
| W | December 14th, 2004 in Ethiopia | Kenya | 1466 +3 | 1 - 0 | 1046 -3 | Somalia | CECAFA Cup |
| December 12th, 2004 in Ethiopia – CECAFA Cup | |||||||
| D | December 12th, 2004 in Ethiopia | Kenya | 1463 -8 | 2 - 2 | 1336 +8 | Sudan | CECAFA Cup |
| November 17th, 2004 in Kenya – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| W | November 17th, 2004 in Kenya | Kenya | 1471 +20 | 2 - 1 | 1527 -20 | Guinea | World Cup qualifier Africa Cup of Nations qualifier |
| October 9th, 2004 in Botswana – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| L | October 9th, 2004 in Botswana | Botswana | 1300 +26 | 2 - 1 | 1451 -26 | Kenya | World Cup qualifier Africa Cup of Nations qualifier |
| September 4th, 2004 in Kenya – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| W | September 4th, 2004 in Kenya | Kenya | 1477 +7 | 3 - 2 | 1279 -7 | Malawi | World Cup qualifier Africa Cup of Nations qualifier |
| August 18th, 2004 in Kenya – Friendly | |||||||
| W | August 18th, 2004 in Kenya | Kenya | 1470 +10 | 4 - 1 | 1383 -10 | Uganda | Friendly |
| August 7th, 2004 in Uganda – Friendly | |||||||
| D | August 7th, 2004 in Uganda | Uganda | 1407 -1 | 1 - 1 | 1460 +1 | Kenya | Friendly |
| February 2nd, 2004 in Tunisia – Africa Cup of Nations Group B | |||||||
| W | February 2nd, 2004 in Tunisia | Kenya | 1459 +48 | 3 - 0 | 1394 -48 | Burkina Faso | Africa Cup of Nations Group B |
Kenya Elo rating evolution up to December 22nd, 2004
Explore graphics in detailsKenya results by competition up to December 22nd, 2004
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 37 | 13 | 10 | 14 | 45 | 54 | -9 |
| Africa Cup of Nations | 14 | 1 | 4 | 9 | 8 | 24 | -16 |
| Africa Cup of Nations qualifiers | 84 | 29 | 19 | 36 | 101 | 101 | 0 |
| CECAFA Cup | 129 | 60 | 33 | 36 | 182 | 142 | +40 |
| Others | 248 | 99 | 55 | 94 | 443 | 434 | +9 |
| Total | 507 | 199 | 120 | 188 | 770 | 750 | +20 |
Kenya notable games
| First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
| First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
| First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
| First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
| First World Cup qualifier July 16th, 1972 in Kenya – World Cup qualifier | ||||||||
| First World Cup qualifier July 16th, 1972 | W | July 16th, 1972 in Kenya | Kenya | 1454 +40 | 2 - 0 | 1590 -40 | Sudan | World Cup qualifier |
| Highest Elo rating: 1552 points December 6th, 1983 in Kenya – Friendly | ||||||||
| Highest Elo rating 1552 points | D | December 6th, 1983 in Kenya | Kenya | 1552 +3 | 0 - 0 | 1767 -3 | Switzerland | Friendly |
| Lowest Elo rating: 1243 points October 3rd, 1970 in Zanzibar – CECAFA Cup | ||||||||
| Lowest Elo rating 1243 points | L | October 3rd, 1970 in Zanzibar | Zanzibar | 970 +32 | 3 - 2 | 1243 -32 | Kenya | CECAFA Cup |
| Win against strongest opponents: 1630 points June 30th, 1979 in Kenya – Africa Cup of Nations qualifier | ||||||||
| Win against strongest opponents 1630 points | W | June 30th, 1979 in Kenya | Kenya | 1388 +48 | 3 - 1 | 1630 -48 | Egypt | Africa Cup of Nations qualifier |
| Loss against weakest opponents: 970 points October 3rd, 1970 in Zanzibar – CECAFA Cup | ||||||||
| Loss against weakest opponents 970 points | L | October 3rd, 1970 in Zanzibar | Zanzibar | 970 +32 | 3 - 2 | 1243 -32 | Kenya | CECAFA Cup |
| Most points won in a game: 48 points June 30th, 1979 in Kenya – Africa Cup of Nations qualifier | ||||||||
| Most points won in a game 48 points | W | June 30th, 1979 in Kenya | Kenya | 1388 +48 | 3 - 1 | 1630 -48 | Egypt | Africa Cup of Nations qualifier |
| February 2nd, 2004 in Tunisia – Africa Cup of Nations Group B | ||||||||
| W | February 2nd, 2004 in Tunisia | Kenya | 1459 +48 | 3 - 0 | 1394 -48 | Burkina Faso | Africa Cup of Nations Group B | |
| Most points lost in a game: -54 points October 1st, 1969 in Uganda – CECAFA Cup | ||||||||
| Most points lost in a game -54 points | L | October 1st, 1969 in Uganda | Tanzania | 1223 +54 | 3 - 0 | 1323 -54 | Kenya | CECAFA Cup |
| Largest win October 4th, 1961 in Kenya – Gossage Cup | ||||||||
| Largest win | W | October 4th, 1961 in Kenya | Kenya | 1441 +4 | 10 - 0 | 1003 -4 | Zanzibar | Gossage Cup |
| Largest loss 1932 in Uganda – Gossage Cup | ||||||||
| Largest loss | L | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
Temps de chargement : 0,152 secondes.
Elo ratings table
















