
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKosovo last international games
November 21st, 2023 in Kosovo – Euro qualifier | |||||||
L | November 21st, 2023 in Kosovo | ![]() Kosovo | 1500 -30 | 0 - 1 | 1469 +30 | ![]() Belarus | Euro qualifier |
November 18th, 2023 in Switzerland – Euro qualifier | |||||||
D | November 18th, 2023 in Switzerland | ![]() Switzerland | 1816 -17 | 1 - 1 | 1530 +17 | ![]() Kosovo | Euro qualifier |
November 12th, 2023 in Kosovo – Euro qualifier | |||||||
W | November 12th, 2023 in Kosovo | ![]() Kosovo | 1513 +22 | 1 - 0 | 1604 -22 | ![]() Israel | Euro qualifier |
October 12th, 2023 in Andorra – Euro qualifier | |||||||
W | October 12th, 2023 in Andorra | ![]() Andorra | 1115 -13 | 0 - 3 | 1491 +13 | ![]() Kosovo | Euro qualifier |
September 12th, 2023 in Romania – Euro qualifier | |||||||
L | September 12th, 2023 in Romania | ![]() Romania | 1641 +12 | 2 - 0 | 1478 -12 | ![]() Kosovo | Euro qualifier |
September 9th, 2023 in Kosovo – Euro qualifier | |||||||
D | September 9th, 2023 in Kosovo | ![]() Kosovo | 1490 +14 | 2 - 2 | 1862 -14 | ![]() Switzerland | Euro qualifier |
June 19th, 2023 in Hungary – Euro qualifier | |||||||
L | June 19th, 2023 in Hungary | ![]() Belarus | 1420 +26 | 2 - 1 | 1476 -26 | ![]() Kosovo | Euro qualifier |
June 16th, 2023 in Kosovo – Euro qualifier | |||||||
D | June 16th, 2023 in Kosovo | ![]() Kosovo | 1502 +1 | 0 - 0 | 1620 -1 | ![]() Romania | Euro qualifier |
March 28th, 2023 in Kosovo – Euro qualifier | |||||||
D | March 28th, 2023 in Kosovo | ![]() Kosovo | 1501 -18 | 1 - 1 | 1121 +18 | ![]() Andorra | Euro qualifier |
March 25th, 2023 in Israel – Euro qualifier | |||||||
D | March 25th, 2023 in Israel | ![]() Israel | 1609 -11 | 1 - 1 | 1519 +11 | ![]() Kosovo | Euro qualifier |
Kosovo Elo rating evolution up to January 29th, 2024
Explore graphics in detailsKosovo results by competition up to January 29th, 2024
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 18 | 1 | 3 | 14 | 8 | 39 | -31 |
Euro qualifiers | 19 | 5 | 7 | 7 | 24 | 28 | -4 |
UEFA Nations League C | 12 | 4 | 2 | 6 | 15 | 14 | +1 |
UEFA Nations League D | 6 | 4 | 2 | 0 | 15 | 2 | +13 |
Others | 31 | 15 | 6 | 10 | 55 | 38 | +17 |
Total | 86 | 29 | 20 | 37 | 117 | 121 | -4 |
Kosovo notable games
First international February 14th, 1993 in Albania – Friendly | ||||||||
First international February 14th, 1993 | L | February 14th, 1993 in Albania | ![]() Albania | 1444 +9 | 3 - 1 | 1391 -9 | ![]() Kosovo | Friendly |
First competitive game September 5th, 2016 in Finland – World Cup qualifier | ||||||||
First competitive game September 5th, 2016 | D | September 5th, 2016 in Finland | ![]() Finland | 1562 -13 | 1 - 1 | 1413 +13 | ![]() Kosovo | World Cup qualifier |
First World Cup qualifier September 5th, 2016 in Finland – World Cup qualifier | ||||||||
First World Cup qualifier September 5th, 2016 | D | September 5th, 2016 in Finland | ![]() Finland | 1562 -13 | 1 - 1 | 1413 +13 | ![]() Kosovo | World Cup qualifier |
Highest Elo rating: 1585 points October 14th, 2019 in Kosovo – Euro qualifier Group A | ||||||||
Highest Elo rating 1585 points | W | October 14th, 2019 in Kosovo | ![]() Kosovo | 1585 +19 | 2 - 0 | 1517 -19 | ![]() Montenegro | Euro qualifier Group A |
Lowest Elo rating: 1364 points October 9th, 2017 in Iceland – World Cup qualifier | ||||||||
Lowest Elo rating 1364 points | L | October 9th, 2017 in Iceland | ![]() Iceland | 1841 +2 | 2 - 0 | 1364 -2 | ![]() Kosovo | World Cup qualifier |
May 25th, 2014 in Switzerland – Friendly | ||||||||
L | May 25th, 2014 in Switzerland | ![]() Senegal | 1580 +7 | 3 - 1 | 1364 -7 | ![]() Kosovo | Friendly | |
Win against strongest opponents: 1713 points September 7th, 2019 in Kosovo – Euro qualifier Group A | ||||||||
Win against strongest opponents 1713 points | W | September 7th, 2019 in Kosovo | ![]() Kosovo | 1569 +25 | 2 - 1 | 1713 -25 | ![]() Czech Republic | Euro qualifier Group A |
Loss against weakest opponents: 1420 points June 19th, 2023 in Hungary – Euro qualifier | ||||||||
Loss against weakest opponents 1420 points | L | June 19th, 2023 in Hungary | ![]() Belarus | 1420 +26 | 2 - 1 | 1476 -26 | ![]() Kosovo | Euro qualifier |
Most points won in a game: 30 points June 10th, 2019 in Bulgaria – Euro qualifier Group A | ||||||||
Most points won in a game 30 points | W | June 10th, 2019 in Bulgaria | ![]() Bulgaria | 1580 -30 | 2 - 3 | 1544 +30 | ![]() Kosovo | Euro qualifier Group A |
Most points lost in a game: -30 points November 21st, 2023 in Kosovo – Euro qualifier | ||||||||
Most points lost in a game -30 points | L | November 21st, 2023 in Kosovo | ![]() Kosovo | 1500 -30 | 0 - 1 | 1469 +30 | ![]() Belarus | Euro qualifier |
Largest win April 22nd, 2006 in France – Friendly | ||||||||
Largest win | W | April 22nd, 2006 in France | ![]() Kosovo | 1374 +3 | 7 - 1 | 890 -3 | ![]() Monaco | Friendly |
Largest loss October 6th, 2016 in Albania – World Cup qualifier | ||||||||
Largest loss | L | October 6th, 2016 in Albania | ![]() Croatia | 1848 +7 | 6 - 0 | 1406 -7 | ![]() Kosovo | World Cup qualifier |
Temps de chargement : 0,144 secondes.