
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKuwait last international games
September 20th, 1986 in South Korea – Asian Games | |||||||
W | September 20th, 1986 in South Korea | ![]() Kuwait | 1586 +5 | 4 - 0 | 1131 -5 | ![]() Bangladesh | Asian Games |
April 7th, 1986 in Bahrain – Gulf Cup | |||||||
D | April 7th, 1986 in Bahrain | ![]() Bahrain | 1333 +9 | 1 - 1 | 1581 -9 | ![]() Kuwait | Gulf Cup |
April 3rd, 1986 in Bahrain – Gulf Cup | |||||||
W | April 3rd, 1986 in Bahrain | ![]() Kuwait | 1590 +24 | 2 - 1 | 1615 -24 | ![]() Iraq | Gulf Cup |
April 1st, 1986 in Bahrain – Gulf Cup | |||||||
W | April 1st, 1986 in Bahrain | ![]() Kuwait | 1566 +18 | 2 - 1 | 1497 -18 | ![]() Qatar | Gulf Cup |
March 28th, 1986 in Bahrain – Gulf Cup | |||||||
W | March 28th, 1986 in Bahrain | ![]() Kuwait | 1548 +13 | 1 - 0 | 1390 -13 | ![]() United Arab Emirates | Gulf Cup |
March 25th, 1986 in Bahrain – Gulf Cup | |||||||
W | March 25th, 1986 in Bahrain | ![]() Kuwait | 1535 +1 | 2 - 0 | 896 -1 | ![]() Oman | Gulf Cup |
March 23rd, 1986 in Bahrain – Gulf Cup | |||||||
W | March 23rd, 1986 in Bahrain | ![]() Kuwait | 1534 +36 | 3 - 1 | 1534 -36 | ![]() Saudi Arabia | Gulf Cup |
March 19th, 1986 in Kuwait – Friendly | |||||||
W | March 19th, 1986 in Kuwait | ![]() Kuwait | 1498 +7 | 1 - 0 | 1478 -7 | ![]() Iceland | Friendly |
October 25th, 1985 in Kuwait – Friendly | |||||||
D | October 25th, 1985 in Kuwait | ![]() Kuwait | 1491 +5 | 0 - 0 | 1789 -5 | ![]() Mexico | Friendly |
April 26th, 1985 in North Yemen – World Cup qualifier | |||||||
W | April 26th, 1985 in North Yemen | ![]() North Yemen | 815 -2 | 1 - 3 | 1486 +2 | ![]() Kuwait | World Cup qualifier |
Kuwait Elo rating evolution up to September 20th, 1986
Explore graphics in detailsKuwait results by competition up to September 20th, 1986
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
World Cup qualifiers | 31 | 18 | 4 | 9 | 55 | 26 | +29 |
AFC Asian Cup | 19 | 11 | 3 | 5 | 28 | 18 | +10 |
AFC Asian Cup qualifiers | 5 | 2 | 2 | 1 | 6 | 4 | +2 |
Gulf Cup | 42 | 30 | 7 | 5 | 108 | 31 | +77 |
Others | 98 | 38 | 20 | 40 | 151 | 157 | -6 |
Total | 198 | 99 | 37 | 62 | 350 | 242 | +108 |
Kuwait notable games
First international September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
First international September 3rd, 1961 | D | September 3rd, 1961 in Morocco | ![]() Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | ![]() Libya | Pan Arab Games |
First competitive game September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
First competitive game September 3rd, 1961 | D | September 3rd, 1961 in Morocco | ![]() Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | ![]() Libya | Pan Arab Games |
First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier May 4th, 1973 | L | May 4th, 1973 in Iran | ![]() Syria | 1416 +18 | 2 - 1 | 1348 -18 | ![]() Kuwait | World Cup qualifier |
First World Cup game June 17th, 1982 in Spain – World Cup Group 4 | ||||||||
First World Cup game June 17th, 1982 | D | June 17th, 1982 in Spain | ![]() Czechoslovakia | 1878 -19 | 1 - 1 | 1650 +19 | ![]() Kuwait | World Cup Group 4 |
Highest Elo rating: 1728 points September 30th, 1980 in Kuwait – AFC Asian Cup 3rd place | ||||||||
Highest Elo rating 1728 points | W | September 30th, 1980 in Kuwait | ![]() Kuwait | 1728 +48 | 3 - 0 | 1769 -48 | ![]() South Korea | AFC Asian Cup 3rd place |
Lowest Elo rating: 1188 points April 6th, 1966 in Iraq – Arab Nations Cup | ||||||||
Lowest Elo rating 1188 points | L | April 6th, 1966 in Iraq | ![]() Lebanon | 1393 +10 | 2 - 1 | 1188 -10 | ![]() Kuwait | Arab Nations Cup |
Win against strongest opponents: 1769 points September 30th, 1980 in Kuwait – AFC Asian Cup 3rd place | ||||||||
Win against strongest opponents 1769 points | W | September 30th, 1980 in Kuwait | ![]() Kuwait | 1728 +48 | 3 - 0 | 1769 -48 | ![]() South Korea | AFC Asian Cup 3rd place |
Loss against weakest opponents: 1236 points March 10th, 1984 in Oman – Gulf Cup | ||||||||
Loss against weakest opponents 1236 points | L | March 10th, 1984 in Oman | ![]() United Arab Emirates | 1236 +55 | 2 - 0 | 1551 -55 | ![]() Kuwait | Gulf Cup |
Most points won in a game: 57 points September 6th, 1974 in Iran – Asian Games | ||||||||
Most points won in a game 57 points | W | September 6th, 1974 in Iran | ![]() Kuwait | 1486 +57 | 4 - 0 | 1573 -57 | ![]() South Korea | Asian Games |
Most points lost in a game: -71 points May 14th, 1972 in Thailand – AFC Asian Cup Group B | ||||||||
Most points lost in a game -71 points | L | May 14th, 1972 in Thailand | ![]() Khmer Republic | 1303 +71 | 4 - 0 | 1361 -71 | ![]() Kuwait | AFC Asian Cup Group B |
Largest win 1973 in Kuwait – Friendly | ||||||||
Largest win | W | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 972 -3 | ![]() Qatar | Friendly |
Largest loss September 4th, 1961 in Morocco – Pan Arab Games | ||||||||
Largest loss | L | September 4th, 1961 in Morocco | ![]() United Arab Republic | 1672 +11 | 8 - 0 | 1295 -11 | ![]() Kuwait | Pan Arab Games |
Temps de chargement : 0,146 secondes.