Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKyrgyzstan national team honours
Kyrgyzstan last international games
October 28th, 2007 in Jordan – World Cup qualifier | |||||||
L | October 28th, 2007 in Jordan | Jordan | 1494 +6 | 2 - 0 | 1190 -6 | Kyrgyzstan | World Cup qualifier |
October 18th, 2007 in Kyrgyzstan – World Cup qualifier | |||||||
W | October 18th, 2007 in Kyrgyzstan | Kyrgyzstan | 1196 +51 | 2 - 0 | 1488 -51 | Jordan | World Cup qualifier |
August 26th, 2007 in India – Nehru Gold Cup | |||||||
L | August 26th, 2007 in India | India | 1101 +37 | 3 - 0 | 1145 -37 | Kyrgyzstan | Nehru Gold Cup |
August 24th, 2007 in India – Nehru Gold Cup | |||||||
W | August 24th, 2007 in India | Kyrgyzstan | 1182 +17 | 3 - 0 | 954 -17 | Bangladesh | Nehru Gold Cup |
August 21st, 2007 in India – Nehru Gold Cup | |||||||
L | August 21st, 2007 in India | Syria | 1506 +9 | 4 - 1 | 1165 -9 | Kyrgyzstan | Nehru Gold Cup |
August 19th, 2007 in India – Nehru Gold Cup | |||||||
W | August 19th, 2007 in India | Kyrgyzstan | 1174 +4 | 4 - 3 | 793 -4 | Cambodia | Nehru Gold Cup |
March 11th, 2007 in Kazakhstan – Friendly tournament | |||||||
L | March 11th, 2007 in Kazakhstan | Azerbaijan | 1375 +8 | 1 - 0 | 1170 -8 | Kyrgyzstan | Friendly tournament |
March 9th, 2007 in Kazakhstan – Friendly tournament | |||||||
L | March 9th, 2007 in Kazakhstan | Uzbekistan | 1548 +7 | 6 - 0 | 1178 -7 | Kyrgyzstan | Friendly tournament |
March 7th, 2007 in Kazakhstan – Friendly tournament | |||||||
L | March 7th, 2007 in Kazakhstan | Kazakhstan | 1333 +9 | 2 - 0 | 1185 -9 | Kyrgyzstan | Friendly tournament |
July 5th, 2006 in Kazakhstan – Friendly | |||||||
L | July 5th, 2006 in Kazakhstan | Kazakhstan | 1346 +4 | 1 - 0 | 1194 -4 | Kyrgyzstan | Friendly |
Kyrgyzstan Elo rating evolution up to March 26th, 2008
Explore graphics in detailsKyrgyzstan results by competition up to March 26th, 2008
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 21 | 8 | 2 | 11 | 28 | 34 | -6 |
AFC Asian Cup qualifiers | 9 | 2 | 0 | 7 | 9 | 20 | -11 |
Others | 33 | 6 | 4 | 23 | 23 | 70 | -47 |
Total | 63 | 16 | 6 | 41 | 60 | 124 | -64 |
Kyrgyzstan notable games
First international August 23rd, 1992 in Uzbekistan – Friendly tournament | ||||||||
First international August 23rd, 1992 | L | August 23rd, 1992 in Uzbekistan | Uzbekistan | 1684 +2 | 3 - 0 | 1198 -2 | Kyrgyzstan | Friendly tournament |
First competitive game January 24th, 1996 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
First competitive game January 24th, 1996 | L | January 24th, 1996 in Saudi Arabia | Saudi Arabia | 1596 +4 | 3 - 0 | 1190 -4 | Kyrgyzstan | AFC Asian Cup qualifier |
First World Cup qualifier June 4th, 1997 in Syria – World Cup qualifier | ||||||||
First World Cup qualifier June 4th, 1997 | L | June 4th, 1997 in Syria | Iran | 1708 +5 | 7 - 0 | 1196 -5 | Kyrgyzstan | World Cup qualifier |
Highest Elo rating: 1237 points June 13th, 1997 in Iran – World Cup qualifier | ||||||||
Highest Elo rating 1237 points | W | June 13th, 1997 in Iran | Kyrgyzstan | 1237 +5 | 6 - 0 | 733 -5 | Maldives | World Cup qualifier |
Lowest Elo rating: 1132 points March 16th, 2003 in Nepal – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1132 points | L | March 16th, 2003 in Nepal | Afghanistan | 845 +35 | 2 - 1 | 1132 -35 | Kyrgyzstan | AFC Asian Cup qualifier |
Win against strongest opponents: 1488 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
Win against strongest opponents 1488 points | W | October 18th, 2007 in Kyrgyzstan | Kyrgyzstan | 1196 +51 | 2 - 0 | 1488 -51 | Jordan | World Cup qualifier |
Loss against weakest opponents: 845 points March 16th, 2003 in Nepal – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 845 points | L | March 16th, 2003 in Nepal | Afghanistan | 845 +35 | 2 - 1 | 1132 -35 | Kyrgyzstan | AFC Asian Cup qualifier |
Most points won in a game: 51 points October 18th, 2007 in Kyrgyzstan – World Cup qualifier | ||||||||
Most points won in a game 51 points | W | October 18th, 2007 in Kyrgyzstan | Kyrgyzstan | 1196 +51 | 2 - 0 | 1488 -51 | Jordan | World Cup qualifier |
Most points lost in a game: -37 points August 26th, 2007 in India – Nehru Gold Cup | ||||||||
Most points lost in a game -37 points | L | August 26th, 2007 in India | India | 1101 +37 | 3 - 0 | 1145 -37 | Kyrgyzstan | Nehru Gold Cup |
Largest win June 13th, 1997 in Iran – World Cup qualifier | ||||||||
Largest win | W | June 13th, 1997 in Iran | Kyrgyzstan | 1237 +5 | 6 - 0 | 733 -5 | Maldives | World Cup qualifier |
Largest loss June 4th, 1997 in Syria – World Cup qualifier | ||||||||
Largest loss | L | June 4th, 1997 in Syria | Iran | 1708 +5 | 7 - 0 | 1196 -5 | Kyrgyzstan | World Cup qualifier |
Temps de chargement : 0,154 secondes.