Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLaos last international games
| June 9th, 2004 in Qatar – World Cup qualifier | |||||||
| L | June 9th, 2004 in Qatar | Qatar | 1505 +1 | 5 - 0 | 887 -1 | Laos | World Cup qualifier |
| March 31st, 2004 in Laos – World Cup qualifier | |||||||
| L | March 31st, 2004 in Laos | Laos | 888 -1 | 0 - 7 | 1727 +1 | Iran | World Cup qualifier |
| February 18th, 2004 in Jordan – World Cup qualifier | |||||||
| L | February 18th, 2004 in Jordan | Jordan | 1586 +1 | 5 - 0 | 889 -1 | Laos | World Cup qualifier |
| December 3rd, 2003 in Sri Lanka – World Cup qualifier | |||||||
| L | December 3rd, 2003 in Sri Lanka | Sri Lanka | 959 +23 | 3 - 0 | 890 -23 | Laos | World Cup qualifier |
| November 29th, 2003 in Laos – World Cup qualifier | |||||||
| D | November 29th, 2003 in Laos | Laos | 913 -5 | 0 - 0 | 936 +5 | Sri Lanka | World Cup qualifier |
| March 27th, 2003 in Hong Kong – AFC Asian Cup qualifier | |||||||
| W | March 27th, 2003 in Hong Kong | Laos | 918 +28 | 2 - 1 | 1010 -28 | Bangladesh | AFC Asian Cup qualifier |
| March 25th, 2003 in Hong Kong – AFC Asian Cup qualifier | |||||||
| L | March 25th, 2003 in Hong Kong | Hong Kong | 1207 +7 | 5 - 1 | 890 -7 | Laos | AFC Asian Cup qualifier |
| December 22nd, 2002 in Singapore – Southeast Asian Championship | |||||||
| D | December 22nd, 2002 in Singapore | Laos | 897 +17 | 1 - 1 | 1321 -17 | Malaysia | Southeast Asian Championship |
| December 20th, 2002 in Singapore – Southeast Asian Championship | |||||||
| L | December 20th, 2002 in Singapore | Singapore | 1172 +4 | 2 - 1 | 880 -4 | Laos | Southeast Asian Championship |
| December 18th, 2002 in Singapore – Southeast Asian Championship | |||||||
| L | December 18th, 2002 in Singapore | Thailand | 1450 +3 | 5 - 1 | 884 -3 | Laos | Southeast Asian Championship |
Laos Elo rating evolution up to June 17th, 2004
Explore graphics in detailsLaos results by competition up to June 17th, 2004
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 11 | 1 | 2 | 8 | 3 | 60 | -57 |
| AFC Asian Cup qualifiers | 5 | 2 | 0 | 3 | 5 | 20 | -15 |
| Southeast Asian Championship | 14 | 1 | 3 | 10 | 10 | 42 | -32 |
| Southeast Asian Championship qualifiers | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Others | 60 | 9 | 6 | 45 | 53 | 217 | -164 |
| Total | 92 | 14 | 11 | 67 | 73 | 343 | -270 |
Laos notable games
| First international December 12th, 1961 in Burma – Southeast Asian Peninsula Games | ||||||||
| First international December 12th, 1961 | L | December 12th, 1961 in Burma | Vietnam | 1477 +6 | 7 - 0 | 994 -6 | Laos | Southeast Asian Peninsula Games |
| First competitive game December 12th, 1961 in Burma – Southeast Asian Peninsula Games | ||||||||
| First competitive game December 12th, 1961 | L | December 12th, 1961 in Burma | Vietnam | 1477 +6 | 7 - 0 | 994 -6 | Laos | Southeast Asian Peninsula Games |
| First World Cup qualifier April 30th, 2001 in Oman – World Cup qualifier | ||||||||
| First World Cup qualifier April 30th, 2001 | L | April 30th, 2001 in Oman | Oman | 1326 +5 | 12 - 0 | 889 -5 | Laos | World Cup qualifier |
| Highest Elo rating: 1012 points March 16th, 1998 in Myanmar – Southeast Asian Championship qualifier | ||||||||
| Highest Elo rating 1012 points | W | March 16th, 1998 in Myanmar | Laos | 1012 +9 | 2 - 1 | 770 -9 | Brunei | Southeast Asian Championship qualifier |
| Lowest Elo rating: 880 points December 20th, 2002 in Singapore – Southeast Asian Championship | ||||||||
| Lowest Elo rating 880 points | L | December 20th, 2002 in Singapore | Singapore | 1172 +4 | 2 - 1 | 880 -4 | Laos | Southeast Asian Championship |
| Win against strongest opponents: 1272 points November 21st, 1969 in Thailand – King's Cup | ||||||||
| Win against strongest opponents 1272 points | W | November 21st, 1969 in Thailand | Thailand | 1272 -28 | 3 - 4 | 964 +28 | Laos | King's Cup |
| Loss against weakest opponents: 945 points November 11th, 2000 in Thailand – Southeast Asian Championship | ||||||||
| Loss against weakest opponents 945 points | L | November 11th, 2000 in Thailand | Cambodia | 945 +38 | 3 - 0 | 901 -38 | Laos | Southeast Asian Championship |
| Most points won in a game: 38 points November 14th, 1970 in Thailand – King's Cup | ||||||||
| Most points won in a game 38 points | W | November 14th, 1970 in Thailand | Laos | 1008 +38 | 3 - 0 | 1102 -38 | Singapore | King's Cup |
| Most points lost in a game: -38 points November 11th, 2000 in Thailand – Southeast Asian Championship | ||||||||
| Most points lost in a game -38 points | L | November 11th, 2000 in Thailand | Cambodia | 945 +38 | 3 - 0 | 901 -38 | Laos | Southeast Asian Championship |
| Largest win October 9th, 1997 in Indonesia – Southeast Asian Games | ||||||||
| Largest win | W | October 9th, 1997 in Indonesia | Laos | 980 +14 | 4 - 1 | 715 -14 | Philippines | Southeast Asian Games |
| Largest loss November 15th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| Largest loss | L | November 15th, 1963 in Indonesia | Egypt | 1719 +1 | 15 - 0 | 960 -1 | Laos | GANEFO Tournament |
Temps de chargement : 0,172 secondes.
Elo ratings table
















