Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLiberia last international games
| November 17th, 1979 in Sierra Leone – Olympic Games qualifier | |||||||
| L | November 17th, 1979 in Sierra Leone | Sierra Leone | 1395 +22 | 3 - 1 | 1360 -22 | Liberia | Olympic Games qualifier |
| October 25th, 1979 in Liberia – Friendly | |||||||
| D | October 25th, 1979 in Liberia | Liberia | 1382 +5 | 1 - 1 | 1680 -5 | Nigeria | Friendly |
| July 26th, 1979 in Liberia – Friendly | |||||||
| W | July 26th, 1979 in Liberia | Liberia | 1377 +24 | 3 - 1 | 1671 -24 | Ghana | Friendly |
| June 24th, 1979 in Ghana – Friendly | |||||||
| D | June 24th, 1979 in Ghana | Ghana | 1695 -9 | 0 - 0 | 1353 +9 | Liberia | Friendly |
| February 4th, 1979 in Liberia – Friendly tournament | |||||||
| W | February 4th, 1979 in Liberia | Liberia | 1344 +11 | 1 - 0 | 1323 -11 | Gambia | Friendly tournament |
| February 1st, 1979 in Liberia – Friendly tournament | |||||||
| D | February 1st, 1979 in Liberia | Liberia | 1333 +9 | 1 - 1 | 1649 -9 | Senegal | Friendly tournament |
| January 28th, 1979 in Liberia – Friendly tournament | |||||||
| W | January 28th, 1979 in Liberia | Liberia | 1324 +24 | 2 - 1 | 1606 -24 | Guinea | Friendly tournament |
| April 25th, 1976 in Sierra Leone – Friendly | |||||||
| L | April 25th, 1976 in Sierra Leone | Sierra Leone | 1370 +6 | 1 - 0 | 1300 -6 | Liberia | Friendly |
| April 20th, 1975 in Liberia – Olympic Games qualifier | |||||||
| L | April 20th, 1975 in Liberia | Liberia | 1306 -17 | 1 - 4 | 1636 +17 | Ghana | Olympic Games qualifier |
| April 6th, 1975 in Ghana – Olympic Games qualifier | |||||||
| L | April 6th, 1975 in Ghana | Ghana | 1652 +7 | 6 - 0 | 1323 -7 | Liberia | Olympic Games qualifier |
Liberia Elo rating evolution up to December 11th, 1979
Explore graphics in detailsLiberia results by competition up to December 11th, 1979
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| Africa Cup of Nations qualifiers | 10 | 1 | 2 | 7 | 8 | 22 | -14 |
| Others | 42 | 9 | 11 | 22 | 47 | 84 | -37 |
| Total | 52 | 10 | 13 | 29 | 55 | 106 | -51 |
Liberia notable games
| First international 1954 in Ivory Coast – Friendship Games | ||||||||
| First international 1954 | W | 1954 in Ivory Coast | Ivory Coast | 1620 -56 | 0 - 2 | 1356 +56 | Liberia | Friendship Games |
| First competitive game 1954 in Ivory Coast – Friendship Games | ||||||||
| First competitive game 1954 | W | 1954 in Ivory Coast | Ivory Coast | 1620 -56 | 0 - 2 | 1356 +56 | Liberia | Friendship Games |
| Highest Elo rating: 1382 points October 25th, 1979 in Liberia – Friendly | ||||||||
| Highest Elo rating 1382 points | D | October 25th, 1979 in Liberia | Liberia | 1382 +5 | 1 - 1 | 1680 -5 | Nigeria | Friendly |
| Lowest Elo rating: 1294 points December 30th, 1964 in Ivory Coast – African Games qualifier | ||||||||
| Lowest Elo rating 1294 points | L | December 30th, 1964 in Ivory Coast | Ivory Coast | 1621 +5 | 4 - 2 | 1294 -5 | Liberia | African Games qualifier |
| Win against strongest opponents: 1671 points July 26th, 1979 in Liberia – Friendly | ||||||||
| Win against strongest opponents 1671 points | W | July 26th, 1979 in Liberia | Liberia | 1377 +24 | 3 - 1 | 1671 -24 | Ghana | Friendly |
| Loss against weakest opponents: 1370 points April 25th, 1976 in Sierra Leone – Friendly | ||||||||
| Loss against weakest opponents 1370 points | L | April 25th, 1976 in Sierra Leone | Sierra Leone | 1370 +6 | 1 - 0 | 1300 -6 | Liberia | Friendly |
| Most points won in a game: 56 points 1954 in Ivory Coast – Friendship Games | ||||||||
| Most points won in a game 56 points | W | 1954 in Ivory Coast | Ivory Coast | 1620 -56 | 0 - 2 | 1356 +56 | Liberia | Friendship Games |
| Most points lost in a game: -37 points December 27th, 1961 in Ivory Coast – Friendship Games | ||||||||
| Most points lost in a game -37 points | L | December 27th, 1961 in Ivory Coast | Upper Volta | 1415 +37 | 5 - 1 | 1334 -37 | Liberia | Friendship Games |
| Largest win July 26th, 1979 in Liberia – Friendly | ||||||||
| Largest win | W | July 26th, 1979 in Liberia | Liberia | 1377 +24 | 3 - 1 | 1671 -24 | Ghana | Friendly |
| Largest loss April 6th, 1975 in Ghana – Olympic Games qualifier | ||||||||
| Largest loss | L | April 6th, 1975 in Ghana | Ghana | 1652 +7 | 6 - 0 | 1323 -7 | Liberia | Olympic Games qualifier |
Temps de chargement : 0,127 secondes.
Elo ratings table
















