
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLiechtenstein national team honours
Liechtenstein last international games
November 15th, 1994 in Liechtenstein – Euro qualifier | |||||||
L | November 15th, 1994 in Liechtenstein | ![]() Liechtenstein | 1095 -12 | 0 - 1 | 1363 +12 | ![]() Latvia | Euro qualifier |
October 12th, 1994 in Ireland – Euro qualifier | |||||||
L | October 12th, 1994 in Ireland | ![]() Ireland | 1840 +1 | 4 - 0 | 1107 -1 | ![]() Liechtenstein | Euro qualifier |
September 7th, 1994 in Liechtenstein – Euro qualifier | |||||||
L | September 7th, 1994 in Liechtenstein | ![]() Liechtenstein | 1108 -6 | 0 - 4 | 1633 +6 | ![]() Austria | Euro qualifier |
May 27th, 1994 in Switzerland – Friendly | |||||||
L | May 27th, 1994 in Switzerland | ![]() Switzerland | 1884 0 | 2 - 0 | 1114 0 | ![]() Liechtenstein | Friendly |
April 20th, 1994 in Northern Ireland – Euro qualifier | |||||||
L | April 20th, 1994 in Northern Ireland | ![]() Northern Ireland | 1689 +1 | 4 - 1 | 1114 -1 | ![]() Liechtenstein | Euro qualifier |
October 26th, 1993 in Liechtenstein – Friendly | |||||||
L | October 26th, 1993 in Liechtenstein | ![]() Liechtenstein | 1115 -17 | 0 - 2 | 1197 +17 | ![]() Estonia | Friendly |
March 12th, 1991 in Liechtenstein – Friendly | |||||||
L | March 12th, 1991 in Liechtenstein | ![]() Liechtenstein | 1132 -2 | 0 - 6 | 1750 +2 | ![]() Switzerland | Friendly |
May 30th, 1990 in Liechtenstein – Friendly | |||||||
L | May 30th, 1990 in Liechtenstein | ![]() Liechtenstein | 1134 -4 | 1 - 4 | 1590 +4 | ![]() United States | Friendly |
June 7th, 1984 in Liechtenstein – Friendly | |||||||
L | June 7th, 1984 in Liechtenstein | ![]() Liechtenstein | 1138 -2 | 0 - 6 | 1811 +2 | ![]() Austria | Friendly |
March 9th, 1982 in Liechtenstein – Friendly | |||||||
L | March 9th, 1982 in Liechtenstein | ![]() Liechtenstein | 1140 -2 | 0 - 1 | 1663 +2 | ![]() Switzerland | Friendly |
Liechtenstein Elo rating evolution up to November 26th, 1994
Explore graphics in detailsLiechtenstein results by competition up to November 26th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Euro qualifiers | 4 | 0 | 0 | 4 | 1 | 13 | -12 |
Others | 10 | 2 | 1 | 7 | 6 | 26 | -20 |
Total | 14 | 2 | 1 | 11 | 7 | 39 | -32 |
Liechtenstein notable games
First international June 14th, 1981 in South Korea – Presidents Cup | ||||||||
First international June 14th, 1981 | D | June 14th, 1981 in South Korea | ![]() Liechtenstein | 1112 +12 | 1 - 1 | 1324 -12 | ![]() Malta | Presidents Cup |
First competitive game June 14th, 1981 in South Korea – Presidents Cup | ||||||||
First competitive game June 14th, 1981 | D | June 14th, 1981 in South Korea | ![]() Liechtenstein | 1112 +12 | 1 - 1 | 1324 -12 | ![]() Malta | Presidents Cup |
Highest Elo rating: 1142 points October 6th, 1981 in Liechtenstein – Friendly | ||||||||
Highest Elo rating 1142 points | W | October 6th, 1981 in Liechtenstein | ![]() Liechtenstein | 1142 +12 | 1 - 0 | 1303 -12 | ![]() Malaysia | Friendly |
Lowest Elo rating: 1095 points November 15th, 1994 in Liechtenstein – Euro qualifier | ||||||||
Lowest Elo rating 1095 points | L | November 15th, 1994 in Liechtenstein | ![]() Liechtenstein | 1095 -12 | 0 - 1 | 1363 +12 | ![]() Latvia | Euro qualifier |
Win against strongest opponents: 1303 points October 6th, 1981 in Liechtenstein – Friendly | ||||||||
Win against strongest opponents 1303 points | W | October 6th, 1981 in Liechtenstein | ![]() Liechtenstein | 1142 +12 | 1 - 0 | 1303 -12 | ![]() Malaysia | Friendly |
Loss against weakest opponents: 1197 points October 26th, 1993 in Liechtenstein – Friendly | ||||||||
Loss against weakest opponents 1197 points | L | October 26th, 1993 in Liechtenstein | ![]() Liechtenstein | 1115 -17 | 0 - 2 | 1197 +17 | ![]() Estonia | Friendly |
Most points won in a game: 27 points June 22nd, 1981 in South Korea – Presidents Cup | ||||||||
Most points won in a game 27 points | W | June 22nd, 1981 in South Korea | ![]() Liechtenstein | 1130 +27 | 3 - 2 | 1208 -27 | ![]() Indonesia | Presidents Cup |
Most points lost in a game: -17 points October 26th, 1993 in Liechtenstein – Friendly | ||||||||
Most points lost in a game -17 points | L | October 26th, 1993 in Liechtenstein | ![]() Liechtenstein | 1115 -17 | 0 - 2 | 1197 +17 | ![]() Estonia | Friendly |
Largest win June 22nd, 1981 in South Korea – Presidents Cup | ||||||||
Largest win | W | June 22nd, 1981 in South Korea | ![]() Liechtenstein | 1130 +27 | 3 - 2 | 1208 -27 | ![]() Indonesia | Presidents Cup |
Largest loss June 7th, 1984 in Liechtenstein – Friendly | ||||||||
Largest loss | L | June 7th, 1984 in Liechtenstein | ![]() Liechtenstein | 1138 -2 | 0 - 6 | 1811 +2 | ![]() Austria | Friendly |
March 12th, 1991 in Liechtenstein – Friendly | ||||||||
L | March 12th, 1991 in Liechtenstein | ![]() Liechtenstein | 1132 -2 | 0 - 6 | 1750 +2 | ![]() Switzerland | Friendly |
Temps de chargement : 0,272 secondes.