
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLuxembourg national team honours
Luxembourg last international games
November 20th, 2003 in Luxembourg – Friendly | |||||||
L | November 20th, 2003 in Luxembourg | ![]() Luxembourg | 1086 -4 | 1 - 2 | 1415 +4 | ![]() Moldova | Friendly |
October 11th, 2003 in Norway – Euro qualifier | |||||||
L | October 11th, 2003 in Norway | ![]() Norway | 1735 +1 | 1 - 0 | 1090 -1 | ![]() Luxembourg | Euro qualifier |
September 10th, 2003 in Luxembourg – Euro qualifier | |||||||
L | September 10th, 2003 in Luxembourg | ![]() Luxembourg | 1091 -4 | 0 - 1 | 1589 +4 | ![]() Bosnia & Herzegovina | Euro qualifier |
September 6th, 2003 in Romania – Euro qualifier | |||||||
L | September 6th, 2003 in Romania | ![]() Romania | 1803 +1 | 4 - 0 | 1095 -1 | ![]() Luxembourg | Euro qualifier |
August 19th, 2003 in Luxembourg – Friendly | |||||||
D | August 19th, 2003 in Luxembourg | ![]() Luxembourg | 1096 +1 | 1 - 1 | 1218 -1 | ![]() Malta | Friendly |
June 11th, 2003 in Luxembourg – Euro qualifier | |||||||
L | June 11th, 2003 in Luxembourg | ![]() Luxembourg | 1095 -1 | 0 - 2 | 1908 +1 | ![]() Denmark | Euro qualifier |
April 30th, 2003 in Hungary – Friendly | |||||||
L | April 30th, 2003 in Hungary | ![]() Hungary | 1587 +1 | 5 - 1 | 1096 -1 | ![]() Luxembourg | Friendly |
April 2nd, 2003 in Luxembourg – Euro qualifier | |||||||
L | April 2nd, 2003 in Luxembourg | ![]() Luxembourg | 1097 -2 | 0 - 2 | 1786 +2 | ![]() Norway | Euro qualifier |
March 29th, 2003 in Bosnia & Herzegovina – Euro qualifier | |||||||
L | March 29th, 2003 in Bosnia & Herzegovina | ![]() Bosnia & Herzegovina | 1511 +3 | 2 - 0 | 1099 -3 | ![]() Luxembourg | Euro qualifier |
November 20th, 2002 in Luxembourg – Friendly | |||||||
D | November 20th, 2002 in Luxembourg | ![]() Luxembourg | 1102 +4 | 0 - 0 | 1329 -4 | ![]() Cape Verde | Friendly |
Luxembourg Elo rating evolution up to February 14th, 2004
Explore graphics in detailsLuxembourg results by competition up to February 14th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 92 | 2 | 2 | 88 | 45 | 308 | -263 |
Euro qualifiers | 77 | 4 | 8 | 65 | 33 | 232 | -199 |
Others | 88 | 9 | 13 | 66 | 80 | 247 | -167 |
Total | 257 | 15 | 23 | 219 | 158 | 787 | -629 |
Luxembourg notable games
First international October 29th, 1911 in Luxembourg – Friendly | ||||||||
First international October 29th, 1911 | L | October 29th, 1911 in Luxembourg | ![]() Luxembourg | 1288 -12 | 1 - 4 | 1520 +12 | ![]() France | Friendly |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Netherlands | 1914 +3 | 3 - 0 | 1295 -3 | ![]() Luxembourg | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | L | March 11th, 1934 in Luxembourg | ![]() Luxembourg | 1276 -8 | 1 - 9 | 1798 +8 | ![]() Germany | World Cup qualifier Group 8 |
Highest Elo rating: 1392 points December 10th, 1963 in Denmark – Euro qualifier | ||||||||
Highest Elo rating 1392 points | D | December 10th, 1963 in Denmark | ![]() Denmark | 1664 -16 | 2 - 2 | 1392 +16 | ![]() Luxembourg | Euro qualifier |
Lowest Elo rating: 1086 points November 20th, 2003 in Luxembourg – Friendly | ||||||||
Lowest Elo rating 1086 points | L | November 20th, 2003 in Luxembourg | ![]() Luxembourg | 1086 -4 | 1 - 2 | 1415 +4 | ![]() Moldova | Friendly |
Win against strongest opponents: 1855 points June 7th, 1995 in Luxembourg – Euro qualifier | ||||||||
Win against strongest opponents 1855 points | W | June 7th, 1995 in Luxembourg | ![]() Luxembourg | 1227 +39 | 1 - 0 | 1855 -39 | ![]() Czech Republic | Euro qualifier |
Loss against weakest opponents: 1253 points March 24th, 2001 in Luxembourg – World Cup qualifier | ||||||||
Loss against weakest opponents 1253 points | L | March 24th, 2001 in Luxembourg | ![]() Luxembourg | 1139 -35 | 0 - 2 | 1253 +35 | ![]() Faroe Islands | World Cup qualifier |
Most points won in a game: 53 points October 8th, 1961 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
Most points won in a game 53 points | W | October 8th, 1961 in Luxembourg | ![]() Luxembourg | 1311 +53 | 4 - 2 | 1651 -53 | ![]() Portugal | World Cup qualifier UEFA Group 6 |
Most points lost in a game: -35 points March 24th, 2001 in Luxembourg – World Cup qualifier | ||||||||
Most points lost in a game -35 points | L | March 24th, 2001 in Luxembourg | ![]() Luxembourg | 1139 -35 | 0 - 2 | 1253 +35 | ![]() Faroe Islands | World Cup qualifier |
Largest win July 26th, 1948 in England – Olympic Games | ||||||||
Largest win | W | July 26th, 1948 in England | ![]() Luxembourg | 1302 +13 | 6 - 0 | 900 -13 | ![]() Afghanistan | Olympic Games |
Largest loss August 4th, 1936 in Germany – Olympic Games | ||||||||
Largest loss | L | August 4th, 1936 in Germany | ![]() Germany | 1905 +2 | 9 - 0 | 1246 -2 | ![]() Luxembourg | Olympic Games |
October 19th, 1960 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
L | October 19th, 1960 in Luxembourg | ![]() Luxembourg | 1263 -4 | 0 - 9 | 1916 +4 | ![]() England | World Cup qualifier UEFA Group 6 | |
December 15th, 1982 in England – Euro qualifier | ||||||||
L | December 15th, 1982 in England | ![]() England | 2017 0 | 9 - 0 | 1193 0 | ![]() Luxembourg | Euro qualifier |
Temps de chargement : 0,126 secondes.