
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLuxembourg national team honours
Luxembourg last international games
May 29th, 2004 in Portugal – Friendly | |||||||
L | May 29th, 2004 in Portugal | ![]() Portugal | 1898 0 | 3 - 0 | 1076 0 | ![]() Luxembourg | Friendly |
April 28th, 2004 in Austria – Friendly | |||||||
L | April 28th, 2004 in Austria | ![]() Austria | 1680 +1 | 4 - 1 | 1076 -1 | ![]() Luxembourg | Friendly |
March 31st, 2004 in Luxembourg – Friendly | |||||||
L | March 31st, 2004 in Luxembourg | ![]() Luxembourg | 1077 -2 | 1 - 2 | 1588 +2 | ![]() Bosnia & Herzegovina | Friendly |
February 24th, 2004 in Spain – Friendly | |||||||
L | February 24th, 2004 in Spain | ![]() Faroe Islands | 1238 +9 | 4 - 2 | 1079 -9 | ![]() Luxembourg | Friendly |
November 20th, 2003 in Luxembourg – Friendly | |||||||
L | November 20th, 2003 in Luxembourg | ![]() Luxembourg | 1088 -4 | 1 - 2 | 1416 +4 | ![]() Moldova | Friendly |
October 11th, 2003 in Norway – Euro qualifier | |||||||
L | October 11th, 2003 in Norway | ![]() Norway | 1737 +1 | 1 - 0 | 1092 -1 | ![]() Luxembourg | Euro qualifier |
September 10th, 2003 in Luxembourg – Euro qualifier | |||||||
L | September 10th, 2003 in Luxembourg | ![]() Luxembourg | 1093 -4 | 0 - 1 | 1587 +4 | ![]() Bosnia & Herzegovina | Euro qualifier |
September 6th, 2003 in Romania – Euro qualifier | |||||||
L | September 6th, 2003 in Romania | ![]() Romania | 1805 +1 | 4 - 0 | 1097 -1 | ![]() Luxembourg | Euro qualifier |
August 19th, 2003 in Luxembourg – Friendly | |||||||
D | August 19th, 2003 in Luxembourg | ![]() Luxembourg | 1098 +1 | 1 - 1 | 1218 -1 | ![]() Malta | Friendly |
June 11th, 2003 in Luxembourg – Euro qualifier | |||||||
L | June 11th, 2003 in Luxembourg | ![]() Luxembourg | 1097 -1 | 0 - 2 | 1897 +1 | ![]() Denmark | Euro qualifier |
Luxembourg Elo rating evolution up to July 4th, 2004
Explore graphics in detailsLuxembourg results by competition up to July 4th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 92 | 2 | 2 | 88 | 45 | 308 | -263 |
Euro qualifiers | 77 | 4 | 8 | 65 | 33 | 232 | -199 |
Others | 94 | 10 | 13 | 71 | 85 | 261 | -176 |
Total | 263 | 16 | 23 | 224 | 163 | 801 | -638 |
Luxembourg notable games
First international October 29th, 1911 in Luxembourg – Friendly | ||||||||
First international October 29th, 1911 | L | October 29th, 1911 in Luxembourg | ![]() Luxembourg | 1288 -12 | 1 - 4 | 1520 +12 | ![]() France | Friendly |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Netherlands | 1914 +3 | 3 - 0 | 1295 -3 | ![]() Luxembourg | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | L | March 11th, 1934 in Luxembourg | ![]() Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | ![]() Germany | World Cup qualifier Group 8 |
Highest Elo rating: 1394 points December 10th, 1963 in Denmark – Euro qualifier | ||||||||
Highest Elo rating 1394 points | D | December 10th, 1963 in Denmark | ![]() Denmark | 1667 -16 | 2 - 2 | 1394 +16 | ![]() Luxembourg | Euro qualifier |
Lowest Elo rating: 1076 points May 29th, 2004 in Portugal – Friendly | ||||||||
Lowest Elo rating 1076 points | L | May 29th, 2004 in Portugal | ![]() Portugal | 1898 0 | 3 - 0 | 1076 0 | ![]() Luxembourg | Friendly |
April 28th, 2004 in Austria – Friendly | ||||||||
L | April 28th, 2004 in Austria | ![]() Austria | 1680 +1 | 4 - 1 | 1076 -1 | ![]() Luxembourg | Friendly | |
Win against strongest opponents: 1856 points June 7th, 1995 in Luxembourg – Euro qualifier | ||||||||
Win against strongest opponents 1856 points | W | June 7th, 1995 in Luxembourg | ![]() Luxembourg | 1230 +39 | 1 - 0 | 1856 -39 | ![]() Czech Republic | Euro qualifier |
Loss against weakest opponents: 1252 points March 24th, 2001 in Luxembourg – World Cup qualifier | ||||||||
Loss against weakest opponents 1252 points | L | March 24th, 2001 in Luxembourg | ![]() Luxembourg | 1141 -35 | 0 - 2 | 1252 +35 | ![]() Faroe Islands | World Cup qualifier |
Most points won in a game: 53 points October 8th, 1961 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
Most points won in a game 53 points | W | October 8th, 1961 in Luxembourg | ![]() Luxembourg | 1312 +53 | 4 - 2 | 1654 -53 | ![]() Portugal | World Cup qualifier UEFA Group 6 |
Most points lost in a game: -35 points March 24th, 2001 in Luxembourg – World Cup qualifier | ||||||||
Most points lost in a game -35 points | L | March 24th, 2001 in Luxembourg | ![]() Luxembourg | 1141 -35 | 0 - 2 | 1252 +35 | ![]() Faroe Islands | World Cup qualifier |
Largest win July 26th, 1948 in England – Olympic Games | ||||||||
Largest win | W | July 26th, 1948 in England | ![]() Luxembourg | 1302 +13 | 6 - 0 | 900 -13 | ![]() Afghanistan | Olympic Games |
Largest loss August 4th, 1936 in Germany – Olympic Games | ||||||||
Largest loss | L | August 4th, 1936 in Germany | ![]() Germany | 1905 +2 | 9 - 0 | 1246 -2 | ![]() Luxembourg | Olympic Games |
October 19th, 1960 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
L | October 19th, 1960 in Luxembourg | ![]() Luxembourg | 1264 -4 | 0 - 9 | 1917 +4 | ![]() England | World Cup qualifier UEFA Group 6 | |
December 15th, 1982 in England – Euro qualifier | ||||||||
L | December 15th, 1982 in England | ![]() England | 2019 0 | 9 - 0 | 1197 0 | ![]() Luxembourg | Euro qualifier |
Temps de chargement : 0,164 secondes.