Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMacau last international games
| October 8th, 2007 in Thailand – World Cup qualifier | |||||||
| L | October 8th, 2007 in Thailand | Thailand | 1401 +1 | 6 - 1 | 768 -1 | Macau | World Cup qualifier |
| June 24th, 2007 in Macau – East Asian Championship qualifier | |||||||
| L | June 24th, 2007 in Macau | Macau | 769 -33 | 2 - 7 | 993 +33 | Chinese Taipei | East Asian Championship qualifier |
| June 21st, 2007 in Macau – East Asian Championship qualifier | |||||||
| L | June 21st, 2007 in Macau | Macau | 802 -3 | 1 - 7 | 1499 +3 | North Korea | East Asian Championship qualifier |
| June 17th, 2007 in Macau – East Asian Championship qualifier | |||||||
| D | June 17th, 2007 in Macau | Macau | 805 -7 | 0 - 0 | 786 +7 | Mongolia | East Asian Championship qualifier |
| June 10th, 2007 in Hong Kong – Friendly | |||||||
| L | June 10th, 2007 in Hong Kong | Hong Kong | 1231 +1 | 2 - 1 | 812 -1 | Macau | Friendly |
| August 9th, 2006 in Macau – Friendly | |||||||
| L | August 9th, 2006 in Macau | Macau | 813 -10 | 0 - 1 | 941 +10 | Chinese Taipei | Friendly |
| June 3rd, 2006 in Macau – Friendly | |||||||
| D | June 3rd, 2006 in Macau | Macau | 823 +7 | 0 - 0 | 1218 -7 | Hong Kong | Friendly |
| April 7th, 2006 in Bangladesh – Asian Challenge Cup | |||||||
| L | April 7th, 2006 in Bangladesh | Kyrgyzstan | 1196 +7 | 2 - 0 | 816 -7 | Macau | Asian Challenge Cup |
| April 6th, 2006 in Bangladesh – Asian Challenge Cup | |||||||
| D | April 6th, 2006 in Bangladesh | Macau | 823 +5 | 2 - 2 | 897 -5 | Pakistan | Asian Challenge Cup |
| April 4th, 2006 in Bangladesh – Asian Challenge Cup | |||||||
| L | April 4th, 2006 in Bangladesh | Kyrgyzstan | 1161 +5 | 1 - 0 | 818 -5 | Macau | Asian Challenge Cup |
Macau Elo rating evolution up to October 8th, 2007
Explore graphics in detailsMacau results by competition up to October 8th, 2007
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 30 | 3 | 1 | 26 | 12 | 141 | -129 |
| AFC Asian Cup qualifiers | 14 | 4 | 1 | 9 | 16 | 32 | -16 |
| East Asian Championship qualifiers | 7 | 2 | 1 | 4 | 8 | 19 | -11 |
| Others | 42 | 4 | 3 | 35 | 33 | 120 | -87 |
| Total | 93 | 13 | 6 | 74 | 69 | 312 | -243 |
Macau notable games
| First international March 29th, 1948 in Macau – Friendly | ||||||||
| First international March 29th, 1948 | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
| First competitive game December 23rd, 1978 in the Philippines – AFC Asian Cup qualifier | ||||||||
| First competitive game December 23rd, 1978 | W | December 23rd, 1978 in the Philippines | Philippines | 1023 -26 | 1 - 2 | 1072 +26 | Macau | AFC Asian Cup qualifier |
| First World Cup qualifier December 22nd, 1980 in Hong Kong – World Cup qualifier | ||||||||
| First World Cup qualifier December 22nd, 1980 | L | December 22nd, 1980 in Hong Kong | North Korea | 1604 +3 | 3 - 0 | 1056 -3 | Macau | World Cup qualifier |
| Highest Elo rating: 1123 points March 29th, 1948 in Macau – Friendly | ||||||||
| Highest Elo rating 1123 points | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
| Lowest Elo rating: 768 points October 8th, 2007 in Thailand – World Cup qualifier | ||||||||
| Lowest Elo rating 768 points | L | October 8th, 2007 in Thailand | Thailand | 1401 +1 | 6 - 1 | 768 -1 | Macau | World Cup qualifier |
| Win against strongest opponents: 1386 points March 29th, 1948 in Macau – Friendly | ||||||||
| Win against strongest opponents 1386 points | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
| Loss against weakest opponents: 833 points April 16th, 2001 in Iraq – World Cup qualifier | ||||||||
| Loss against weakest opponents 833 points | L | April 16th, 2001 in Iraq | Nepal | 833 +52 | 4 - 1 | 919 -52 | Macau | World Cup qualifier |
| Most points won in a game: 39 points June 7th, 1992 in North Korea – AFC Asian Cup qualifier | ||||||||
| Most points won in a game 39 points | W | June 7th, 1992 in North Korea | Macau | 1068 +39 | 2 - 0 | 1094 -39 | Chinese Taipei | AFC Asian Cup qualifier |
| Most points lost in a game: -52 points April 16th, 2001 in Iraq – World Cup qualifier | ||||||||
| Most points lost in a game -52 points | L | April 16th, 2001 in Iraq | Nepal | 833 +52 | 4 - 1 | 919 -52 | Macau | World Cup qualifier |
| Largest win February 4th, 1996 in Hong Kong – AFC Asian Cup qualifier | ||||||||
| Largest win | W | February 4th, 1996 in Hong Kong | Macau | 1024 +18 | 5 - 1 | 786 -18 | Philippines | AFC Asian Cup qualifier |
| Largest loss March 25th, 1997 in Oman – World Cup qualifier | ||||||||
| Largest loss | L | March 25th, 1997 in Oman | Japan | 1708 +2 | 10 - 0 | 1011 -2 | Macau | World Cup qualifier |
| June 22nd, 1997 in Japan – World Cup qualifier | ||||||||
| L | June 22nd, 1997 in Japan | Japan | 1734 +1 | 10 - 0 | 1001 -1 | Macau | World Cup qualifier | |
Temps de chargement : 0,151 secondes.
Elo ratings table














