
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalawi last international games
January 28th, 2001 in Guinea – World Cup qualifier | |||||||
D | January 28th, 2001 in Guinea | ![]() Guinea | 1493 -15 | 1 - 1 | 1280 +15 | ![]() Malawi | World Cup qualifier |
July 15th, 2000 in Malawi – Africa Cup of Nations qualifier | |||||||
L | July 15th, 2000 in Malawi | ![]() Malawi | 1265 -22 | 1 - 2 | 1382 +22 | ![]() Uganda | Africa Cup of Nations qualifier |
July 6th, 2000 in Malawi – Friendly | |||||||
L | July 6th, 2000 in Malawi | ![]() Malawi | 1287 -13 | 1 - 2 | 1320 +13 | ![]() Namibia | Friendly |
July 1st, 2000 in Uganda – Africa Cup of Nations qualifier | |||||||
L | July 1st, 2000 in Uganda | ![]() Uganda | 1377 +18 | 3 - 1 | 1300 -18 | ![]() Malawi | Africa Cup of Nations qualifier |
June 17th, 2000 in Malawi – World Cup qualifier | |||||||
D | June 17th, 2000 in Malawi | ![]() Malawi | 1318 -1 | 1 - 1 | 1411 +1 | ![]() Burkina Faso | World Cup qualifier |
June 6th, 2000 in Nigeria – Friendly | |||||||
L | June 6th, 2000 in Nigeria | ![]() Nigeria | 1737 +2 | 4 - 1 | 1319 -2 | ![]() Malawi | Friendly |
June 4th, 2000 in Nigeria – Friendly | |||||||
L | June 4th, 2000 in Nigeria | ![]() Nigeria | 1735 +1 | 3 - 2 | 1321 -1 | ![]() Malawi | Friendly |
May 20th, 2000 in Malawi – COSAFA Cup | |||||||
D | May 20th, 2000 in Malawi | ![]() Malawi | 1322 +5 | 0 - 0 | 1499 -5 | ![]() Angola | COSAFA Cup |
April 22nd, 2000 in Kenya – World Cup qualifier | |||||||
D | April 22nd, 2000 in Kenya | ![]() Kenya | 1387 -10 | 0 - 0 | 1317 +10 | ![]() Malawi | World Cup qualifier |
April 15th, 2000 in Malawi – COSAFA Cup | |||||||
W | April 15th, 2000 in Malawi | ![]() Malawi | 1307 +13 | 2 - 1 | 1250 -13 | ![]() Mozambique | COSAFA Cup |
Malawi Elo rating evolution up to February 11th, 2001
Explore graphics in detailsMalawi results by competition up to February 11th, 2001
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 5 | 8 | 9 | 16 | 23 | -7 |
Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
Africa Cup of Nations qualifiers | 49 | 12 | 13 | 24 | 55 | 74 | -19 |
CECAFA Cup | 69 | 37 | 18 | 14 | 102 | 60 | +42 |
COSAFA Cup | 10 | 2 | 4 | 4 | 13 | 18 | -5 |
Others | 225 | 84 | 61 | 80 | 318 | 333 | -15 |
Total | 378 | 140 | 105 | 133 | 506 | 514 | -8 |
Malawi notable games
First international 1957 in Nyasaland – Friendly | ||||||||
First international 1957 | L | 1957 in Nyasaland | ![]() Nyasaland | 1194 -6 | 0 - 5 | 1594 +6 | ![]() Northern Rhodesia | Friendly |
First competitive game July 4th, 1964 in Nyasaland – Independence Tournament | ||||||||
First competitive game July 4th, 1964 | L | July 4th, 1964 in Nyasaland | ![]() Nyasaland | 1161 -9 | 0 - 5 | 1591 +9 | ![]() Northern Rhodesia | Independence Tournament |
First World Cup qualifier May 9th, 1976 in Zambia – World Cup qualifier | ||||||||
First World Cup qualifier May 9th, 1976 | L | May 9th, 1976 in Zambia | ![]() Zambia | 1505 +16 | 4 - 0 | 1341 -16 | ![]() Malawi | World Cup qualifier |
Highest Elo rating: 1586 points November 19th, 1988 in Malawi – CECAFA Cup | ||||||||
Highest Elo rating 1586 points | W | November 19th, 1988 in Malawi | ![]() Malawi | 1586 +31 | 3 - 1 | 1637 -31 | ![]() Zambia | CECAFA Cup |
Lowest Elo rating: 1123 points November 12th, 1967 in Rhodesia – Friendly | ||||||||
Lowest Elo rating 1123 points | L | November 12th, 1967 in Rhodesia | ![]() Rhodesia | 1490 +1 | 1 - 0 | 1123 -1 | ![]() Malawi | Friendly |
Win against strongest opponents: 1694 points August 6th, 1987 in Kenya – African Games | ||||||||
Win against strongest opponents 1694 points | W | August 6th, 1987 in Kenya | ![]() Malawi | 1522 +32 | 2 - 1 | 1694 -32 | ![]() Egypt | African Games |
Loss against weakest opponents: 1056 points September 30th, 1986 in Botswana – Friendly | ||||||||
Loss against weakest opponents 1056 points | L | September 30th, 1986 in Botswana | ![]() Botswana | 1056 +28 | 2 - 0 | 1518 -28 | ![]() Malawi | Friendly |
Most points won in a game: 45 points August 12th, 1987 in Kenya – African Games | ||||||||
Most points won in a game 45 points | W | August 12th, 1987 in Kenya | ![]() Malawi | 1567 +45 | 3 - 1 | 1668 -45 | ![]() Cameroon | African Games |
Most points lost in a game: -39 points July 11th, 1989 in Malawi – Friendly tournament | ||||||||
Most points lost in a game -39 points | L | July 11th, 1989 in Malawi | ![]() Malawi | 1489 -39 | 0 - 2 | 1351 +39 | ![]() Mozambique | Friendly tournament |
Largest win July 13th, 1968 in Malawi – Friendly | ||||||||
Largest win | W | July 13th, 1968 in Malawi | ![]() Malawi | 1143 +15 | 8 - 1 | 1085 -15 | ![]() Botswana | Friendly |
Largest loss October 15th, 1962 in Nyasaland – Friendly | ||||||||
Largest loss | L | October 15th, 1962 in Nyasaland | ![]() Nyasaland | 1191 -3 | 0 - 12 | 1790 +3 | ![]() Ghana | Friendly |
Temps de chargement : 0,159 secondes.