Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalaysia national team honours
Malaysia last international games
| May 11th, 1957 in Singapore – Friendly | |||||||
| D | May 11th, 1957 in Singapore | Singapore | 1274 -3 | 1 - 1 | 1277 +3 | Malaya | Friendly |
| February 16th, 1957 in Malaya – Friendly | |||||||
| L | February 16th, 1957 in Malaya | Malaya | 1274 -6 | 2 - 3 | 1548 +6 | India | Friendly |
| May 24th, 1956 in Malaya – AFC Asian Cup qualifier | |||||||
| D | May 24th, 1956 in Malaya | Malaya | 1280 +2 | 3 - 3 | 1413 -2 | South Vietnam | AFC Asian Cup qualifier |
| May 3rd, 1956 in South Vietnam – AFC Asian Cup qualifier | |||||||
| L | May 3rd, 1956 in South Vietnam | South Vietnam | 1415 +18 | 4 - 0 | 1278 -18 | Malaya | AFC Asian Cup qualifier |
| April 24th, 1956 in Cambodia – AFC Asian Cup qualifier | |||||||
| L | April 24th, 1956 in Cambodia | Cambodia | 1114 +27 | 3 - 2 | 1296 -27 | Malaya | AFC Asian Cup qualifier |
| March 17th, 1956 in Malaya – AFC Asian Cup qualifier | |||||||
| W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
| September 13th, 1953 in Singapore – Friendly | |||||||
| W | September 13th, 1953 in Singapore | Singapore | 1299 -20 | 1 - 3 | 1310 +20 | Malaya | Friendly |
| June 20th, 1948 in Singapore – Friendly | |||||||
| L | June 20th, 1948 in Singapore | Singapore | 1326 +10 | 4 - 2 | 1290 -10 | Malaya | Friendly |
Malaysia Elo rating evolution up to June 26th, 1957
Explore graphics in detailsMalaysia results by competition up to June 26th, 1957
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup qualifiers | 4 | 1 | 1 | 2 | 14 | 12 | +2 |
| Others | 4 | 1 | 1 | 2 | 8 | 9 | -1 |
| Total | 8 | 2 | 2 | 4 | 22 | 21 | +1 |
Malaysia notable games
| First international June 20th, 1948 in Singapore – Friendly | ||||||||
| First international June 20th, 1948 | L | June 20th, 1948 in Singapore | Singapore | 1326 +10 | 4 - 2 | 1290 -10 | Malaya | Friendly |
| First competitive game March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
| First competitive game March 17th, 1956 | W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
| Highest Elo rating: 1323 points March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
| Highest Elo rating 1323 points | W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
| Lowest Elo rating: 1274 points February 16th, 1957 in Malaya – Friendly | ||||||||
| Lowest Elo rating 1274 points | L | February 16th, 1957 in Malaya | Malaya | 1274 -6 | 2 - 3 | 1548 +6 | India | Friendly |
| Win against strongest opponents: 1299 points September 13th, 1953 in Singapore – Friendly | ||||||||
| Win against strongest opponents 1299 points | W | September 13th, 1953 in Singapore | Singapore | 1299 -20 | 1 - 3 | 1310 +20 | Malaya | Friendly |
| Loss against weakest opponents: 1114 points April 24th, 1956 in Cambodia – AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 1114 points | L | April 24th, 1956 in Cambodia | Cambodia | 1114 +27 | 3 - 2 | 1296 -27 | Malaya | AFC Asian Cup qualifier |
| Most points won in a game: 20 points September 13th, 1953 in Singapore – Friendly | ||||||||
| Most points won in a game 20 points | W | September 13th, 1953 in Singapore | Singapore | 1299 -20 | 1 - 3 | 1310 +20 | Malaya | Friendly |
| Most points lost in a game: -27 points April 24th, 1956 in Cambodia – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -27 points | L | April 24th, 1956 in Cambodia | Cambodia | 1114 +27 | 3 - 2 | 1296 -27 | Malaya | AFC Asian Cup qualifier |
| Largest win March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
| Largest win | W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
| Largest loss May 3rd, 1956 in South Vietnam – AFC Asian Cup qualifier | ||||||||
| Largest loss | L | May 3rd, 1956 in South Vietnam | South Vietnam | 1415 +18 | 4 - 0 | 1278 -18 | Malaya | AFC Asian Cup qualifier |
Temps de chargement : 0,140 secondes.
Elo ratings table
















