
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalaysia national team honours
Malaysia last international games
June 15th, 2021 in the United Arab Emirates – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
W | June 15th, 2021 in the United Arab Emirates | ![]() Malaysia | 1202 +28 | 1 - 0 | 1287 -28 | ![]() Thailand | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
June 11th, 2021 in the United Arab Emirates – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
L | June 11th, 2021 in the United Arab Emirates | ![]() Vietnam | 1430 +8 | 2 - 1 | 1174 -8 | ![]() Malaysia | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
June 3rd, 2021 in the United Arab Emirates – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
L | June 3rd, 2021 in the United Arab Emirates | ![]() United Arab Emirates | 1459 +8 | 4 - 0 | 1182 -8 | ![]() Malaysia | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
May 28th, 2021 in Bahrain – Friendly | |||||||
L | May 28th, 2021 in Bahrain | ![]() Bahrain | 1565 +2 | 2 - 0 | 1190 -2 | ![]() Malaysia | Friendly |
May 23rd, 2021 in the United Arab Emirates – Friendly | |||||||
L | May 23rd, 2021 in the United Arab Emirates | ![]() Kuwait | 1405 +9 | 4 - 1 | 1192 -9 | ![]() Malaysia | Friendly |
November 19th, 2019 in Malaysia – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
W | November 19th, 2019 in Malaysia | ![]() Malaysia | 1201 +18 | 2 - 0 | 1117 -18 | ![]() Indonesia | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
November 14th, 2019 in Malaysia – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
W | November 14th, 2019 in Malaysia | ![]() Malaysia | 1183 +27 | 2 - 1 | 1348 -27 | ![]() Thailand | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
November 9th, 2019 in Malaysia – Friendly | |||||||
W | November 9th, 2019 in Malaysia | ![]() Malaysia | 1156 +10 | 1 - 0 | 1252 -10 | ![]() Tajikistan | Friendly |
November 5th, 2019 in Malaysia – Friendly | |||||||
W | November 5th, 2019 in Malaysia | ![]() Malaysia | 1146 +3 | 2 - 1 | 953 -3 | ![]() Maldives | Friendly |
October 10th, 2019 in Vietnam – World Cup qualifier AFC Asian Cup qualifier Second round - Group G | |||||||
L | October 10th, 2019 in Vietnam | ![]() Vietnam | 1378 +5 | 1 - 0 | 1143 -5 | ![]() Malaysia | World Cup qualifier AFC Asian Cup qualifier Second round - Group G |
Malaysia Elo rating evolution up to June 24th, 2021
Explore graphics in detailsMalaysia results by competition up to June 24th, 2021
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 69 | 22 | 14 | 33 | 92 | 124 | -32 |
AFC Asian Cup | 9 | 1 | 3 | 5 | 7 | 20 | -13 |
AFC Asian Cup qualifiers | 86 | 29 | 16 | 41 | 135 | 155 | -20 |
Southeast Asian Championship | 65 | 28 | 15 | 22 | 112 | 73 | +39 |
Others | 644 | 247 | 150 | 247 | 1040 | 933 | +107 |
Total | 857 | 322 | 197 | 338 | 1372 | 1264 | +108 |
Malaysia notable games
First international June 20th, 1948 in Singapore – Friendly | ||||||||
First international June 20th, 1948 | L | June 20th, 1948 in Singapore | ![]() Singapore | 1326 +10 | 4 - 2 | 1290 -10 | ![]() Malaya | Friendly |
First competitive game March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
First competitive game March 17th, 1956 | W | March 17th, 1956 in Malaya | ![]() Malaya | 1323 +13 | 9 - 2 | 1087 -13 | ![]() Cambodia | AFC Asian Cup qualifier |
First World Cup qualifier May 17th, 1973 in South Korea – World Cup qualifier | ||||||||
First World Cup qualifier May 17th, 1973 | L | May 17th, 1973 in South Korea | ![]() Hong Kong | 1301 +28 | 1 - 0 | 1383 -28 | ![]() Malaysia | World Cup qualifier |
Highest Elo rating: 1542 points April 6th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Highest Elo rating 1542 points | W | April 6th, 1980 in Malaysia | ![]() Malaysia | 1542 +29 | 2 - 1 | 1747 -29 | ![]() South Korea | Olympic Games qualifier |
Lowest Elo rating: 1051 points September 7th, 2018 in Chinese Taipei – Friendly | ||||||||
Lowest Elo rating 1051 points | L | September 7th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 990 +15 | 2 - 0 | 1051 -15 | ![]() Malaysia | Friendly |
March 27th, 2018 in Lebanon – AFC Asian Cup qualifier | ||||||||
L | March 27th, 2018 in Lebanon | ![]() Lebanon | 1453 +2 | 2 - 1 | 1051 -2 | ![]() Malaysia | AFC Asian Cup qualifier | |
Win against strongest opponents: 1773 points March 25th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Win against strongest opponents 1773 points | W | March 25th, 1980 in Malaysia | ![]() Malaysia | 1518 +58 | 3 - 0 | 1773 -58 | ![]() South Korea | Olympic Games qualifier |
Loss against weakest opponents: 860 points November 28th, 1991 in the Philippines – Southeast Asian Games | ||||||||
Loss against weakest opponents 860 points | L | November 28th, 1991 in the Philippines | ![]() Philippines | 860 +34 | 1 - 0 | 1192 -34 | ![]() Malaysia | Southeast Asian Games |
Most points won in a game: 58 points September 23rd, 1971 in South Korea – Olympic Games qualifier | ||||||||
Most points won in a game 58 points | W | September 23rd, 1971 in South Korea | ![]() Malaysia | 1366 +58 | 3 - 0 | 1523 -58 | ![]() Japan | Olympic Games qualifier |
March 25th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
W | March 25th, 1980 in Malaysia | ![]() Malaysia | 1518 +58 | 3 - 0 | 1773 -58 | ![]() South Korea | Olympic Games qualifier | |
Most points lost in a game: -54 points August 29th, 1980 in South Korea – Presidents Cup | ||||||||
Most points lost in a game -54 points | L | August 29th, 1980 in South Korea | ![]() Thailand | 1364 +54 | 4 - 1 | 1464 -54 | ![]() Malaysia | Presidents Cup |
Largest win August 26th, 1962 in Indonesia – Asian Games | ||||||||
Largest win | W | August 26th, 1962 in Indonesia | ![]() Malaya | 1457 +16 | 15 - 1 | 1094 -16 | ![]() Philippines | Asian Games |
Largest loss September 3rd, 2015 in the United Arab Emirates – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Largest loss | L | September 3rd, 2015 in the United Arab Emirates | ![]() United Arab Emirates | 1654 +3 | 10 - 0 | 1141 -3 | ![]() Malaysia | World Cup qualifier AFC Asian Cup qualifier |
Temps de chargement : 0,178 secondes.