Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalta last international games
| November 11th, 1973 in Malta – World Cup qualifier | |||||||
| L | November 11th, 1973 in Malta | Malta | 1371 -4 | 1 - 2 | 1866 +4 | Sweden | World Cup qualifier |
| September 30th, 1973 in Malta – Friendly | |||||||
| D | September 30th, 1973 in Malta | Malta | 1375 +2 | 0 - 0 | 1538 -2 | Canada | Friendly |
| September 28th, 1973 in Malta – Friendly | |||||||
| W | September 28th, 1973 in Malta | Malta | 1373 +19 | 2 - 0 | 1540 -19 | Canada | Friendly |
| November 25th, 1972 in Malta – World Cup qualifier | |||||||
| L | November 25th, 1972 in Malta | Malta | 1354 -7 | 0 - 2 | 1826 +7 | Austria | World Cup qualifier |
| October 15th, 1972 in Sweden – World Cup qualifier | |||||||
| L | October 15th, 1972 in Sweden | Sweden | 1828 +3 | 7 - 0 | 1361 -3 | Malta | World Cup qualifier |
| May 6th, 1972 in Hungary – World Cup qualifier | |||||||
| L | May 6th, 1972 in Hungary | Hungary | 1919 +2 | 3 - 0 | 1364 -2 | Malta | World Cup qualifier |
| April 30th, 1972 in Austria – World Cup qualifier | |||||||
| L | April 30th, 1972 in Austria | Austria | 1791 +4 | 4 - 0 | 1366 -4 | Malta | World Cup qualifier |
| March 15th, 1972 in Algeria – Friendly | |||||||
| L | March 15th, 1972 in Algeria | Algeria | 1566 +3 | 1 - 0 | 1370 -3 | Malta | Friendly |
| December 8th, 1971 in Malta – Friendly | |||||||
| D | December 8th, 1971 in Malta | Malta | 1373 +3 | 1 - 1 | 1585 -3 | Algeria | Friendly |
| November 14th, 1971 in Malta – World Cup qualifier | |||||||
| L | November 14th, 1971 in Malta | Malta | 1370 -4 | 0 - 2 | 1952 +4 | Hungary | World Cup qualifier |
Malta Elo rating evolution up to March 14th, 1974
Explore graphics in detailsMalta results by competition up to March 14th, 1974
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 6 | 0 | 0 | 6 | 1 | 20 | -19 |
| Euro qualifiers | 8 | 0 | 1 | 7 | 4 | 25 | -21 |
| Others | 13 | 4 | 5 | 4 | 11 | 15 | -4 |
| Total | 27 | 4 | 6 | 17 | 16 | 60 | -44 |
Malta notable games
| First international February 24th, 1957 in Malta – Friendly | ||||||||
| First international February 24th, 1957 | L | February 24th, 1957 in Malta | Malta | 1398 -2 | 2 - 3 | 1890 +2 | Austria | Friendly |
| First competitive game June 28th, 1962 in Denmark – Euro qualifier | ||||||||
| First competitive game June 28th, 1962 | L | June 28th, 1962 in Denmark | Denmark | 1678 +9 | 6 - 1 | 1403 -9 | Malta | Euro qualifier |
| First World Cup qualifier November 14th, 1971 in Malta – World Cup qualifier | ||||||||
| First World Cup qualifier November 14th, 1971 | L | November 14th, 1971 in Malta | Malta | 1370 -4 | 0 - 2 | 1952 +4 | Hungary | World Cup qualifier |
| Highest Elo rating: 1414 points December 8th, 1960 in Malta – Friendly | ||||||||
| Highest Elo rating 1414 points | W | December 8th, 1960 in Malta | Malta | 1414 +10 | 1 - 0 | 1500 -10 | Tunisia | Friendly |
| Lowest Elo rating: 1354 points November 25th, 1972 in Malta – World Cup qualifier | ||||||||
| Lowest Elo rating 1354 points | L | November 25th, 1972 in Malta | Malta | 1354 -7 | 0 - 2 | 1826 +7 | Austria | World Cup qualifier |
| Win against strongest opponents: 1540 points September 28th, 1973 in Malta – Friendly | ||||||||
| Win against strongest opponents 1540 points | W | September 28th, 1973 in Malta | Malta | 1373 +19 | 2 - 0 | 1540 -19 | Canada | Friendly |
| Loss against weakest opponents: 1463 points July 3rd, 1962 in Norway – Friendly | ||||||||
| Loss against weakest opponents 1463 points | L | July 3rd, 1962 in Norway | Norway | 1463 +12 | 5 - 0 | 1391 -12 | Malta | Friendly |
| Most points won in a game: 19 points September 28th, 1973 in Malta – Friendly | ||||||||
| Most points won in a game 19 points | W | September 28th, 1973 in Malta | Malta | 1373 +19 | 2 - 0 | 1540 -19 | Canada | Friendly |
| Most points lost in a game: -14 points December 8th, 1962 in Malta – Euro qualifier | ||||||||
| Most points lost in a game -14 points | L | December 8th, 1962 in Malta | Malta | 1377 -14 | 1 - 3 | 1710 +14 | Denmark | Euro qualifier |
| Largest win September 28th, 1973 in Malta – Friendly | ||||||||
| Largest win | W | September 28th, 1973 in Malta | Malta | 1373 +19 | 2 - 0 | 1540 -19 | Canada | Friendly |
| Largest loss October 15th, 1972 in Sweden – World Cup qualifier | ||||||||
| Largest loss | L | October 15th, 1972 in Sweden | Sweden | 1828 +3 | 7 - 0 | 1361 -3 | Malta | World Cup qualifier |
Temps de chargement : 0,112 secondes.
Elo ratings table
















