
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMexico last international games
December 16th, 1997 in Saudi Arabia – Confederations Cup Group A | |||||||
L | December 16th, 1997 in Saudi Arabia | ![]() Brazil | 2150 +6 | 3 - 2 | 1787 -6 | ![]() Mexico | Confederations Cup Group A |
December 14th, 1997 in Saudi Arabia – Confederations Cup Group A | |||||||
W | December 14th, 1997 in Saudi Arabia | ![]() Saudi Arabia | 1604 -52 | 0 - 5 | 1793 +52 | ![]() Mexico | Confederations Cup Group A |
December 12th, 1997 in Saudi Arabia – Confederations Cup Group A | |||||||
L | December 12th, 1997 in Saudi Arabia | ![]() Australia | 1862 +31 | 3 - 1 | 1741 -31 | ![]() Mexico | Confederations Cup Group A |
November 16th, 1997 in Jamaica – World Cup qualifier | |||||||
D | November 16th, 1997 in Jamaica | ![]() Jamaica | 1630 +3 | 0 - 0 | 1772 -3 | ![]() Mexico | World Cup qualifier |
November 9th, 1997 in Mexico – World Cup qualifier | |||||||
D | November 9th, 1997 in Mexico | ![]() Mexico | 1775 -14 | 3 - 3 | 1599 +14 | ![]() Costa Rica | World Cup qualifier |
November 2nd, 1997 in Mexico – World Cup qualifier | |||||||
D | November 2nd, 1997 in Mexico | ![]() Mexico | 1789 -12 | 0 - 0 | 1674 +12 | ![]() United States | World Cup qualifier |
October 12th, 1997 in Canada – World Cup qualifier | |||||||
D | October 12th, 1997 in Canada | ![]() Canada | 1575 +8 | 2 - 2 | 1801 -8 | ![]() Mexico | World Cup qualifier |
October 5th, 1997 in Mexico – World Cup qualifier | |||||||
W | October 5th, 1997 in Mexico | ![]() Mexico | 1809 +8 | 5 - 0 | 1523 -8 | ![]() El Salvador | World Cup qualifier |
June 28th, 1997 in Bolivia – Copa América 3rd place | |||||||
W | June 28th, 1997 in Bolivia | ![]() Mexico | 1801 +19 | 1 - 0 | 1682 -19 | ![]() Peru | Copa América 3rd place |
June 25th, 1997 in Bolivia – Copa América Semi-final | |||||||
L | June 25th, 1997 in Bolivia | ![]() Bolivia | 1793 +33 | 3 - 1 | 1782 -33 | ![]() Mexico | Copa América Semi-final |
Mexico Elo rating evolution up to February 1st, 1998
Explore graphics in detailsMexico results by competition up to February 1st, 1998
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 33 | 7 | 8 | 18 | 31 | 68 | -37 |
World Cup qualifiers | 89 | 57 | 22 | 10 | 240 | 65 | +175 |
Confederations Cup | 6 | 2 | 2 | 2 | 12 | 8 | +4 |
Copa América | 16 | 5 | 6 | 5 | 22 | 20 | +2 |
CONCACAF Gold Cup | 52 | 33 | 12 | 7 | 125 | 31 | +94 |
CONCACAF Gold Cup qualifiers | 16 | 9 | 4 | 3 | 29 | 11 | +18 |
Others | 321 | 153 | 79 | 89 | 557 | 374 | +183 |
Total | 502 | 248 | 124 | 130 | 944 | 553 | +391 |
Mexico notable games
First international January 1st, 1923 in Guatemala – Friendly | ||||||||
First international January 1st, 1923 | W | January 1st, 1923 in Guatemala | ![]() Guatemala | 1495 -7 | 2 - 3 | 1707 +7 | ![]() Mexico | Friendly |
First competitive game May 30th, 1928 in the Netherlands – Olympic Games | ||||||||
First competitive game May 30th, 1928 | L | May 30th, 1928 in the Netherlands | ![]() Spain | 2009 +21 | 7 - 1 | 1680 -21 | ![]() Mexico | Olympic Games |
First World Cup qualifier March 4th, 1934 in Mexico – World Cup qualifier Group 11 - 2nd round | ||||||||
First World Cup qualifier March 4th, 1934 | W | March 4th, 1934 in Mexico | ![]() Mexico | 1522 +25 | 3 - 2 | 1658 -25 | ![]() Cuba | World Cup qualifier Group 11 - 2nd round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 13th, 1930 | L | July 13th, 1930 in Uruguay | ![]() France | 1603 +64 | 4 - 1 | 1549 -64 | ![]() Mexico | World Cup Group 1 |
Highest Elo rating: 1943 points May 10th, 1990 in Canada – NAFC Championship | ||||||||
Highest Elo rating 1943 points | W | May 10th, 1990 in Canada | ![]() Mexico | 1943 +6 | 1 - 0 | 1586 -6 | ![]() United States | NAFC Championship |
Lowest Elo rating: 1497 points July 19th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Lowest Elo rating 1497 points | L | July 19th, 1930 in Uruguay | ![]() Argentina | 2084 +4 | 6 - 3 | 1497 -4 | ![]() Mexico | World Cup Group 1 |
Win against strongest opponents: 2063 points January 21st, 1996 in the United States – CONCACAF Gold Cup Final | ||||||||
Win against strongest opponents 2063 points | W | January 21st, 1996 in the United States | ![]() Mexico | 1865 +65 | 2 - 0 | 2063 -65 | ![]() Brazil | CONCACAF Gold Cup Final |
Loss against weakest opponents: 1313 points April 10th, 1969 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1313 points | L | April 10th, 1969 in Luxembourg | ![]() Luxembourg | 1313 +19 | 2 - 1 | 1831 -19 | ![]() Mexico | Friendly |
Most points won in a game: 72 points June 7th, 1962 in Chile – World Cup Group 3 | ||||||||
Most points won in a game 72 points | W | June 7th, 1962 in Chile | ![]() Mexico | 1847 +72 | 3 - 1 | 1940 -72 | ![]() Czechoslovakia | World Cup Group 3 |
Most points lost in a game: -79 points December 14th, 1973 in Haiti – World Cup qualifier CONCACAF Gold Cup Final round | ||||||||
Most points lost in a game -79 points | L | December 14th, 1973 in Haiti | ![]() Trinidad & Tobago | 1560 +79 | 4 - 0 | 1698 -79 | ![]() Mexico | World Cup qualifier CONCACAF Gold Cup Final round |
Largest win April 28th, 1987 in Mexico – Pan American Games qualifier | ||||||||
Largest win | W | April 28th, 1987 in Mexico | ![]() Mexico | 1847 0 | 13 - 0 | 862 0 | ![]() Bahamas | Pan American Games qualifier |
Largest loss May 10th, 1961 in England – Friendly | ||||||||
Largest loss | L | May 10th, 1961 in England | ![]() England | 1970 +10 | 8 - 0 | 1818 -10 | ![]() Mexico | Friendly |
Temps de chargement : 0,140 secondes.