Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMongolia national team honours
Mongolia last international games
| November 19th, 2019 in Myanmar – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
| L | November 19th, 2019 in Myanmar | Myanmar | 1047 +3 | 1 - 0 | 732 -3 | Mongolia | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| November 14th, 2019 in Cambodia – Friendly | |||||||
| D | November 14th, 2019 in Cambodia | Cambodia | 841 -6 | 1 - 1 | 735 +6 | Mongolia | Friendly |
| October 15th, 2019 in Mongolia – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
| L | October 15th, 2019 in Mongolia | Mongolia | 729 -3 | 1 - 2 | 1287 +3 | Kyrgyzstan | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| October 10th, 2019 in Japan – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
| L | October 10th, 2019 in Japan | Japan | 1757 0 | 6 - 0 | 732 0 | Mongolia | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| September 10th, 2019 in Mongolia – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
| L | September 10th, 2019 in Mongolia | Mongolia | 732 -3 | 0 - 1 | 1269 +3 | Tajikistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| September 5th, 2019 in Mongolia – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
| W | September 5th, 2019 in Mongolia | Mongolia | 735 +32 | 1 - 0 | 1020 -32 | Myanmar | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| June 11th, 2019 in Brunei – World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs | |||||||
| L | June 11th, 2019 in Brunei | Brunei | 620 +21 | 2 - 1 | 703 -21 | Mongolia | World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs |
| June 6th, 2019 in Mongolia – World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs | |||||||
| W | June 6th, 2019 in Mongolia | Mongolia | 724 +15 | 2 - 0 | 599 -15 | Brunei | World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs |
| November 16th, 2018 in Chinese Taipei – East Asian Championship qualifier Second round | |||||||
| L | November 16th, 2018 in Chinese Taipei | Hong Kong | 1212 +4 | 5 - 1 | 709 -4 | Mongolia | East Asian Championship qualifier Second round |
| November 13th, 2018 in Chinese Taipei – East Asian Championship qualifier Second round | |||||||
| L | November 13th, 2018 in Chinese Taipei | Chinese Taipei | 981 +4 | 2 - 1 | 713 -4 | Mongolia | East Asian Championship qualifier Second round |
Mongolia Elo rating evolution up to January 1st, 2020
Explore graphics in detailsMongolia results by competition up to January 1st, 2020
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 21 | 3 | 1 | 17 | 11 | 63 | -52 |
| AFC Asian Cup qualifiers | 14 | 3 | 1 | 10 | 12 | 27 | -15 |
| East Asian Championship qualifiers | 26 | 9 | 4 | 13 | 50 | 63 | -13 |
| Others | 23 | 4 | 3 | 16 | 22 | 85 | -63 |
| Total | 75 | 17 | 9 | 49 | 89 | 221 | -132 |
Mongolia notable games
| First international December 3rd, 1960 in North Vietnam – Friendly tournament | ||||||||
| First international December 3rd, 1960 | L | December 3rd, 1960 in North Vietnam | North Vietnam | 1280 +3 | 3 - 1 | 897 -3 | Mongolia | Friendly tournament |
| First competitive game December 1st, 1998 in Thailand – Asian Games | ||||||||
| First competitive game December 1st, 1998 | L | December 1st, 1998 in Thailand | Kuwait | 1707 +1 | 11 - 0 | 895 -1 | Mongolia | Asian Games |
| First World Cup qualifier February 8th, 2001 in Saudi Arabia – World Cup qualifier | ||||||||
| First World Cup qualifier February 8th, 2001 | L | February 8th, 2001 in Saudi Arabia | Saudi Arabia | 1698 0 | 6 - 0 | 862 0 | Mongolia | World Cup qualifier |
| Highest Elo rating: 897 points December 3rd, 1960 in North Vietnam – Friendly tournament | ||||||||
| Highest Elo rating 897 points | L | December 3rd, 1960 in North Vietnam | North Vietnam | 1280 +3 | 3 - 1 | 897 -3 | Mongolia | Friendly tournament |
| Lowest Elo rating: 649 points November 3rd, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
| Lowest Elo rating 649 points | L | November 3rd, 2016 in Malaysia | Macau | 653 +22 | 2 - 1 | 649 -22 | Mongolia | Asian Solidarity Cup |
| Win against strongest opponents: 1020 points September 5th, 2019 in Mongolia – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | ||||||||
| Win against strongest opponents 1020 points | W | September 5th, 2019 in Mongolia | Mongolia | 735 +32 | 1 - 0 | 1020 -32 | Myanmar | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
| Loss against weakest opponents: 596 points March 11th, 2009 in Guam – East Asian Championship qualifier | ||||||||
| Loss against weakest opponents 596 points | L | March 11th, 2009 in Guam | Guam | 596 +27 | 1 - 0 | 772 -27 | Mongolia | East Asian Championship qualifier |
| Most points won in a game: 36 points November 6th, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
| Most points won in a game 36 points | W | November 6th, 2016 in Malaysia | Mongolia | 685 +36 | 2 - 0 | 688 -36 | Sri Lanka | Asian Solidarity Cup |
| Most points lost in a game: -35 points May 23rd, 2001 in Japan – East Asian Games | ||||||||
| Most points lost in a game -35 points | L | May 23rd, 2001 in Japan | Macau | 901 +35 | 4 - 0 | 807 -35 | Mongolia | East Asian Games |
| Largest win September 4th, 2018 in Mongolia – East Asian Championship qualifier First round | ||||||||
| Largest win | W | September 4th, 2018 in Mongolia | Mongolia | 695 +10 | 9 - 0 | 395 -10 | Northern Mariana Islands | East Asian Championship qualifier First round |
| Largest loss December 5th, 1998 in Thailand – Asian Games | ||||||||
| Largest loss | L | December 5th, 1998 in Thailand | Uzbekistan | 1543 +3 | 15 - 0 | 892 -3 | Mongolia | Asian Games |
Temps de chargement : 0,161 secondes.
Elo ratings table
















