
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMyanmar last international games
January 11th, 1955 in Burma – Friendly | |||||||
L | January 11th, 1955 in Burma | ![]() Burma | 1288 -12 | 0 - 1 | 1329 +12 | ![]() Japan | Friendly |
December 25th, 1954 in India – Colombo Cup | |||||||
L | December 25th, 1954 in India | ![]() Ceylon | 1027 +35 | 2 - 1 | 1300 -35 | ![]() Burma | Colombo Cup |
December 23rd, 1954 in India – Colombo Cup | |||||||
D | December 23rd, 1954 in India | ![]() Burma | 1335 +6 | 1 - 1 | 1428 -6 | ![]() Pakistan | Colombo Cup |
December 19th, 1954 in India – Colombo Cup | |||||||
L | December 19th, 1954 in India | ![]() India | 1564 +5 | 2 - 1 | 1329 -5 | ![]() Burma | Colombo Cup |
May 8th, 1954 in the Philippines – Asian Games | |||||||
W | May 8th, 1954 in the Philippines | ![]() Burma | 1334 +30 | 5 - 4 | 1468 -30 | ![]() Indonesia | Asian Games |
May 7th, 1954 in the Philippines – Asian Games | |||||||
D | May 7th, 1954 in the Philippines | ![]() Burma | 1304 +17 | 2 - 2 | 1712 -17 | ![]() South Korea | Asian Games |
May 5th, 1954 in the Philippines – Asian Games | |||||||
W | May 5th, 1954 in the Philippines | ![]() Burma | 1287 +31 | 2 - 1 | 1431 -31 | ![]() Pakistan | Asian Games |
May 4th, 1954 in the Philippines – Asian Games | |||||||
D | May 4th, 1954 in the Philippines | ![]() Burma | 1256 +2 | 1 - 1 | 1293 -2 | ![]() Singapore | Asian Games |
October 31st, 1953 in Burma – Colombo Cup | |||||||
L | October 31st, 1953 in Burma | ![]() Burma | 1254 -12 | 2 - 4 | 1623 +12 | ![]() India | Colombo Cup |
October 28th, 1953 in Burma – Colombo Cup | |||||||
D | October 28th, 1953 in Burma | ![]() Burma | 1266 +3 | 1 - 1 | 1416 -3 | ![]() Pakistan | Colombo Cup |
Myanmar Elo rating evolution up to August 14th, 1955
Explore graphics in detailsMyanmar results by competition up to August 14th, 1955
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 19 | 4 | 4 | 11 | 31 | 46 | -15 |
Total | 19 | 4 | 4 | 11 | 31 | 46 | -15 |
Myanmar notable games
First international February 17th, 1950 in Hong Kong – Friendly | ||||||||
First international February 17th, 1950 | L | February 17th, 1950 in Hong Kong | ![]() Hong Kong | 1404 +9 | 5 - 2 | 1291 -9 | ![]() Burma | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | L | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
Highest Elo rating: 1335 points December 23rd, 1954 in India – Colombo Cup | ||||||||
Highest Elo rating 1335 points | D | December 23rd, 1954 in India | ![]() Burma | 1335 +6 | 1 - 1 | 1428 -6 | ![]() Pakistan | Colombo Cup |
Lowest Elo rating: 1254 points October 31st, 1953 in Burma – Colombo Cup | ||||||||
Lowest Elo rating 1254 points | L | October 31st, 1953 in Burma | ![]() Burma | 1254 -12 | 2 - 4 | 1623 +12 | ![]() India | Colombo Cup |
Win against strongest opponents: 1468 points May 8th, 1954 in the Philippines – Asian Games | ||||||||
Win against strongest opponents 1468 points | W | May 8th, 1954 in the Philippines | ![]() Burma | 1334 +30 | 5 - 4 | 1468 -30 | ![]() Indonesia | Asian Games |
Loss against weakest opponents: 1027 points December 25th, 1954 in India – Colombo Cup | ||||||||
Loss against weakest opponents 1027 points | L | December 25th, 1954 in India | ![]() Ceylon | 1027 +35 | 2 - 1 | 1300 -35 | ![]() Burma | Colombo Cup |
Most points won in a game: 31 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 31 points | W | May 5th, 1954 in the Philippines | ![]() Burma | 1287 +31 | 2 - 1 | 1431 -31 | ![]() Pakistan | Asian Games |
Most points lost in a game: -35 points December 25th, 1954 in India – Colombo Cup | ||||||||
Most points lost in a game -35 points | L | December 25th, 1954 in India | ![]() Ceylon | 1027 +35 | 2 - 1 | 1300 -35 | ![]() Burma | Colombo Cup |
Largest win February 27th, 1950 in Singapore – Friendly | ||||||||
Largest win | W | February 27th, 1950 in Singapore | ![]() Singapore | 1303 -30 | 0 - 6 | 1302 +30 | ![]() Burma | Friendly |
Largest loss February 23rd, 1950 in Singapore – Friendly | ||||||||
Largest loss | L | February 23rd, 1950 in Singapore | ![]() Singapore | 1333 +12 | 5 - 1 | 1272 -12 | ![]() Burma | Friendly |
Temps de chargement : 0,126 secondes.