Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMyanmar last international games
| August 26th, 1989 in Malaysia – Southeast Asian Games | |||||||
| L | August 26th, 1989 in Malaysia | Singapore | 1214 +39 | 4 - 0 | 1148 -39 | Myanmar | Southeast Asian Games |
| August 22nd, 1989 in Malaysia – Southeast Asian Games | |||||||
| L | August 22nd, 1989 in Malaysia | Thailand | 1234 +38 | 3 - 0 | 1187 -38 | Myanmar | Southeast Asian Games |
| September 19th, 1987 in Indonesia – Southeast Asian Games | |||||||
| L | September 19th, 1987 in Indonesia | Thailand | 1298 +38 | 4 - 0 | 1225 -38 | Burma | Southeast Asian Games |
| September 17th, 1987 in Indonesia – Southeast Asian Games | |||||||
| L | September 17th, 1987 in Indonesia | Indonesia | 1215 +37 | 4 - 1 | 1263 -37 | Burma | Southeast Asian Games |
| September 14th, 1987 in Indonesia – Southeast Asian Games | |||||||
| D | September 14th, 1987 in Indonesia | Burma | 1300 -8 | 0 - 0 | 1179 +8 | Singapore | Southeast Asian Games |
| September 12th, 1987 in Indonesia – Southeast Asian Games | |||||||
| D | September 12th, 1987 in Indonesia | Burma | 1308 -2 | 2 - 2 | 1279 +2 | Malaysia | Southeast Asian Games |
| June 4th, 1986 in Burma – Friendly | |||||||
| W | June 4th, 1986 in Burma | Burma | 1310 +8 | 3 - 1 | 1217 -8 | India | Friendly |
| October 26th, 1985 in Burma – Friendly | |||||||
| W | October 26th, 1985 in Burma | Burma | 1302 +4 | 2 - 1 | 1175 -4 | Indonesia | Friendly |
| June 2nd, 1983 in Singapore – Southeast Asian Games | |||||||
| W | June 2nd, 1983 in Singapore | Burma | 1298 +25 | 1 - 0 | 1344 -25 | Thailand | Southeast Asian Games |
| May 31st, 1983 in Singapore – Southeast Asian Games | |||||||
| L | May 31st, 1983 in Singapore | Indonesia | 1242 +25 | 2 - 1 | 1273 -25 | Burma | Southeast Asian Games |
Myanmar Elo rating evolution up to February 16th, 1991
Explore graphics in detailsMyanmar results by competition up to February 16th, 1991
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| AFC Asian Cup qualifiers | 3 | 3 | 0 | 0 | 5 | 0 | +5 |
| Others | 269 | 124 | 49 | 96 | 515 | 401 | +114 |
| Total | 276 | 129 | 50 | 97 | 525 | 405 | +120 |
Myanmar notable games
| First international February 17th, 1950 in Hong Kong – Friendly | ||||||||
| First international February 17th, 1950 | L | February 17th, 1950 in Hong Kong | Hong Kong | 1405 +9 | 5 - 2 | 1291 -9 | Burma | Friendly |
| First competitive game March 5th, 1951 in India – Asian Games | ||||||||
| First competitive game March 5th, 1951 | L | March 5th, 1951 in India | Iran | 1585 +10 | 2 - 0 | 1292 -10 | Burma | Asian Games |
| Highest Elo rating: 1684 points September 30th, 1972 in South Korea – Presidents Cup | ||||||||
| Highest Elo rating 1684 points | W | September 30th, 1972 in South Korea | Burma | 1684 +19 | 3 - 1 | 1507 -19 | Indonesia | Presidents Cup |
| Lowest Elo rating: 1148 points August 26th, 1989 in Malaysia – Southeast Asian Games | ||||||||
| Lowest Elo rating 1148 points | L | August 26th, 1989 in Malaysia | Singapore | 1214 +39 | 4 - 0 | 1148 -39 | Myanmar | Southeast Asian Games |
| Win against strongest opponents: 1623 points December 17th, 1970 in Thailand – Asian Games | ||||||||
| Win against strongest opponents 1623 points | W | December 17th, 1970 in Thailand | Burma | 1555 +27 | 1 - 0 | 1623 -27 | South Korea | Asian Games |
| Loss against weakest opponents: 937 points May 29th, 1983 in Singapore – Southeast Asian Games | ||||||||
| Loss against weakest opponents 937 points | L | May 29th, 1983 in Singapore | Brunei | 937 +37 | 2 - 1 | 1298 -37 | Burma | Southeast Asian Games |
| Most points won in a game: 44 points September 1st, 1972 in West Germany – Olympic Games | ||||||||
| Most points won in a game 44 points | W | September 1st, 1972 in West Germany | Burma | 1645 +44 | 2 - 0 | 1546 -44 | Sudan | Olympic Games |
| Most points lost in a game: -46 points September 12th, 1974 in Iran – Asian Games | ||||||||
| Most points lost in a game -46 points | L | September 12th, 1974 in Iran | Kuwait | 1513 +46 | 5 - 2 | 1534 -46 | Burma | Asian Games |
| Largest win November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
| Largest win | W | November 9th, 1969 in Malaysia | Burma | 1515 +10 | 9 - 0 | 1164 -10 | Singapore | Independence Tournament |
| Largest loss December 31st, 1955 in Burma – Friendly | ||||||||
| Largest loss | L | December 31st, 1955 in Burma | Burma | 1259 -2 | 0 - 9 | 1962 +2 | Yugoslavia | Friendly |
| January 3rd, 1956 in Burma – Friendly | ||||||||
| L | January 3rd, 1956 in Burma | Burma | 1257 -2 | 0 - 9 | 1964 +2 | Yugoslavia | Friendly | |
Temps de chargement : 0,256 secondes.
Elo ratings table
















