Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMyanmar last international games
June 29th, 1996 in Thailand – AFC Asian Cup qualifier | |||||||
L | June 29th, 1996 in Thailand | Thailand | 1454 +6 | 5 - 1 | 1111 -6 | Myanmar | AFC Asian Cup qualifier |
June 27th, 1996 in Thailand – AFC Asian Cup qualifier | |||||||
L | June 27th, 1996 in Thailand | Singapore | 1305 +23 | 4 - 0 | 1117 -23 | Myanmar | AFC Asian Cup qualifier |
December 16th, 1995 in Thailand – Southeast Asian Games | |||||||
L | December 16th, 1995 in Thailand | Singapore | 1282 +14 | 1 - 0 | 1140 -14 | Myanmar | Southeast Asian Games |
December 14th, 1995 in Thailand – Southeast Asian Games | |||||||
L | December 14th, 1995 in Thailand | Vietnam | 1223 +18 | 2 - 1 | 1154 -18 | Myanmar | Southeast Asian Games |
December 12th, 1995 in Thailand – Southeast Asian Games | |||||||
W | December 12th, 1995 in Thailand | Myanmar | 1172 +10 | 1 - 0 | 965 -10 | Laos | Southeast Asian Games |
December 10th, 1995 in Thailand – Southeast Asian Games | |||||||
W | December 10th, 1995 in Thailand | Myanmar | 1162 +9 | 2 - 0 | 837 -9 | Brunei | Southeast Asian Games |
December 6th, 1995 in Thailand – Southeast Asian Games | |||||||
L | December 6th, 1995 in Thailand | Singapore | 1289 +22 | 4 - 2 | 1153 -22 | Myanmar | Southeast Asian Games |
December 4th, 1995 in Thailand – Southeast Asian Games | |||||||
W | December 4th, 1995 in Thailand | Myanmar | 1175 +8 | 4 - 1 | 806 -8 | Philippines | Southeast Asian Games |
November 4th, 1995 in Myanmar – Friendly tournament | |||||||
L | November 4th, 1995 in Myanmar | Myanmar | 1167 -25 | 1 - 2 | 1052 +25 | Bangladesh | Friendly tournament |
October 29th, 1995 in Myanmar – Friendly tournament | |||||||
W | October 29th, 1995 in Myanmar | Myanmar | 1192 +5 | 2 - 0 | 933 -5 | Sri Lanka | Friendly tournament |
Myanmar Elo rating evolution up to June 30th, 1996
Explore graphics in detailsMyanmar results by competition up to June 30th, 1996
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
AFC Asian Cup qualifiers | 5 | 3 | 0 | 2 | 6 | 9 | -3 |
Others | 292 | 132 | 53 | 107 | 562 | 445 | +117 |
Total | 301 | 137 | 54 | 110 | 573 | 458 | +115 |
Myanmar notable games
First international February 17th, 1950 in Hong Kong – Friendly | ||||||||
First international February 17th, 1950 | L | February 17th, 1950 in Hong Kong | Hong Kong | 1405 +9 | 5 - 2 | 1291 -9 | Burma | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | L | March 5th, 1951 in India | Iran | 1600 +10 | 2 - 0 | 1292 -10 | Burma | Asian Games |
Highest Elo rating: 1684 points September 30th, 1972 in South Korea – Presidents Cup | ||||||||
Highest Elo rating 1684 points | W | September 30th, 1972 in South Korea | Burma | 1684 +19 | 3 - 1 | 1506 -19 | Indonesia | Presidents Cup |
Lowest Elo rating: 1100 points June 7th, 1993 in Singapore – Southeast Asian Games | ||||||||
Lowest Elo rating 1100 points | L | June 7th, 1993 in Singapore | Thailand | 1355 +13 | 2 - 0 | 1100 -13 | Myanmar | Southeast Asian Games |
Win against strongest opponents: 1623 points December 17th, 1970 in Thailand – Asian Games | ||||||||
Win against strongest opponents 1623 points | W | December 17th, 1970 in Thailand | Burma | 1555 +27 | 1 - 0 | 1623 -27 | South Korea | Asian Games |
Loss against weakest opponents: 937 points May 29th, 1983 in Singapore – Southeast Asian Games | ||||||||
Loss against weakest opponents 937 points | L | May 29th, 1983 in Singapore | Brunei | 937 +37 | 2 - 1 | 1298 -37 | Burma | Southeast Asian Games |
Most points won in a game: 44 points September 1st, 1972 in West Germany – Olympic Games | ||||||||
Most points won in a game 44 points | W | September 1st, 1972 in West Germany | Burma | 1645 +44 | 2 - 0 | 1546 -44 | Sudan | Olympic Games |
Most points lost in a game: -46 points September 12th, 1974 in Iran – Asian Games | ||||||||
Most points lost in a game -46 points | L | September 12th, 1974 in Iran | Kuwait | 1513 +46 | 5 - 2 | 1536 -46 | Burma | Asian Games |
Largest win November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Largest win | W | November 9th, 1969 in Malaysia | Burma | 1515 +10 | 9 - 0 | 1164 -10 | Singapore | Independence Tournament |
Largest loss December 31st, 1955 in Burma – Friendly | ||||||||
Largest loss | L | December 31st, 1955 in Burma | Burma | 1258 -2 | 0 - 9 | 1961 +2 | Yugoslavia | Friendly |
January 3rd, 1956 in Burma – Friendly | ||||||||
L | January 3rd, 1956 in Burma | Burma | 1256 -2 | 0 - 9 | 1963 +2 | Yugoslavia | Friendly |
Temps de chargement : 0,158 secondes.