
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMyanmar last international games
May 23rd, 2014 in the Maldives – Asian Challenge Cup | |||||||
L | May 23rd, 2014 in the Maldives | ![]() Kyrgyzstan | 1106 +16 | 1 - 0 | 1008 -16 | ![]() Myanmar | Asian Challenge Cup |
May 21st, 2014 in the Maldives – Asian Challenge Cup | |||||||
L | May 21st, 2014 in the Maldives | ![]() Palestine | 1314 +11 | 2 - 0 | 1024 -11 | ![]() Myanmar | Asian Challenge Cup |
May 19th, 2014 in the Maldives – Asian Challenge Cup | |||||||
W | May 19th, 2014 in the Maldives | ![]() Maldives | 1057 -30 | 2 - 3 | 1035 +30 | ![]() Myanmar | Asian Challenge Cup |
September 6th, 2013 in Myanmar – Friendly | |||||||
D | September 6th, 2013 in Myanmar | ![]() Myanmar | 1005 +2 | 0 - 0 | 1187 -2 | ![]() Hong Kong | Friendly |
June 4th, 2013 in Myanmar – Friendly | |||||||
L | June 4th, 2013 in Myanmar | ![]() Myanmar | 1003 -9 | 0 - 2 | 1278 +9 | ![]() Singapore | Friendly |
March 6th, 2013 in Myanmar – Asian Challenge Cup qualifier | |||||||
W | March 6th, 2013 in Myanmar | ![]() Myanmar | 1012 +23 | 1 - 0 | 1126 -23 | ![]() India | Asian Challenge Cup qualifier |
March 4th, 2013 in Myanmar – Asian Challenge Cup qualifier | |||||||
D | March 4th, 2013 in Myanmar | ![]() Myanmar | 989 -12 | 1 - 1 | 879 +12 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
March 2nd, 2013 in Myanmar – Asian Challenge Cup qualifier | |||||||
W | March 2nd, 2013 in Myanmar | ![]() Myanmar | 1001 +7 | 5 - 0 | 682 -7 | ![]() Guam | Asian Challenge Cup qualifier |
February 6th, 2013 in Myanmar – Friendly | |||||||
L | February 6th, 2013 in Myanmar | ![]() Myanmar | 994 -8 | 0 - 1 | 1188 +8 | ![]() Philippines | Friendly |
November 30th, 2012 in Thailand – Southeast Asian Championship | |||||||
L | November 30th, 2012 in Thailand | ![]() Philippines | 1194 +17 | 2 - 0 | 1002 -17 | ![]() Myanmar | Southeast Asian Championship |
Myanmar Elo rating evolution up to May 29th, 2014
Explore graphics in detailsMyanmar results by competition up to May 29th, 2014
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 1 | 0 | 5 | 2 | 16 | -14 |
AFC Asian Cup | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
AFC Asian Cup qualifiers | 20 | 10 | 1 | 9 | 33 | 42 | -9 |
Southeast Asian Championship | 33 | 10 | 8 | 15 | 56 | 71 | -15 |
Southeast Asian Championship qualifiers | 6 | 5 | 1 | 0 | 13 | 2 | +11 |
Others | 353 | 155 | 66 | 132 | 635 | 519 | +116 |
Total | 422 | 183 | 77 | 162 | 744 | 654 | +90 |
Myanmar notable games
First international February 17th, 1950 in Hong Kong – Friendly | ||||||||
First international February 17th, 1950 | L | February 17th, 1950 in Hong Kong | ![]() Hong Kong | 1404 +9 | 5 - 2 | 1291 -9 | ![]() Burma | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | L | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
First World Cup qualifier October 21st, 2007 in China – World Cup qualifier | ||||||||
First World Cup qualifier October 21st, 2007 | L | October 21st, 2007 in China | ![]() China | 1563 +5 | 7 - 0 | 1172 -5 | ![]() Myanmar | World Cup qualifier |
Highest Elo rating: 1685 points September 30th, 1972 in South Korea – Presidents Cup | ||||||||
Highest Elo rating 1685 points | W | September 30th, 1972 in South Korea | ![]() Burma | 1685 +19 | 3 - 1 | 1508 -19 | ![]() Indonesia | Presidents Cup |
Lowest Elo rating: 989 points March 4th, 2013 in Myanmar – Asian Challenge Cup qualifier | ||||||||
Lowest Elo rating 989 points | D | March 4th, 2013 in Myanmar | ![]() Myanmar | 989 -12 | 1 - 1 | 879 +12 | ![]() Chinese Taipei | Asian Challenge Cup qualifier |
Win against strongest opponents: 1625 points December 17th, 1970 in Thailand – Asian Games | ||||||||
Win against strongest opponents 1625 points | W | December 17th, 1970 in Thailand | ![]() Burma | 1557 +27 | 1 - 0 | 1625 -27 | ![]() South Korea | Asian Games |
Loss against weakest opponents: 832 points June 29th, 2011 in Mongolia – World Cup qualifier | ||||||||
Loss against weakest opponents 832 points | L | June 29th, 2011 in Mongolia | ![]() Mongolia | 832 +27 | 1 - 0 | 1000 -27 | ![]() Myanmar | World Cup qualifier |
Most points won in a game: 43 points September 1st, 1972 in West Germany – Olympic Games | ||||||||
Most points won in a game 43 points | W | September 1st, 1972 in West Germany | ![]() Burma | 1646 +43 | 2 - 0 | 1546 -43 | ![]() Sudan | Olympic Games |
Most points lost in a game: -51 points March 23rd, 2011 in Myanmar – Asian Challenge Cup qualifier | ||||||||
Most points lost in a game -51 points | L | March 23rd, 2011 in Myanmar | ![]() Myanmar | 1061 -51 | 0 - 2 | 964 +51 | ![]() Bangladesh | Asian Challenge Cup qualifier |
Largest win November 9th, 1969 in Malaysia – Merdeka Tournament | ||||||||
Largest win | W | November 9th, 1969 in Malaysia | ![]() Burma | 1517 +10 | 9 - 0 | 1165 -10 | ![]() Singapore | Merdeka Tournament |
Largest loss November 25th, 1977 in Malaysia – Southeast Asian Games | ||||||||
Largest loss | L | November 25th, 1977 in Malaysia | ![]() Malaysia | 1511 +35 | 9 - 1 | 1447 -35 | ![]() Burma | Southeast Asian Games |
Temps de chargement : 0,254 secondes.