
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNamibia last international games
October 30th, 1997 in Lesotho – Friendly | |||||||
L | October 30th, 1997 in Lesotho | ![]() Lesotho | 1197 +13 | 2 - 1 | 1364 -13 | ![]() Namibia | Friendly |
August 31st, 1997 in Namibia – COSAFA Cup | |||||||
D | August 31st, 1997 in Namibia | ![]() Namibia | 1377 +9 | 1 - 1 | 1618 -9 | ![]() Zambia | COSAFA Cup |
August 17th, 1997 in Tunisia – World Cup qualifier | |||||||
L | August 17th, 1997 in Tunisia | ![]() Tunisia | 1680 +7 | 4 - 0 | 1368 -7 | ![]() Namibia | World Cup qualifier |
July 27th, 1997 in Gabon – Africa Cup of Nations qualifier | |||||||
D | July 27th, 1997 in Gabon | ![]() Gabon | 1446 -10 | 1 - 1 | 1375 +10 | ![]() Namibia | Africa Cup of Nations qualifier |
July 20th, 1997 in Mozambique – COSAFA Cup | |||||||
D | July 20th, 1997 in Mozambique | ![]() Mozambique | 1419 -9 | 1 - 1 | 1365 +9 | ![]() Namibia | COSAFA Cup |
July 12th, 1997 in Namibia – Africa Cup of Nations qualifier | |||||||
L | July 12th, 1997 in Namibia | ![]() Namibia | 1356 -14 | 0 - 1 | 1585 +14 | ![]() Cameroon | Africa Cup of Nations qualifier |
June 28th, 1997 in Namibia – COSAFA Cup | |||||||
W | June 28th, 1997 in Namibia | ![]() Namibia | 1370 +34 | 4 - 1 | 1397 -34 | ![]() Malawi | COSAFA Cup |
June 21st, 1997 in Kenya – Africa Cup of Nations qualifier | |||||||
W | June 21st, 1997 in Kenya | ![]() Kenya | 1409 -32 | 0 - 1 | 1336 +32 | ![]() Namibia | Africa Cup of Nations qualifier |
June 8th, 1997 in Liberia – World Cup qualifier | |||||||
W | June 8th, 1997 in Liberia | ![]() Liberia | 1376 -32 | 1 - 2 | 1304 +32 | ![]() Namibia | World Cup qualifier |
May 31st, 1997 in Tanzania – COSAFA Cup | |||||||
D | May 31st, 1997 in Tanzania | ![]() Tanzania | 1330 -9 | 0 - 0 | 1272 +9 | ![]() Namibia | COSAFA Cup |
Namibia Elo rating evolution up to January 10th, 1998
Explore graphics in detailsNamibia results by competition up to January 10th, 1998
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 13 | 2 | 2 | 9 | 9 | 32 | -23 |
Africa Cup of Nations qualifiers | 18 | 4 | 8 | 6 | 18 | 23 | -5 |
COSAFA Cup | 5 | 2 | 3 | 0 | 8 | 4 | +4 |
Others | 10 | 2 | 2 | 6 | 11 | 19 | -8 |
Total | 46 | 10 | 15 | 21 | 46 | 78 | -32 |
Namibia notable games
First international May 16th, 1989 in Namibia – Friendly | ||||||||
First international May 16th, 1989 | L | May 16th, 1989 in Namibia | ![]() Namibia | 1195 -5 | 0 - 1 | 1479 +5 | ![]() Angola | Friendly |
First competitive game October 11th, 1992 in Madagascar – World Cup qualifier | ||||||||
First competitive game October 11th, 1992 | L | October 11th, 1992 in Madagascar | ![]() Madagascar | 1473 +6 | 3 - 0 | 1161 -6 | ![]() Namibia | World Cup qualifier |
First World Cup qualifier October 11th, 1992 in Madagascar – World Cup qualifier | ||||||||
First World Cup qualifier October 11th, 1992 | L | October 11th, 1992 in Madagascar | ![]() Madagascar | 1473 +6 | 3 - 0 | 1161 -6 | ![]() Namibia | World Cup qualifier |
Highest Elo rating: 1377 points August 31st, 1997 in Namibia – COSAFA Cup | ||||||||
Highest Elo rating 1377 points | D | August 31st, 1997 in Namibia | ![]() Namibia | 1377 +9 | 1 - 1 | 1618 -9 | ![]() Zambia | COSAFA Cup |
Lowest Elo rating: 1119 points September 4th, 1994 in Angola – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1119 points | L | September 4th, 1994 in Angola | ![]() Angola | 1439 +5 | 2 - 0 | 1119 -5 | ![]() Namibia | Africa Cup of Nations qualifier |
Win against strongest opponents: 1653 points December 10th, 1994 in Namibia – Friendly | ||||||||
Win against strongest opponents 1653 points | W | December 10th, 1994 in Namibia | ![]() Namibia | 1160 +18 | 2 - 1 | 1653 -18 | ![]() Ivory Coast | Friendly |
Loss against weakest opponents: 1077 points August 25th, 1994 in Namibia – Friendly | ||||||||
Loss against weakest opponents 1077 points | L | August 25th, 1994 in Namibia | ![]() Namibia | 1124 -15 | 2 - 3 | 1077 +15 | ![]() Botswana | Friendly |
Most points won in a game: 42 points June 1st, 1996 in Namibia – World Cup qualifier | ||||||||
Most points won in a game 42 points | W | June 1st, 1996 in Namibia | ![]() Namibia | 1202 +42 | 2 - 0 | 1367 -42 | ![]() Mozambique | World Cup qualifier |
Most points lost in a game: -15 points August 25th, 1994 in Namibia – Friendly | ||||||||
Most points lost in a game -15 points | L | August 25th, 1994 in Namibia | ![]() Namibia | 1124 -15 | 2 - 3 | 1077 +15 | ![]() Botswana | Friendly |
Largest win August 25th, 1996 in Namibia – Africa Cup of Nations qualifier | ||||||||
Largest win | W | August 25th, 1996 in Namibia | ![]() Namibia | 1224 +14 | 6 - 0 | 1014 -14 | ![]() Botswana | Africa Cup of Nations qualifier |
Largest loss November 8th, 1996 in Egypt – World Cup qualifier | ||||||||
Largest loss | L | November 8th, 1996 in Egypt | ![]() Egypt | 1622 +5 | 7 - 1 | 1246 -5 | ![]() Namibia | World Cup qualifier |
Temps de chargement : 0,131 secondes.