
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
October 26th, 1989 in Pakistan – South Asian Games | |||||||
L | October 26th, 1989 in Pakistan | ![]() India | 1135 +8 | 2 - 1 | 878 -8 | ![]() Nepal | South Asian Games |
October 22nd, 1989 in Pakistan – South Asian Games | |||||||
D | October 22nd, 1989 in Pakistan | ![]() Pakistan | 990 -12 | 0 - 0 | 886 +12 | ![]() Nepal | South Asian Games |
October 20th, 1989 in Pakistan – South Asian Games | |||||||
D | October 20th, 1989 in Pakistan | ![]() Maldives | 734 +8 | 0 - 0 | 874 -8 | ![]() Nepal | South Asian Games |
June 7th, 1989 in Singapore – World Cup qualifier | |||||||
L | June 7th, 1989 in Singapore | ![]() Malaysia | 1264 +8 | 3 - 0 | 882 -8 | ![]() Nepal | World Cup qualifier |
June 5th, 1989 in Singapore – World Cup qualifier | |||||||
L | June 5th, 1989 in Singapore | ![]() Singapore | 1174 +10 | 7 - 0 | 890 -10 | ![]() Nepal | World Cup qualifier |
June 3rd, 1989 in Singapore – World Cup qualifier | |||||||
L | June 3rd, 1989 in Singapore | ![]() South Korea | 1737 +1 | 4 - 0 | 900 -1 | ![]() Nepal | World Cup qualifier |
May 27th, 1989 in South Korea – World Cup qualifier | |||||||
L | May 27th, 1989 in South Korea | ![]() Singapore | 1164 +14 | 3 - 0 | 901 -14 | ![]() Nepal | World Cup qualifier |
May 25th, 1989 in South Korea – World Cup qualifier | |||||||
L | May 25th, 1989 in South Korea | ![]() South Korea | 1733 +1 | 9 - 0 | 915 -1 | ![]() Nepal | World Cup qualifier |
May 23rd, 1989 in South Korea – World Cup qualifier | |||||||
L | May 23rd, 1989 in South Korea | ![]() Malaysia | 1248 +8 | 2 - 0 | 916 -8 | ![]() Nepal | World Cup qualifier |
June 4th, 1988 in Nepal – AFC Asian Cup qualifier | |||||||
L | June 4th, 1988 in Nepal | ![]() Nepal | 924 -2 | 0 - 3 | 1641 +2 | ![]() Iran | AFC Asian Cup qualifier |
Nepal Elo rating evolution up to October 28th, 1990
Explore graphics in detailsNepal results by competition up to October 28th, 1990
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 1 | 9 | 0 | 39 | -39 |
AFC Asian Cup qualifiers | 8 | 0 | 1 | 7 | 0 | 37 | -37 |
Others | 54 | 15 | 7 | 32 | 58 | 143 | -85 |
Total | 72 | 15 | 9 | 48 | 58 | 219 | -161 |
Nepal notable games
First international October 13th, 1972 in China – Friendly | ||||||||
First international October 13th, 1972 | L | October 13th, 1972 in China | ![]() China | 1636 0 | 6 - 2 | 900 0 | ![]() Nepal | Friendly |
First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
First competitive game April, 1982 | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1411 -28 | ![]() Thailand | ANFA Cup |
First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Highest Elo rating: 943 points May 2nd, 1982 in Thailand – King's Cup | ||||||||
Highest Elo rating 943 points | W | May 2nd, 1982 in Thailand | ![]() Nepal | 943 +14 | 1 - 0 | 895 -14 | ![]() Philippines | King's Cup |
Lowest Elo rating: 807 points March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
Lowest Elo rating 807 points | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Win against strongest opponents: 1411 points April, 1982 in Nepal – ANFA Cup | ||||||||
Win against strongest opponents 1411 points | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1411 -28 | ![]() Thailand | ANFA Cup |
Loss against weakest opponents: 802 points February 17th, 1982 in Pakistan – Friendly tournament | ||||||||
Loss against weakest opponents 802 points | L | February 17th, 1982 in Pakistan | ![]() Oman | 802 +20 | 1 - 0 | 895 -20 | ![]() Nepal | Friendly tournament |
Most points won in a game: 38 points September 23rd, 1984 in Nepal – South Asian Games | ||||||||
Most points won in a game 38 points | W | September 23rd, 1984 in Nepal | ![]() Nepal | 913 +38 | 4 - 2 | 1027 -38 | ![]() Bangladesh | South Asian Games |
Most points lost in a game: -51 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -51 points | L | October 28th, 1984 in Saudi Arabia | ![]() Oman | 889 +51 | 8 - 0 | 809 -51 | ![]() Nepal | AFC Asian Cup qualifier |
Largest win September 20th, 1984 in Nepal – South Asian Games | ||||||||
Largest win | W | September 20th, 1984 in Nepal | ![]() Nepal | 913 +11 | 5 - 0 | 674 -11 | ![]() Bhutan | South Asian Games |
Largest loss September 26th, 1987 in China – Olympic Games qualifier | ||||||||
Largest loss | L | September 26th, 1987 in China | ![]() China | 1584 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
Temps de chargement : 0,130 secondes.