
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
April 25th, 2001 in Kazakhstan – World Cup qualifier | |||||||
W | April 25th, 2001 in Kazakhstan | ![]() Nepal | 882 +50 | 6 - 1 | 867 -50 | ![]() Macau | World Cup qualifier |
April 23rd, 2001 in Kazakhstan – World Cup qualifier | |||||||
L | April 23rd, 2001 in Kazakhstan | ![]() Iraq | 1593 +1 | 4 - 2 | 832 -1 | ![]() Nepal | World Cup qualifier |
April 21st, 2001 in Kazakhstan – World Cup qualifier | |||||||
L | April 21st, 2001 in Kazakhstan | ![]() Kazakhstan | 1462 +1 | 4 - 0 | 833 -1 | ![]() Nepal | World Cup qualifier |
April 16th, 2001 in Iraq – World Cup qualifier | |||||||
W | April 16th, 2001 in Iraq | ![]() Nepal | 834 +53 | 4 - 1 | 921 -53 | ![]() Macau | World Cup qualifier |
April 14th, 2001 in Iraq – World Cup qualifier | |||||||
L | April 14th, 2001 in Iraq | ![]() Iraq | 1602 0 | 9 - 1 | 781 0 | ![]() Nepal | World Cup qualifier |
April 12th, 2001 in Iraq – World Cup qualifier | |||||||
L | April 12th, 2001 in Iraq | ![]() Kazakhstan | 1445 +2 | 6 - 0 | 781 -2 | ![]() Nepal | World Cup qualifier |
February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | |||||||
L | February 18th, 2000 in Kuwait | ![]() Kuwait | 1663 0 | 5 - 0 | 783 0 | ![]() Nepal | AFC Asian Cup qualifier |
February 14th, 2000 in Kuwait – AFC Asian Cup qualifier | |||||||
L | February 14th, 2000 in Kuwait | ![]() Turkmenistan | 1406 +2 | 5 - 0 | 783 -2 | ![]() Nepal | AFC Asian Cup qualifier |
February 12th, 2000 in Kuwait – AFC Asian Cup qualifier | |||||||
W | February 12th, 2000 in Kuwait | ![]() Nepal | 785 +18 | 3 - 0 | 566 -18 | ![]() Bhutan | AFC Asian Cup qualifier |
February 10th, 2000 in Kuwait – AFC Asian Cup qualifier | |||||||
L | February 10th, 2000 in Kuwait | ![]() Yemen | 1207 +5 | 3 - 0 | 767 -5 | ![]() Nepal | AFC Asian Cup qualifier |
Nepal Elo rating evolution up to November 30th, 2002
Explore graphics in detailsNepal results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 2 | 2 | 18 | 15 | 83 | -68 |
AFC Asian Cup qualifiers | 18 | 1 | 1 | 16 | 5 | 76 | -71 |
South Asian Championship | 12 | 2 | 2 | 8 | 11 | 20 | -9 |
Others | 74 | 20 | 11 | 43 | 77 | 185 | -108 |
Total | 126 | 25 | 16 | 85 | 108 | 364 | -256 |
Nepal notable games
First international October 13th, 1972 in China – Friendly | ||||||||
First international October 13th, 1972 | L | October 13th, 1972 in China | ![]() China | 1638 0 | 6 - 2 | 900 0 | ![]() Nepal | Friendly |
First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
First competitive game April, 1982 | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Highest Elo rating: 943 points May 2nd, 1982 in Thailand – King's Cup | ||||||||
Highest Elo rating 943 points | W | May 2nd, 1982 in Thailand | ![]() Nepal | 943 +14 | 1 - 0 | 897 -14 | ![]() Philippines | King's Cup |
Lowest Elo rating: 726 points May 1st, 1999 in India – South Asian Championship | ||||||||
Lowest Elo rating 726 points | L | May 1st, 1999 in India | ![]() Maldives | 837 +25 | 2 - 0 | 726 -25 | ![]() Nepal | South Asian Championship |
Win against strongest opponents: 1412 points April, 1982 in Nepal – ANFA Cup | ||||||||
Win against strongest opponents 1412 points | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
Loss against weakest opponents: 754 points December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
Loss against weakest opponents 754 points | L | December 24th, 1991 in Sri Lanka | ![]() Maldives | 754 +28 | 1 - 0 | 855 -28 | ![]() Nepal | South Asian Games |
Most points won in a game: 53 points April 16th, 2001 in Iraq – World Cup qualifier | ||||||||
Most points won in a game 53 points | W | April 16th, 2001 in Iraq | ![]() Nepal | 834 +53 | 4 - 1 | 921 -53 | ![]() Macau | World Cup qualifier |
Most points lost in a game: -50 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -50 points | L | October 28th, 1984 in Saudi Arabia | ![]() Oman | 889 +50 | 8 - 0 | 809 -50 | ![]() Nepal | AFC Asian Cup qualifier |
Largest win September 26th, 1999 in Nepal – South Asian Games | ||||||||
Largest win | W | September 26th, 1999 in Nepal | ![]() Nepal | 747 +21 | 7 - 0 | 596 -21 | ![]() Bhutan | South Asian Games |
Largest loss September 26th, 1987 in China – Olympic Games qualifier | ||||||||
Largest loss | L | September 26th, 1987 in China | ![]() China | 1585 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
Temps de chargement : 0,127 secondes.