Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
| October 31st, 2014 in Qatar – Friendly | |||||||
| L | October 31st, 2014 in Qatar | Philippines | 1226 +5 | 3 - 0 | 887 -5 | Nepal | Friendly |
| June 25th, 2014 in Indonesia – Friendly | |||||||
| L | June 25th, 2014 in Indonesia | Indonesia | 1228 +2 | 2 - 0 | 892 -2 | Nepal | Friendly |
| April 11th, 2014 in Qatar – Friendly | |||||||
| L | April 11th, 2014 in Qatar | Philippines | 1197 +6 | 3 - 0 | 894 -6 | Nepal | Friendly |
| March 25th, 2014 in Qatar – Friendly | |||||||
| L | March 25th, 2014 in Qatar | Yemen | 1154 +6 | 2 - 0 | 900 -6 | Nepal | Friendly |
| November 19th, 2013 in India – Friendly | |||||||
| L | November 19th, 2013 in India | India | 1081 +5 | 2 - 0 | 906 -5 | Nepal | Friendly |
| September 8th, 2013 in Nepal – South Asian Championship | |||||||
| L | September 8th, 2013 in Nepal | Nepal | 911 -23 | 0 - 1 | 1013 +23 | Afghanistan | South Asian Championship |
| September 5th, 2013 in Nepal – South Asian Championship | |||||||
| W | September 5th, 2013 in Nepal | Nepal | 934 +26 | 2 - 1 | 1092 -26 | India | South Asian Championship |
| September 3rd, 2013 in Nepal – South Asian Championship | |||||||
| D | September 3rd, 2013 in Nepal | Nepal | 908 -6 | 1 - 1 | 915 +6 | Pakistan | South Asian Championship |
| August 31st, 2013 in Nepal – South Asian Championship | |||||||
| W | August 31st, 2013 in Nepal | Nepal | 914 +30 | 2 - 0 | 953 -30 | Bangladesh | South Asian Championship |
| March 6th, 2013 in Nepal – Asian Challenge Cup qualifier | |||||||
| D | March 6th, 2013 in Nepal | Nepal | 884 +15 | 0 - 0 | 1283 -15 | Palestine | Asian Challenge Cup qualifier |
Nepal Elo rating evolution up to February 8th, 2015
Explore graphics in detailsNepal results by competition up to February 8th, 2015
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 28 | 4 | 3 | 21 | 23 | 98 | -75 |
| AFC Asian Cup qualifiers | 26 | 2 | 1 | 23 | 9 | 121 | -112 |
| South Asian Championship | 32 | 9 | 6 | 17 | 36 | 46 | -10 |
| Others | 118 | 32 | 21 | 65 | 112 | 251 | -139 |
| Total | 204 | 47 | 31 | 126 | 180 | 516 | -336 |
Nepal notable games
| First international October 13th, 1972 in China – Friendly | ||||||||
| First international October 13th, 1972 | L | October 13th, 1972 in China | China | 1638 0 | 6 - 2 | 900 0 | Nepal | Friendly |
| First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
| First competitive game April, 1982 | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
| First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | Nepal | 805 -2 | 0 - 2 | 1536 +2 | South Korea | World Cup qualifier |
| Highest Elo rating: 1005 points December 4th, 2011 in India – South Asian Championship | ||||||||
| Highest Elo rating 1005 points | W | December 4th, 2011 in India | Nepal | 1005 +20 | 1 - 0 | 960 -20 | Bangladesh | South Asian Championship |
| Lowest Elo rating: 726 points May 1st, 1999 in India – South Asian Championship | ||||||||
| Lowest Elo rating 726 points | L | May 1st, 1999 in India | Maldives | 837 +25 | 2 - 0 | 726 -25 | Nepal | South Asian Championship |
| Win against strongest opponents: 1412 points April, 1982 in Nepal – ANFA Cup | ||||||||
| Win against strongest opponents 1412 points | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| Loss against weakest opponents: 747 points April 4th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
| Loss against weakest opponents 747 points | L | April 4th, 2006 in Bangladesh | Brunei | 747 +27 | 2 - 1 | 825 -27 | Nepal | Asian Challenge Cup |
| Most points won in a game: 59 points April 9th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
| Most points won in a game 59 points | W | April 9th, 2006 in Bangladesh | Nepal | 890 +59 | 3 - 0 | 1065 -59 | India | Asian Challenge Cup |
| Most points lost in a game: -50 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | October 28th, 1984 in Saudi Arabia | Oman | 888 +50 | 8 - 0 | 807 -50 | Nepal | AFC Asian Cup qualifier |
| Largest win September 26th, 1999 in Nepal – South Asian Games | ||||||||
| Largest win | W | September 26th, 1999 in Nepal | Nepal | 747 +21 | 7 - 0 | 595 -21 | Bhutan | South Asian Games |
| Largest loss September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
| Largest loss | L | September 29th, 2003 in South Korea | South Korea | 1755 0 | 16 - 0 | 859 0 | Nepal | AFC Asian Cup qualifier |
Temps de chargement : 0,071 secondes.
Elo ratings table
















