Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
| October 16th, 2021 in the Maldives – South Asian Championship | |||||||
| L | October 16th, 2021 in the Maldives | India | 1206 +14 | 3 - 0 | 935 -14 | Nepal | South Asian Championship |
| October 13th, 2021 in the Maldives – South Asian Championship | |||||||
| D | October 13th, 2021 in the Maldives | Bangladesh | 854 +6 | 1 - 1 | 949 -6 | Nepal | South Asian Championship |
| October 10th, 2021 in the Maldives – South Asian Championship | |||||||
| L | October 10th, 2021 in the Maldives | India | 1173 +10 | 1 - 0 | 955 -10 | Nepal | South Asian Championship |
| October 4th, 2021 in the Maldives – South Asian Championship | |||||||
| W | October 4th, 2021 in the Maldives | Nepal | 965 +6 | 3 - 2 | 643 -6 | Sri Lanka | South Asian Championship |
| October 1st, 2021 in the Maldives – South Asian Championship | |||||||
| W | October 1st, 2021 in the Maldives | Maldives | 924 -27 | 0 - 1 | 959 +27 | Nepal | South Asian Championship |
| September 26th, 2021 in Qatar – Friendly | |||||||
| L | September 26th, 2021 in Qatar | Oman | 1517 +1 | 7 - 2 | 932 -1 | Nepal | Friendly |
| September 5th, 2021 in Nepal – Friendly | |||||||
| L | September 5th, 2021 in Nepal | Nepal | 933 -6 | 1 - 2 | 1196 +6 | India | Friendly |
| September 2nd, 2021 in Nepal – Friendly | |||||||
| D | September 2nd, 2021 in Nepal | Nepal | 939 +4 | 1 - 1 | 1190 -4 | India | Friendly |
| June 11th, 2021 in Kuwait – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| L | June 11th, 2021 in Kuwait | Australia | 1730 +1 | 3 - 0 | 935 -1 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
| June 7th, 2021 in Kuwait – World Cup qualifier AFC Asian Cup qualifier Second round - Group B | |||||||
| L | June 7th, 2021 in Kuwait | Jordan | 1474 +3 | 3 - 0 | 936 -3 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
Nepal Elo rating evolution up to January 1st, 2022
Explore graphics in detailsNepal results by competition up to January 1st, 2022
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 38 | 6 | 4 | 28 | 27 | 122 | -95 |
| AFC Asian Cup qualifiers | 42 | 4 | 4 | 34 | 16 | 156 | -140 |
| South Asian Championship | 43 | 13 | 7 | 23 | 49 | 63 | -14 |
| Others | 144 | 37 | 31 | 76 | 133 | 287 | -154 |
| Total | 257 | 58 | 45 | 154 | 221 | 604 | -383 |
Nepal notable games
| First international October 13th, 1972 in China – Friendly | ||||||||
| First international October 13th, 1972 | L | October 13th, 1972 in China | China | 1638 0 | 6 - 2 | 900 0 | Nepal | Friendly |
| First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
| First competitive game April, 1982 | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
| First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | Nepal | 805 -2 | 0 - 2 | 1536 +2 | South Korea | World Cup qualifier |
| Highest Elo rating: 1005 points December 4th, 2011 in India – South Asian Championship | ||||||||
| Highest Elo rating 1005 points | W | December 4th, 2011 in India | Nepal | 1005 +20 | 1 - 0 | 960 -20 | Bangladesh | South Asian Championship |
| Lowest Elo rating: 726 points May 1st, 1999 in India – South Asian Championship | ||||||||
| Lowest Elo rating 726 points | L | May 1st, 1999 in India | Maldives | 837 +25 | 2 - 0 | 726 -25 | Nepal | South Asian Championship |
| Win against strongest opponents: 1412 points April, 1982 in Nepal – ANFA Cup | ||||||||
| Win against strongest opponents 1412 points | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| Loss against weakest opponents: 747 points April 4th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
| Loss against weakest opponents 747 points | L | April 4th, 2006 in Bangladesh | Brunei | 747 +27 | 2 - 1 | 825 -27 | Nepal | Asian Challenge Cup |
| Most points won in a game: 59 points April 9th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
| Most points won in a game 59 points | W | April 9th, 2006 in Bangladesh | Nepal | 890 +59 | 3 - 0 | 1065 -59 | India | Asian Challenge Cup |
| Most points lost in a game: -50 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | October 28th, 1984 in Saudi Arabia | Oman | 888 +50 | 8 - 0 | 807 -50 | Nepal | AFC Asian Cup qualifier |
| Largest win September 26th, 1999 in Nepal – South Asian Games | ||||||||
| Largest win | W | September 26th, 1999 in Nepal | Nepal | 747 +21 | 7 - 0 | 595 -21 | Bhutan | South Asian Games |
| Largest loss September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
| Largest loss | L | September 29th, 2003 in South Korea | South Korea | 1755 0 | 16 - 0 | 859 0 | Nepal | AFC Asian Cup qualifier |
Temps de chargement : 0,154 secondes.
Elo ratings table
















