Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
| September 6th, 2025 in Nepal – Friendly | |||||||
| D | September 6th, 2025 in Nepal | Nepal | 917 -3 | 0 - 0 | 908 +3 | Bangladesh | Friendly |
| June 10th, 2025 in Laos – AFC Asian Cup qualifier | |||||||
| L | June 10th, 2025 in Laos | Laos | 713 +29 | 2 - 1 | 920 -29 | Nepal | AFC Asian Cup qualifier |
| June 5th, 2025 in Hong Kong – Friendly | |||||||
| D | June 5th, 2025 in Hong Kong | Hong Kong | 1129 -7 | 0 - 0 | 949 +7 | Nepal | Friendly |
| March 25th, 2025 in Malaysia – AFC Asian Cup qualifier | |||||||
| L | March 25th, 2025 in Malaysia | Malaysia | 1258 +5 | 2 - 0 | 942 -5 | Nepal | AFC Asian Cup qualifier |
| March 21st, 2025 in Singapore – Friendly | |||||||
| W | March 21st, 2025 in Singapore | Singapore | 1058 -16 | 0 - 1 | 947 +16 | Nepal | Friendly |
| November 16th, 2024 in Tajikistan – Friendly tournament | |||||||
| W | November 16th, 2024 in Tajikistan | Nepal | 931 +36 | 2 - 0 | 1090 -36 | Afghanistan | Friendly tournament |
| November 13th, 2024 in Tajikistan – Friendly tournament | |||||||
| L | November 13th, 2024 in Tajikistan | Tajikistan | 1297 +3 | 4 - 0 | 895 -3 | Nepal | Friendly tournament |
| June 11th, 2024 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
| D | June 11th, 2024 in Saudi Arabia | Nepal | 898 +11 | 2 - 2 | 1100 -11 | Yemen | World Cup qualifier AFC Asian Cup qualifier |
| June 6th, 2024 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
| L | June 6th, 2024 in Saudi Arabia | United Arab Emirates | 1510 +2 | 4 - 0 | 887 -2 | Nepal | World Cup qualifier AFC Asian Cup qualifier |
| March 26th, 2024 in Bahrain – World Cup qualifier AFC Asian Cup qualifier | |||||||
| L | March 26th, 2024 in Bahrain | Bahrain | 1461 +1 | 3 - 0 | 889 -1 | Nepal | World Cup qualifier AFC Asian Cup qualifier |
Nepal Elo rating evolution up to September 7th, 2025
Explore graphics in detailsNepal results by competition up to September 7th, 2025
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 46 | 7 | 6 | 33 | 31 | 143 | -112 |
| AFC Asian Cup qualifiers | 55 | 5 | 6 | 44 | 22 | 194 | -172 |
| South Asian Championship | 46 | 14 | 7 | 25 | 51 | 68 | -17 |
| Others | 164 | 45 | 37 | 82 | 151 | 308 | -157 |
| Total | 293 | 68 | 53 | 172 | 247 | 668 | -421 |
Nepal notable games
| First international October 13th, 1972 in China – Friendly | ||||||||
| First international October 13th, 1972 | L | October 13th, 1972 in China | China | 1638 0 | 6 - 2 | 900 0 | Nepal | Friendly |
| First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
| First competitive game April, 1982 | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
| First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | Nepal | 805 -2 | 0 - 2 | 1536 +2 | South Korea | World Cup qualifier |
| Highest Elo rating: 1005 points December 4th, 2011 in India – South Asian Championship | ||||||||
| Highest Elo rating 1005 points | W | December 4th, 2011 in India | Nepal | 1005 +20 | 1 - 0 | 960 -20 | Bangladesh | South Asian Championship |
| Lowest Elo rating: 726 points May 1st, 1999 in India – South Asian Championship | ||||||||
| Lowest Elo rating 726 points | L | May 1st, 1999 in India | Maldives | 837 +25 | 2 - 0 | 726 -25 | Nepal | South Asian Championship |
| Win against strongest opponents: 1412 points April, 1982 in Nepal – ANFA Cup | ||||||||
| Win against strongest opponents 1412 points | W | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| Loss against weakest opponents: 713 points June 10th, 2025 in Laos – AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 713 points | L | June 10th, 2025 in Laos | Laos | 713 +29 | 2 - 1 | 920 -29 | Nepal | AFC Asian Cup qualifier |
| Most points won in a game: 59 points April 9th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
| Most points won in a game 59 points | W | April 9th, 2006 in Bangladesh | Nepal | 890 +59 | 3 - 0 | 1065 -59 | India | Asian Challenge Cup |
| Most points lost in a game: -50 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | October 28th, 1984 in Saudi Arabia | Oman | 888 +50 | 8 - 0 | 807 -50 | Nepal | AFC Asian Cup qualifier |
| Largest win September 26th, 1999 in Nepal – South Asian Games | ||||||||
| Largest win | W | September 26th, 1999 in Nepal | Nepal | 747 +21 | 7 - 0 | 595 -21 | Bhutan | South Asian Games |
| Largest loss September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
| Largest loss | L | September 29th, 2003 in South Korea | South Korea | 1755 0 | 16 - 0 | 859 0 | Nepal | AFC Asian Cup qualifier |
Temps de chargement : 0,170 secondes.
Elo ratings table
















