
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNetherlands last international games
November 20th, 2002 in Germany – Friendly | |||||||
W | November 20th, 2002 in Germany | ![]() Germany | 1937 -16 | 1 - 3 | 2051 +16 | ![]() Netherlands | Friendly |
October 16th, 2002 in Austria – Euro qualifier | |||||||
W | October 16th, 2002 in Austria | ![]() Austria | 1692 -16 | 0 - 3 | 2035 +16 | ![]() Netherlands | Euro qualifier |
September 7th, 2002 in the Netherlands – Euro qualifier | |||||||
W | September 7th, 2002 in the Netherlands | ![]() Netherlands | 2019 +3 | 3 - 0 | 1588 -3 | ![]() Belarus | Euro qualifier |
August 21st, 2002 in Norway – Friendly | |||||||
W | August 21st, 2002 in Norway | ![]() Norway | 1749 -6 | 0 - 1 | 2016 +6 | ![]() Netherlands | Friendly |
May 19th, 2002 in the United States – Friendly | |||||||
W | May 19th, 2002 in the United States | ![]() United States | 1808 -12 | 0 - 2 | 2010 +12 | ![]() Netherlands | Friendly |
March 27th, 2002 in the Netherlands – Friendly | |||||||
W | March 27th, 2002 in the Netherlands | ![]() Netherlands | 1998 +6 | 1 - 0 | 1958 -6 | ![]() Spain | Friendly |
February 13th, 2002 in the Netherlands – Friendly | |||||||
D | February 13th, 2002 in the Netherlands | ![]() Netherlands | 1992 -4 | 1 - 1 | 1936 +4 | ![]() England | Friendly |
November 10th, 2001 in Denmark – Friendly | |||||||
D | November 10th, 2001 in Denmark | ![]() Denmark | 1875 +1 | 1 - 1 | 1996 -1 | ![]() Netherlands | Friendly |
October 6th, 2001 in the Netherlands – World Cup qualifier | |||||||
W | October 6th, 2001 in the Netherlands | ![]() Netherlands | 1997 0 | 4 - 0 | 1051 0 | ![]() Andorra | World Cup qualifier |
September 5th, 2001 in the Netherlands – World Cup qualifier | |||||||
W | September 5th, 2001 in the Netherlands | ![]() Netherlands | 1997 +1 | 5 - 0 | 1347 -1 | ![]() Estonia | World Cup qualifier |
Netherlands Elo rating evolution up to November 30th, 2002
Explore graphics in detailsNetherlands results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 32 | 14 | 9 | 9 | 56 | 36 | +20 |
World Cup qualifiers | 85 | 49 | 20 | 16 | 197 | 71 | +126 |
Euro | 23 | 13 | 6 | 4 | 38 | 22 | +16 |
Euro qualifiers | 70 | 46 | 11 | 13 | 169 | 51 | +118 |
Others | 400 | 169 | 87 | 144 | 819 | 704 | +115 |
Total | 610 | 291 | 133 | 186 | 1279 | 884 | +395 |
Netherlands notable games
First international April 30th, 1905 in Belgium – Friendly | ||||||||
First international April 30th, 1905 | W | April 30th, 1905 in Belgium | ![]() Belgium | 1776 -17 | 1 - 4 | 1917 +17 | ![]() Netherlands | Friendly |
First competitive game October 22nd, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 22nd, 1908 | L | October 22nd, 1908 in Great Britain | ![]() Great Britain | 2126 +15 | 4 - 0 | 1868 -15 | ![]() Netherlands | Olympic Games |
First World Cup qualifier April 8th, 1934 in the Netherlands – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier April 8th, 1934 | W | April 8th, 1934 in the Netherlands | ![]() Netherlands | 1693 +25 | 5 - 2 | 1644 -25 | ![]() Irish Free State | World Cup qualifier Group 7 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | L | May 27th, 1934 in Italy | ![]() Switzerland | 1651 +38 | 3 - 2 | 1668 -38 | ![]() Netherlands | World Cup Round of 16 |
Highest Elo rating: 2107 points June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
Highest Elo rating 2107 points | W | June 3rd, 1978 in Argentina | ![]() Netherlands | 2107 +15 | 3 - 0 | 1768 -15 | ![]() Iran | World Cup Group 4 |
Lowest Elo rating: 1550 points March 13th, 1955 in the Netherlands – Friendly | ||||||||
Lowest Elo rating 1550 points | D | March 13th, 1955 in the Netherlands | ![]() Netherlands | 1550 0 | 1 - 1 | 1655 0 | ![]() Denmark | Friendly |
October 24th, 1954 in Belgium – Friendly | ||||||||
L | October 24th, 1954 in Belgium | ![]() Belgium | 1775 +3 | 4 - 3 | 1550 -3 | ![]() Netherlands | Friendly | |
Win against strongest opponents: 2166 points March 24th, 1913 in the Netherlands – Friendly | ||||||||
Win against strongest opponents 2166 points | W | March 24th, 1913 in the Netherlands | ![]() Netherlands | 1977 +13 | 2 - 1 | 2166 -13 | ![]() England | Friendly |
Loss against weakest opponents: 1268 points March 31st, 1940 in the Netherlands – Friendly | ||||||||
Loss against weakest opponents 1268 points | L | March 31st, 1940 in the Netherlands | ![]() Netherlands | 1648 -19 | 4 - 5 | 1268 +19 | ![]() Luxembourg | Friendly |
Most points won in a game: 59 points July 3rd, 1974 in West Germany – World Cup Group A | ||||||||
Most points won in a game 59 points | W | July 3rd, 1974 in West Germany | ![]() Netherlands | 2074 +59 | 2 - 0 | 2066 -59 | ![]() Brazil | World Cup Group A |
Most points lost in a game: -52 points June 16th, 1976 in Yugoslavia – Euro Semi-final | ||||||||
Most points lost in a game -52 points | L | June 16th, 1976 in Yugoslavia | ![]() Czechoslovakia | 1982 +52 | 3 - 1 | 2018 -52 | ![]() Netherlands | Euro Semi-final |
Largest win July 4th, 1912 in Sweden – Olympic Games | ||||||||
Largest win | W | July 4th, 1912 in Sweden | ![]() Netherlands | 1961 +22 | 9 - 0 | 1610 -22 | ![]() Finland | Olympic Games |
November 1st, 1972 in the Netherlands – World Cup qualifier | ||||||||
W | November 1st, 1972 in the Netherlands | ![]() Netherlands | 1810 +7 | 9 - 0 | 1446 -7 | ![]() Norway | World Cup qualifier | |
Largest loss December 21st, 1907 in England – Friendly | ||||||||
Largest loss | L | December 21st, 1907 in England | ![]() England | 1981 +13 | 12 - 2 | 1853 -13 | ![]() Netherlands | Friendly |
Temps de chargement : 0,149 secondes.