Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNew Caledonia national team honours
New Caledonia last international games
June 10th, 2012 in the Solomon Islands – OFC Nations Cup Final | |||||||
L | June 10th, 2012 in the Solomon Islands | Tahiti | 1324 +30 | 1 - 0 | 1335 -30 | New Caledonia | OFC Nations Cup Final |
June 8th, 2012 in the Solomon Islands – OFC Nations Cup Semi-final | |||||||
W | June 8th, 2012 in the Solomon Islands | New Caledonia | 1365 +61 | 2 - 0 | 1505 -61 | New Zealand | OFC Nations Cup Semi-final |
June 5th, 2012 in the Solomon Islands – World Cup qualifier OFC Nations Cup Group A | |||||||
W | June 5th, 2012 in the Solomon Islands | New Caledonia | 1304 +3 | 9 - 0 | 679 -3 | Samoa | World Cup qualifier OFC Nations Cup Group A |
June 3rd, 2012 in the Solomon Islands – World Cup qualifier OFC Nations Cup Group A | |||||||
L | June 3rd, 2012 in the Solomon Islands | Tahiti | 1216 +36 | 4 - 3 | 1301 -36 | New Caledonia | World Cup qualifier OFC Nations Cup Group A |
June 1st, 2012 in the Solomon Islands – World Cup qualifier OFC Nations Cup Group A | |||||||
W | June 1st, 2012 in the Solomon Islands | New Caledonia | 1337 +37 | 5 - 2 | 1211 -37 | Vanuatu | World Cup qualifier OFC Nations Cup Group A |
September 9th, 2011 in New Caledonia – Pacific Games | |||||||
W | September 9th, 2011 in New Caledonia | New Caledonia | 1300 +24 | 2 - 0 | 1285 -24 | Solomon Islands | Pacific Games |
September 7th, 2011 in New Caledonia – Pacific Games | |||||||
W | September 7th, 2011 in New Caledonia | New Caledonia | 1276 +14 | 3 - 1 | 1142 -14 | Tahiti | Pacific Games |
September 5th, 2011 in New Caledonia – Pacific Games | |||||||
L | September 5th, 2011 in New Caledonia | New Caledonia | 1262 -27 | 1 - 2 | 1285 +27 | Solomon Islands | Pacific Games |
September 3rd, 2011 in New Caledonia – Pacific Games | |||||||
W | September 3rd, 2011 in New Caledonia | New Caledonia | 1289 0 | 8 - 0 | 335 0 | American Samoa | Pacific Games |
September 1st, 2011 in New Caledonia – Pacific Games | |||||||
W | September 1st, 2011 in New Caledonia | New Caledonia | 1289 +2 | 8 - 0 | 736 -2 | Tuvalu | Pacific Games |
New Caledonia Elo rating evolution up to June 10th, 2012
Explore graphics in detailsNew Caledonia results by competition up to June 10th, 2012
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 13 | 6 | 3 | 4 | 45 | 18 | +27 |
OFC Nations Cup | 27 | 13 | 3 | 11 | 72 | 51 | +21 |
OFC Nations Cup qualifiers | 4 | 3 | 0 | 1 | 25 | 4 | +21 |
French Territory Cup | 7 | 2 | 3 | 2 | 7 | 13 | -6 |
Others | 183 | 95 | 18 | 70 | 494 | 270 | +224 |
Total | 221 | 113 | 24 | 84 | 598 | 338 | +260 |
New Caledonia notable games
First international August 15th, 1933 in New Caledonia – Friendly | ||||||||
First international August 15th, 1933 | L | August 15th, 1933 in New Caledonia | New Caledonia | 1490 -10 | 1 - 2 | 1611 +10 | Australia | Friendly |
First competitive game September 1st, 1963 in Fiji – South Pacific Games | ||||||||
First competitive game September 1st, 1963 | W | September 1st, 1963 in Fiji | New Caledonia | 1431 +19 | 2 - 1 | 1383 -19 | Tahiti | South Pacific Games |
First World Cup qualifier May 12th, 2004 in the Solomon Islands – World Cup qualifier OFC Nations Cup First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 2004 | D | May 12th, 2004 in the Solomon Islands | New Caledonia | 1190 +6 | 0 - 0 | 1280 -6 | Tahiti | World Cup qualifier OFC Nations Cup First round - Group 1 |
Highest Elo rating: 1547 points July, 1970 in Tahiti – Friendly | ||||||||
Highest Elo rating 1547 points | W | July, 1970 in Tahiti | Tahiti | 1453 -17 | 0 - 2 | 1547 +17 | New Caledonia | Friendly |
Lowest Elo rating: 1093 points July 10th, 2002 in New Zealand – OFC Nations Cup Group A | ||||||||
Lowest Elo rating 1093 points | L | July 10th, 2002 in New Zealand | Vanuatu | 1166 +23 | 1 - 0 | 1093 -23 | New Caledonia | OFC Nations Cup Group A |
Win against strongest opponents: 1573 points May, 1987 in New Caledonia – Friendly | ||||||||
Win against strongest opponents 1573 points | W | May, 1987 in New Caledonia | New Caledonia | 1339 +22 | 2 - 0 | 1573 -22 | Tahiti | Friendly |
Loss against weakest opponents: 1002 points November 1st, 1990 in New Caledonia – Melanesian Cup | ||||||||
Loss against weakest opponents 1002 points | L | November 1st, 1990 in New Caledonia | New Caledonia | 1277 -37 | 0 - 1 | 1002 +37 | Vanuatu | Melanesian Cup |
Most points won in a game: 61 points July 5th, 2003 in Fiji – South Pacific Games | ||||||||
Most points won in a game 61 points | W | July 5th, 2003 in Fiji | New Caledonia | 1194 +61 | 4 - 0 | 1321 -61 | Tahiti | South Pacific Games |
June 8th, 2012 in the Solomon Islands – OFC Nations Cup Semi-final | ||||||||
W | June 8th, 2012 in the Solomon Islands | New Caledonia | 1365 +61 | 2 - 0 | 1505 -61 | New Zealand | OFC Nations Cup Semi-final | |
Most points lost in a game: -59 points April 13th, 2000 in Fiji – Melanesian Cup | ||||||||
Most points lost in a game -59 points | L | April 13th, 2000 in Fiji | Vanuatu | 1109 +59 | 6 - 0 | 1136 -59 | New Caledonia | Melanesian Cup |
Largest win September 14th, 1991 in Papua New Guinea – South Pacific Games | ||||||||
Largest win | W | September 14th, 1991 in Papua New Guinea | New Caledonia | 1297 +6 | 18 - 0 | 739 -6 | Guam | South Pacific Games |
July 1st, 2003 in Fiji – South Pacific Games | ||||||||
W | July 1st, 2003 in Fiji | New Caledonia | 1128 +7 | 18 - 0 | 608 -7 | Micronesia | South Pacific Games | |
Largest loss July 8th, 2002 in New Zealand – OFC Nations Cup Group A | ||||||||
Largest loss | L | July 8th, 2002 in New Zealand | Australia | 1830 +2 | 11 - 0 | 1116 -2 | New Caledonia | OFC Nations Cup Group A |
Temps de chargement : 0,156 secondes.