CountriesUnaffiliatedNew Zealand
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNew Zealand last international games
July 23rd, 1927 in New Zealand – Friendly | |||||||
L | July 23rd, 1927 in New Zealand | New Zealand | 1535 -20 | 1 - 4 | 1618 +20 | Canada | Friendly |
July 9th, 1927 in New Zealand – Friendly | |||||||
W | July 9th, 1927 in New Zealand | New Zealand | 1555 +9 | 1 - 0 | 1598 -9 | Canada | Friendly |
July 2nd, 1927 in New Zealand – Friendly | |||||||
L | July 2nd, 1927 in New Zealand | New Zealand | 1546 -12 | 1 - 2 | 1607 +12 | Canada | Friendly |
June 25th, 1927 in New Zealand – Friendly | |||||||
D | June 25th, 1927 in New Zealand | New Zealand | 1558 -2 | 2 - 2 | 1595 +2 | Canada | Friendly |
June 30th, 1923 in Australia – Friendly | |||||||
W | June 30th, 1923 in Australia | Australia | 1540 -24 | 1 - 4 | 1560 +24 | New Zealand | Friendly |
June 16th, 1923 in Australia – Friendly | |||||||
W | June 16th, 1923 in Australia | Australia | 1564 -14 | 2 - 3 | 1536 +14 | New Zealand | Friendly |
June 9th, 1923 in Australia – Friendly | |||||||
L | June 9th, 1923 in Australia | Australia | 1578 +6 | 2 - 1 | 1522 -6 | New Zealand | Friendly |
July 8th, 1922 in New Zealand – Friendly | |||||||
W | July 8th, 1922 in New Zealand | New Zealand | 1528 +14 | 3 - 1 | 1572 -14 | Australia | Friendly |
June 24th, 1922 in New Zealand – Friendly | |||||||
D | June 24th, 1922 in New Zealand | New Zealand | 1514 -1 | 1 - 1 | 1586 +1 | Australia | Friendly |
June 17th, 1922 in New Zealand – Friendly | |||||||
W | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
New Zealand Elo rating evolution up to August 30th, 1930
Explore graphics in detailsNew Zealand results by competition up to August 30th, 1930
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 10 | 5 | 2 | 3 | 20 | 16 | +4 |
Total | 10 | 5 | 2 | 3 | 20 | 16 | +4 |
New Zealand notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | W | June 17th, 1922 in New Zealand | New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | Australia | Friendly |
Highest Elo rating: 1560 points June 30th, 1923 in Australia – Friendly | ||||||||
Highest Elo rating 1560 points | W | June 30th, 1923 in Australia | Australia | 1540 -24 | 1 - 4 | 1560 +24 | New Zealand | Friendly |
Lowest Elo rating: 1514 points June 24th, 1922 in New Zealand – Friendly | ||||||||
Lowest Elo rating 1514 points | D | June 24th, 1922 in New Zealand | New Zealand | 1514 -1 | 1 - 1 | 1586 +1 | Australia | Friendly |
Win against strongest opponents: 1598 points July 9th, 1927 in New Zealand – Friendly | ||||||||
Win against strongest opponents 1598 points | W | July 9th, 1927 in New Zealand | New Zealand | 1555 +9 | 1 - 0 | 1598 -9 | Canada | Friendly |
Loss against weakest opponents: 1578 points June 9th, 1923 in Australia – Friendly | ||||||||
Loss against weakest opponents 1578 points | L | June 9th, 1923 in Australia | Australia | 1578 +6 | 2 - 1 | 1522 -6 | New Zealand | Friendly |
Most points won in a game: 24 points June 30th, 1923 in Australia – Friendly | ||||||||
Most points won in a game 24 points | W | June 30th, 1923 in Australia | Australia | 1540 -24 | 1 - 4 | 1560 +24 | New Zealand | Friendly |
Most points lost in a game: -20 points July 23rd, 1927 in New Zealand – Friendly | ||||||||
Most points lost in a game -20 points | L | July 23rd, 1927 in New Zealand | New Zealand | 1535 -20 | 1 - 4 | 1618 +20 | Canada | Friendly |
Largest win June 30th, 1923 in Australia – Friendly | ||||||||
Largest win | W | June 30th, 1923 in Australia | Australia | 1540 -24 | 1 - 4 | 1560 +24 | New Zealand | Friendly |
Largest loss July 23rd, 1927 in New Zealand – Friendly | ||||||||
Largest loss | L | July 23rd, 1927 in New Zealand | New Zealand | 1535 -20 | 1 - 4 | 1618 +20 | Canada | Friendly |
Temps de chargement : 0,130 secondes.