
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNigeria last international games
May 18th, 2002 in England – Friendly tournament | |||||||
W | May 18th, 2002 in England | ![]() Nigeria | 1769 +6 | 1 - 0 | 1524 -6 | ![]() Jamaica | Friendly tournament |
May 16th, 2002 in Ireland – Friendly | |||||||
W | May 16th, 2002 in Ireland | ![]() Ireland | 1873 -16 | 1 - 2 | 1763 +16 | ![]() Nigeria | Friendly |
May 4th, 2002 in Nigeria – Friendly | |||||||
W | May 4th, 2002 in Nigeria | ![]() Nigeria | 1747 +2 | 3 - 0 | 1373 -2 | ![]() Kenya | Friendly |
April 17th, 2002 in Scotland – Friendly | |||||||
W | April 17th, 2002 in Scotland | ![]() Scotland | 1719 -13 | 1 - 2 | 1745 +13 | ![]() Nigeria | Friendly |
March 26th, 2002 in England – Friendly | |||||||
D | March 26th, 2002 in England | ![]() Nigeria | 1732 0 | 1 - 1 | 1718 0 | ![]() Paraguay | Friendly |
February 9th, 2002 in Mali – Africa Cup of Nations 3rd place | |||||||
W | February 9th, 2002 in Mali | ![]() Mali | 1484 -17 | 0 - 1 | 1732 +17 | ![]() Nigeria | Africa Cup of Nations 3rd place |
February 7th, 2002 in Mali – Africa Cup of Nations Semi-final | |||||||
L | February 7th, 2002 in Mali | ![]() Senegal | 1686 +32 | 2 - 1 | 1715 -32 | ![]() Nigeria | Africa Cup of Nations Semi-final |
February 3rd, 2002 in Mali – Africa Cup of Nations Quarter-final | |||||||
W | February 3rd, 2002 in Mali | ![]() Nigeria | 1747 +13 | 1 - 0 | 1539 -13 | ![]() Ghana | Africa Cup of Nations Quarter-final |
January 28th, 2002 in Mali – Africa Cup of Nations Group A | |||||||
W | January 28th, 2002 in Mali | ![]() Nigeria | 1734 +12 | 1 - 0 | 1508 -12 | ![]() Liberia | Africa Cup of Nations Group A |
January 24th, 2002 in Mali – Africa Cup of Nations Group A | |||||||
D | January 24th, 2002 in Mali | ![]() Mali | 1444 +13 | 0 - 0 | 1722 -13 | ![]() Nigeria | Africa Cup of Nations Group A |
Nigeria Elo rating evolution up to May 23rd, 2002
Explore graphics in detailsNigeria results by competition up to May 23rd, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 8 | 4 | 0 | 4 | 13 | 13 | 0 |
World Cup qualifiers | 66 | 33 | 18 | 15 | 112 | 59 | +53 |
Confederations Cup | 3 | 1 | 2 | 0 | 4 | 1 | +3 |
Africa Cup of Nations | 58 | 29 | 16 | 13 | 84 | 64 | +20 |
Africa Cup of Nations qualifiers | 59 | 25 | 23 | 11 | 85 | 42 | +43 |
Others | 232 | 98 | 61 | 73 | 346 | 293 | +53 |
Total | 426 | 190 | 120 | 116 | 644 | 472 | +172 |
Nigeria notable games
First international October 8th, 1949 in Sierra Leone – Friendly | ||||||||
First international October 8th, 1949 | W | October 8th, 1949 in Sierra Leone | ![]() Sierra Leone | 1393 -7 | 0 - 2 | 1707 +7 | ![]() Nigeria | Friendly |
First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
First competitive game October 20th, 1951 | W | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
First World Cup qualifier August 28th, 1960 | L | August 28th, 1960 in Ghana | ![]() Ghana | 1762 +15 | 4 - 1 | 1612 -15 | ![]() Nigeria | World Cup qualifier CAF First round - Group 3 |
First World Cup game June 21st, 1994 in the United States – World Cup Group D | ||||||||
First World Cup game June 21st, 1994 | W | June 21st, 1994 in the United States | ![]() Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | ![]() Bulgaria | World Cup Group D |
Highest Elo rating: 1821 points November 10th, 1995 in Nigeria – Afro-Asian Cup | ||||||||
Highest Elo rating 1821 points | W | November 10th, 1995 in Nigeria | ![]() Nigeria | 1821 +14 | 1 - 0 | 1726 -14 | ![]() Uzbekistan | Afro-Asian Cup |
Lowest Elo rating: 1497 points December 27th, 1964 in Nigeria – African Games qualifier | ||||||||
Lowest Elo rating 1497 points | L | December 27th, 1964 in Nigeria | ![]() Nigeria | 1497 -26 | 1 - 2 | 1537 +26 | ![]() Togo | African Games qualifier |
Win against strongest opponents: 1988 points June 13th, 1998 in France – World Cup Group D | ||||||||
Win against strongest opponents 1988 points | W | June 13th, 1998 in France | ![]() Nigeria | 1759 +52 | 3 - 2 | 1988 -52 | ![]() Spain | World Cup Group D |
Loss against weakest opponents: 1312 points January 30th, 1987 in Liberia – West African Nations Cup | ||||||||
Loss against weakest opponents 1312 points | L | January 30th, 1987 in Liberia | ![]() Liberia | 1312 +46 | 2 - 0 | 1521 -46 | ![]() Nigeria | West African Nations Cup |
Most points won in a game: 57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
Most points won in a game 57 points | W | June 21st, 1994 in the United States | ![]() Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | ![]() Bulgaria | World Cup Group D |
Most points lost in a game: -53 points July 21st, 1980 in the Soviet Union – Olympic Games | ||||||||
Most points lost in a game -53 points | L | July 21st, 1980 in the Soviet Union | ![]() Kuwait | 1717 +53 | 3 - 1 | 1674 -53 | ![]() Nigeria | Olympic Games |
December 13th, 1959 in Nigeria – Olympic Games qualifier | ||||||||
L | December 13th, 1959 in Nigeria | ![]() Nigeria | 1662 -53 | 2 - 6 | 1714 +53 | ![]() United Arab Republic | Olympic Games qualifier | |
Largest win November 28th, 1959 in Nigeria – Nkrumah Cup | ||||||||
Largest win | W | November 28th, 1959 in Nigeria | ![]() Nigeria | 1715 +12 | 10 - 1 | 1502 -12 | ![]() Dahomey | Nkrumah Cup |
Largest loss November 30th, 1955 in the Gold Coast – Jalco Cup | ||||||||
Largest loss | L | November 30th, 1955 in the Gold Coast | ![]() Gold Coast | 1722 +27 | 7 - 0 | 1694 -27 | ![]() Nigeria | Jalco Cup |
Temps de chargement : 0,153 secondes.