Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Korea national team honours
North Korea last international games
September 15th, 1974 in Iran – Asian Games | |||||||
L | September 15th, 1974 in Iran | Malaysia | 1503 +29 | 2 - 1 | 1618 -29 | North Korea | Asian Games |
September 14th, 1974 in Iran – Asian Games | |||||||
D | September 14th, 1974 in Iran | Burma | 1542 +6 | 2 - 2 | 1647 -6 | North Korea | Asian Games |
September 10th, 1974 in Iran – Asian Games | |||||||
W | September 10th, 1974 in Iran | North Korea | 1653 +18 | 2 - 0 | 1467 -18 | Kuwait | Asian Games |
September 6th, 1974 in Iran – Asian Games | |||||||
W | September 6th, 1974 in Iran | North Korea | 1635 +12 | 4 - 1 | 1334 -12 | India | Asian Games |
September 4th, 1974 in Iran – Asian Games | |||||||
L | September 4th, 1974 in Iran | Iraq | 1583 +25 | 1 - 0 | 1623 -25 | North Korea | Asian Games |
September 2nd, 1974 in Iran – Asian Games | |||||||
W | September 2nd, 1974 in Iran | North Korea | 1648 +35 | 2 - 0 | 1634 -35 | China | Asian Games |
May 25th, 1974 in Bulgaria – Friendly | |||||||
L | May 25th, 1974 in Bulgaria | Bulgaria | 1829 +6 | 6 - 1 | 1613 -6 | North Korea | Friendly |
July 25th, 1973 in Norway – Friendly | |||||||
L | July 25th, 1973 in Norway | Norway | 1466 +22 | 3 - 0 | 1619 -22 | North Korea | Friendly |
May 15th, 1973 in Iran – World Cup qualifier | |||||||
L | May 15th, 1973 in Iran | Kuwait | 1382 +54 | 2 - 0 | 1641 -54 | North Korea | World Cup qualifier |
May 13th, 1973 in Iran – World Cup qualifier | |||||||
W | May 13th, 1973 in Iran | North Korea | 1695 +14 | 3 - 0 | 1433 -14 | Syria | World Cup qualifier |
North Korea Elo rating evolution up to February 23rd, 1975
Explore graphics in detailsNorth Korea results by competition up to February 23rd, 1975
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
World Cup qualifiers | 8 | 3 | 3 | 2 | 14 | 7 | +7 |
Others | 43 | 28 | 7 | 8 | 112 | 28 | +84 |
Total | 55 | 32 | 11 | 12 | 131 | 44 | +87 |
North Korea notable games
First international October 7th, 1956 in China – Friendly tournament | ||||||||
First international October 7th, 1956 | W | October 7th, 1956 in China | China | 1539 -9 | 0 - 1 | 1809 +9 | North Korea | Friendly tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | W | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | W | November 21st, 1965 in Cambodia | North Korea | 1828 +13 | 6 - 1 | 1523 -13 | Australia | World Cup qualifier |
First World Cup game July 12th, 1966 in England – World Cup Group 4 | ||||||||
First World Cup game July 12th, 1966 | L | July 12th, 1966 in England | Soviet Union | 2023 +30 | 3 - 0 | 1807 -30 | North Korea | World Cup Group 4 |
Highest Elo rating: 1844 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Highest Elo rating 1844 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Lowest Elo rating: 1613 points May 25th, 1974 in Bulgaria – Friendly | ||||||||
Lowest Elo rating 1613 points | L | May 25th, 1974 in Bulgaria | Bulgaria | 1829 +6 | 6 - 1 | 1613 -6 | North Korea | Friendly |
Win against strongest opponents: 1925 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Win against strongest opponents 1925 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Loss against weakest opponents: 1223 points February 8th, 1970 in Cuba – Friendly | ||||||||
Loss against weakest opponents 1223 points | L | February 8th, 1970 in Cuba | Cuba | 1223 +19 | 1 - 0 | 1812 -19 | North Korea | Friendly |
Most points won in a game: 43 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Most points won in a game 43 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Most points lost in a game: -54 points May 15th, 1973 in Iran – World Cup qualifier | ||||||||
Most points lost in a game -54 points | L | May 15th, 1973 in Iran | Kuwait | 1382 +54 | 2 - 0 | 1641 -54 | North Korea | World Cup qualifier |
Largest win November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest win | W | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
W | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament | |
Largest loss May 25th, 1974 in Bulgaria – Friendly | ||||||||
Largest loss | L | May 25th, 1974 in Bulgaria | Bulgaria | 1829 +6 | 6 - 1 | 1613 -6 | North Korea | Friendly |
Temps de chargement : 0,137 secondes.