Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Korea national team honours
North Korea last international games
| February 23rd, 1999 in Thailand – King's Cup | |||||||
| D | February 23rd, 1999 in Thailand | Thailand | 1398 -1 | 2 - 2 | 1467 +1 | North Korea | King's Cup |
| December 11th, 1998 in Thailand – Asian Games | |||||||
| W | December 11th, 1998 in Thailand | North Korea | 1466 +7 | 2 - 0 | 1097 -7 | India | Asian Games |
| December 9th, 1998 in Thailand – Asian Games | |||||||
| D | December 9th, 1998 in Thailand | North Korea | 1459 -1 | 1 - 1 | 1441 +1 | Turkmenistan | Asian Games |
| December 7th, 1998 in Thailand – Asian Games | |||||||
| L | December 7th, 1998 in Thailand | Uzbekistan | 1575 +32 | 4 - 0 | 1460 -32 | North Korea | Asian Games |
| December 2nd, 1998 in Thailand – Asian Games | |||||||
| D | December 2nd, 1998 in Thailand | North Korea | 1492 +4 | 3 - 3 | 1563 -4 | United Arab Emirates | Asian Games |
| September 13th, 1998 in Kuwait – Friendly | |||||||
| L | September 13th, 1998 in Kuwait | Kuwait | 1615 +9 | 4 - 0 | 1488 -9 | North Korea | Friendly |
| October 28th, 1993 in Qatar – World Cup qualifier | |||||||
| L | October 28th, 1993 in Qatar | South Korea | 1660 +24 | 3 - 0 | 1497 -24 | North Korea | World Cup qualifier |
| October 25th, 1993 in Qatar – World Cup qualifier | |||||||
| L | October 25th, 1993 in Qatar | Iran | 1585 +19 | 2 - 1 | 1521 -19 | North Korea | World Cup qualifier |
| October 21st, 1993 in Qatar – World Cup qualifier | |||||||
| L | October 21st, 1993 in Qatar | Japan | 1623 +33 | 3 - 0 | 1540 -33 | North Korea | World Cup qualifier |
| October 18th, 1993 in Qatar – World Cup qualifier | |||||||
| L | October 18th, 1993 in Qatar | Saudi Arabia | 1667 +17 | 2 - 1 | 1573 -17 | North Korea | World Cup qualifier |
North Korea Elo rating evolution up to June 30th, 1999
Explore graphics in detailsNorth Korea results by competition up to June 30th, 1999
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
| World Cup qualifiers | 41 | 20 | 9 | 12 | 63 | 42 | +21 |
| AFC Asian Cup | 9 | 3 | 1 | 5 | 12 | 17 | -5 |
| AFC Asian Cup qualifiers | 17 | 11 | 4 | 2 | 27 | 8 | +19 |
| Others | 111 | 55 | 31 | 25 | 213 | 101 | +112 |
| Total | 182 | 90 | 46 | 46 | 320 | 177 | +143 |
North Korea notable games
| First international October 7th, 1956 in China – Friendly tournament | ||||||||
| First international October 7th, 1956 | W | October 7th, 1956 in China | China | 1539 -9 | 0 - 1 | 1809 +9 | North Korea | Friendly tournament |
| First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| First competitive game November 14th, 1963 | W | November 14th, 1963 in Indonesia | North Korea | 1799 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
| First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
| First World Cup qualifier November 21st, 1965 | W | November 21st, 1965 in Cambodia | North Korea | 1829 +13 | 6 - 1 | 1524 -13 | Australia | World Cup qualifier |
| First World Cup game July 12th, 1966 in England – World Cup Group 4 | ||||||||
| First World Cup game July 12th, 1966 | L | July 12th, 1966 in England | Soviet Union | 2024 +31 | 3 - 0 | 1807 -31 | North Korea | World Cup Group 4 |
| Highest Elo rating: 1844 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
| Highest Elo rating 1844 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1926 -43 | Italy | World Cup Group 4 |
| Lowest Elo rating: 1459 points December 9th, 1998 in Thailand – Asian Games | ||||||||
| Lowest Elo rating 1459 points | D | December 9th, 1998 in Thailand | North Korea | 1459 -1 | 1 - 1 | 1441 +1 | Turkmenistan | Asian Games |
| Win against strongest opponents: 1926 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
| Win against strongest opponents 1926 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1926 -43 | Italy | World Cup Group 4 |
| Loss against weakest opponents: 1247 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 1247 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
| Most points won in a game: 43 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
| Most points won in a game 43 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1926 -43 | Italy | World Cup Group 4 |
| Most points lost in a game: -54 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
| Most points lost in a game -54 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
| May 15th, 1973 in Iran – World Cup qualifier | ||||||||
| L | May 15th, 1973 in Iran | Kuwait | 1382 +54 | 2 - 0 | 1643 -54 | North Korea | World Cup qualifier | |
| Largest win November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| Largest win | W | November 14th, 1963 in Indonesia | North Korea | 1799 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
| November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
| W | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament | |
| Largest loss May 25th, 1974 in Bulgaria – Friendly | ||||||||
| Largest loss | L | May 25th, 1974 in Bulgaria | Bulgaria | 1829 +6 | 6 - 1 | 1615 -6 | North Korea | Friendly |
Temps de chargement : 0,156 secondes.
Elo ratings table
















