Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Korea national team honours
North Korea last international games
November 18th, 2003 in Jordan – AFC Asian Cup qualifier | |||||||
L | November 18th, 2003 in Jordan | Jordan | 1582 +15 | 3 - 0 | 1427 -15 | North Korea | AFC Asian Cup qualifier |
November 12th, 2003 in Iran – AFC Asian Cup qualifier | |||||||
L | November 12th, 2003 in Iran | Iran | 1720 +4 | 1 - 0 | 1442 -4 | North Korea | AFC Asian Cup qualifier |
November 3rd, 2003 in Lebanon – AFC Asian Cup qualifier | |||||||
D | November 3rd, 2003 in Lebanon | Lebanon | 1385 -2 | 1 - 1 | 1446 +2 | North Korea | AFC Asian Cup qualifier |
October 27th, 2003 in North Korea – AFC Asian Cup qualifier | |||||||
L | October 27th, 2003 in North Korea | North Korea | 1444 -19 | 1 - 3 | 1716 +19 | Iran | AFC Asian Cup qualifier |
September 4th, 2003 in North Korea – AFC Asian Cup qualifier | |||||||
L | September 4th, 2003 in North Korea | North Korea | 1463 -31 | 0 - 1 | 1400 +31 | Lebanon | AFC Asian Cup qualifier |
March 30th, 2003 in India – AFC Asian Cup qualifier | |||||||
D | March 30th, 2003 in India | India | 1103 +15 | 1 - 1 | 1494 -15 | North Korea | AFC Asian Cup qualifier |
March 24th, 2003 in North Korea – AFC Asian Cup qualifier | |||||||
W | March 24th, 2003 in North Korea | North Korea | 1509 +3 | 2 - 0 | 1088 -3 | India | AFC Asian Cup qualifier |
February 22nd, 2003 in Thailand – King's Cup | |||||||
L | February 22nd, 2003 in Thailand | Sweden | 1823 +8 | 4 - 0 | 1506 -8 | North Korea | King's Cup |
February 20th, 2003 in Thailand – King's Cup | |||||||
D | February 20th, 2003 in Thailand | North Korea | 1514 +3 | 2 - 2 | 1576 -3 | Qatar | King's Cup |
February 18th, 2003 in Thailand – King's Cup | |||||||
D | February 18th, 2003 in Thailand | North Korea | 1511 +11 | 1 - 1 | 1806 -11 | Sweden | King's Cup |
North Korea Elo rating evolution up to February 14th, 2004
Explore graphics in detailsNorth Korea results by competition up to February 14th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
World Cup qualifiers | 41 | 20 | 9 | 12 | 63 | 42 | +21 |
AFC Asian Cup | 9 | 3 | 1 | 5 | 12 | 17 | -5 |
AFC Asian Cup qualifiers | 30 | 15 | 8 | 7 | 43 | 25 | +18 |
Others | 130 | 58 | 40 | 32 | 231 | 127 | +104 |
Total | 214 | 97 | 59 | 58 | 354 | 220 | +134 |
North Korea notable games
First international October 7th, 1956 in China – Friendly tournament | ||||||||
First international October 7th, 1956 | W | October 7th, 1956 in China | China | 1539 -9 | 0 - 1 | 1809 +9 | North Korea | Friendly tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | W | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | W | November 21st, 1965 in Cambodia | North Korea | 1828 +13 | 6 - 1 | 1523 -13 | Australia | World Cup qualifier |
First World Cup game July 12th, 1966 in England – World Cup Group 4 | ||||||||
First World Cup game July 12th, 1966 | L | July 12th, 1966 in England | Soviet Union | 2023 +30 | 3 - 0 | 1807 -30 | North Korea | World Cup Group 4 |
Highest Elo rating: 1844 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Highest Elo rating 1844 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Lowest Elo rating: 1425 points April 4th, 2000 in Thailand – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1425 points | L | April 4th, 2000 in Thailand | Thailand | 1490 +20 | 5 - 3 | 1425 -20 | North Korea | AFC Asian Cup qualifier |
Win against strongest opponents: 1925 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Win against strongest opponents 1925 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Loss against weakest opponents: 1247 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1247 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
Most points won in a game: 43 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Most points won in a game 43 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Most points lost in a game: -54 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Most points lost in a game -54 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
May 15th, 1973 in Iran – World Cup qualifier | ||||||||
L | May 15th, 1973 in Iran | Kuwait | 1382 +54 | 2 - 0 | 1641 -54 | North Korea | World Cup qualifier | |
Largest win November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest win | W | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
W | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament | |
Largest loss May 25th, 1974 in Bulgaria – Friendly | ||||||||
Largest loss | L | May 25th, 1974 in Bulgaria | Bulgaria | 1829 +6 | 6 - 1 | 1613 -6 | North Korea | Friendly |
Temps de chargement : 0,141 secondes.